Court
| 大角咀體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 2 月, 2026 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S7 |
男上加籃
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Pak Ki | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 93 | So Kwan | All | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 40.0 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 1 | 2 |
| 12 | Sun Chiu Yung | All | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 0.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Tsui Kam Chi | All | 8 | 3 | 9 | 12 | 2 | 2 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 |
| 8 | Wong Tze Fung | All | 4 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 4 |
| 24 | Wong Yiu Chung | All | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 |
| 29 | Yu Hoi Kin | All | 6 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 38 | 8 | 23 | 31 | 8 | 10 | 2 | 9 | 26 | 34.6 | 4 | 22 | 18.2 | 8 | 16 | 50.0 | 9 | 14 |
QUACK
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alan Chui Ea Luen | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | Chau Kin Lok | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ho Kai Chun | All | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Lau Tak Fu | All | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 2 |
| 25 | Lee Heung Ming | All | 9 | 0 | 10 | 10 | 2 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 3 |
| 14 | Sheung Wai Hung | All | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 |
| 0 | Toni wong Wai ho | All | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | Yan Chaorong | All | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Yeung Cheuk Fung | All | 11 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 0 |
| Total | 34 | 3 | 26 | 29 | 11 | 3 | 0 | 12 | 32 | 37.5 | 2 | 9 | 22.2 | 4 | 11 | 36.4 | 16 | 18 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 38 | 34 |
| 8 | 3 |
| 23 | 26 |
| 31 | 29 |
| 8 | 11 |
| 10 | 3 |
| 2 | 0 |
| 9 | 12 |
| 26 | 32 |
| 34.6 | 37.5 |
| 4 | 2 |
| 22 | 9 |
| 18.2 | 22.2 |
| 8 | 4 |
| 16 | 11 |
| 50.0 | 36.4 |
| 9 | 16 |
| 14 | 18 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| QUACK | 29 - 37 | 男上加籃 |