- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S1, WEEKDAY 2024 S2, WEEKDAY 2024 S3, WEEKEND 2024 S2 挑戰組
KW S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Tsz Hei | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fung Wing Pan | KW | 10 | 5 | 0 | 5 | 3 | 1 | 0 | 3 | 4 | 1 | 10 | 1 | 2 | 1 | 2 |
3 | Yuen Tat Yan | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lo Chi Kin | KW | 15 | 5 | 4 | 1 | 4 | 3 | 0 | 1 | 3 | 3 | 12 | 4 | 5 | 5 | 1 |
5 | Lau Shing Fung | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yeung Kit | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lee Ka Ho | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tsang Chun Wai | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lam Chun Kit | KW | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Tsui Ting Hei | KW | 19 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 2 | 9 | 12 | 4 | 0 |
11 | Chan Chin Fai | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lau Man Chuen | KW | 6 | 14 | 7 | 7 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
12 | Chu Ho Pak | KW | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
13 | Cheng Ki Wan | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lee Chun Kit | KW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Yau Chung Ho | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wong Pui Kei | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wong Wing hong | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KW Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Tsz Hei | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2 | Fung Wing Pan | KW | 1 | 75.000 | 50.000 | 10.000 | 5.0 | 3.0 | 1.0 | 0.0 | 10.0 | 16 |
3 | Yuen Tat Yan | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Lo Chi Kin | KW | 1 | 33.333 | 80.000 | 25.000 | 5.0 | 4.0 | 3.0 | 0.0 | 15.0 | 19 |
5 | Lau Shing Fung | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Yeung Kit | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Lee Ka Ho | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | Tsang Chun Wai | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
9 | Lam Chun Kit | KW | 1 | 100.000 | 0.000 | 0.000 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 7 |
10 | Tsui Ting Hei | KW | 1 | 41.667 | 75.000 | 0.000 | 4.0 | 1.0 | 1.0 | 0.0 | 19.0 | 11 |
11 | Chan Chin Fai | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Lau Man Chuen | KW | 1 | 50.000 | 0.000 | 0.000 | 14.0 | 0.0 | 1.0 | 2.0 | 6.0 | 17 |
12 | Chu Ho Pak | KW | 1 | 50.000 | 50.000 | 0.000 | 3.0 | 1.0 | 1.0 | 0.0 | 3.0 | 5 |
13 | Cheng Ki Wan | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | Lee Chun Kit | KW | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
16 | Yau Chung Ho | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
17 | Wong Pui Kei | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
18 | Wong Wing hong | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
KW S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Tsz Hei | KW | 39 | 37 | 13 | 24 | 20 | 7 | 1 | 13 | 37 | 1 | 12 | 10 | 13 | 17 | 13 |
2 | Fung Wing Pan | KW | 83 | 33 | 11 | 22 | 8 | 16 | 0 | 20 | 63 | 13 | 59 | 4 | 4 | 18 | 5 |
3 | Yuen Tat Yan | KW | 12 | 13 | 6 | 7 | 1 | 0 | 1 | 6 | 17 | 0 | 1 | 0 | 0 | 2 | 3 |
5 | Lau Shing Fung | KW | 60 | 27 | 11 | 16 | 9 | 11 | 0 | 21 | 50 | 2 | 6 | 12 | 21 | 11 | 11 |
6 | Yeung Kit | KW | 21 | 15 | 2 | 13 | 0 | 2 | 0 | 8 | 27 | 1 | 4 | 2 | 3 | 5 | 2 |
7 | Lee Ka Ho | KW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 3 |
8 | Tsang Chun Wai | KW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Lam Chun Kit | KW | 4 | 34 | 8 | 26 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
10 | Tsui Ting Hei | KW | 48 | 31 | 6 | 25 | 3 | 2 | 1 | 17 | 67 | 2 | 5 | 8 | 16 | 19 | 9 |
11 | Chan Chin Fai | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lau Man Chuen | KW | 27 | 13 | 7 | 6 | 4 | 4 | 0 | 13 | 23 | 0 | 0 | 1 | 1 | 2 | 1 |
12 | Chu Ho Pak | KW | 9 | 15 | 0 | 15 | 2 | 1 | 0 | 4 | 10 | 0 | 3 | 1 | 2 | 6 | 5 |
13 | Cheng Ki Wan | KW | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
15 | Lee Chun Kit | KW | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Yau Chung Ho | KW | 37 | 42 | 8 | 34 | 4 | 4 | 1 | 15 | 29 | 1 | 4 | 4 | 4 | 3 | 8 |
17 | Wong Pui Kei | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wong Wing hong | KW | 11 | 9 | 3 | 6 | 1 | 2 | 2 | 4 | 9 | 1 | 1 | 2 | 4 | 5 | 8 |
KW Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Tsz Hei | KW | 6 | 35.135 | 76.923 | 8.333 | 6.2 | 3.3 | 1.2 | 0.2 | 6.5 | 10 |
2 | Fung Wing Pan | KW | 7 | 31.746 | 100.000 | 22.034 | 4.7 | 1.1 | 2.3 | 0.0 | 11.9 | 11 |
3 | Yuen Tat Yan | KW | 6 | 35.294 | 0.000 | 0.000 | 2.2 | 0.2 | 0.0 | 0.2 | 2.0 | 2 |
5 | Lau Shing Fung | KW | 7 | 42.000 | 57.143 | 33.333 | 3.9 | 1.3 | 1.6 | 0.0 | 8.6 | 8 |
6 | Yeung Kit | KW | 6 | 29.630 | 66.667 | 25.000 | 2.5 | 0.0 | 0.3 | 0.0 | 3.5 | 2 |
7 | Lee Ka Ho | KW | 1 | 100.000 | 0.000 | 0.000 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3 |
8 | Tsang Chun Wai | KW | 5 | 0.000 | 0.000 | 0.000 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
9 | Lam Chun Kit | KW | 6 | 40.000 | 0.000 | 0.000 | 5.7 | 1.0 | 0.0 | 0.2 | 0.7 | 7 |
10 | Tsui Ting Hei | KW | 6 | 25.373 | 50.000 | 40.000 | 5.2 | 0.5 | 0.3 | 0.2 | 8.0 | 1 |
11 | Chan Chin Fai | KW | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Lau Man Chuen | KW | 2 | 56.522 | 100.000 | 0.000 | 6.5 | 2.0 | 2.0 | 0.0 | 13.5 | 18 |
12 | Chu Ho Pak | KW | 6 | 40.000 | 50.000 | 0.000 | 2.5 | 0.3 | 0.2 | 0.0 | 1.5 | 2 |
13 | Cheng Ki Wan | KW | 3 | 0.000 | 0.000 | 0.000 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | -1 |
15 | Lee Chun Kit | KW | 5 | 33.333 | 0.000 | 0.000 | 1.4 | 0.0 | 0.0 | 0.0 | 0.4 | 1 |
16 | Yau Chung Ho | KW | 5 | 51.724 | 100.000 | 25.000 | 8.4 | 0.8 | 0.8 | 0.2 | 7.4 | 14 |
17 | Wong Pui Kei | KW | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
18 | Wong Wing hong | KW | 5 | 44.444 | 50.000 | 100.000 | 1.8 | 0.2 | 0.4 | 0.4 | 2.2 | 3 |