Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 5 月, 2026 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S7 |
Gameone
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lee Chun Yuk Tommy | All | 8 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 1 |
| 2 | Lau Kin Wang | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Ngai Cheuk Fung | All | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 1 |
| 5 | Wang Sen | All | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Chong Tsz Hin | All | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Kwok Man Leung | All | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 21 | Ho Nok Yin | All | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Yu Cheung Shing | All | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 55 | Chu Sai Pang | All | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 |
| 77 | Leung Yat Chai | All | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| Total | 31 | 18 | 20 | 38 | 7 | 8 | 2 | 9 | 33 | 27.3 | 2 | 22 | 9.1 | 7 | 12 | 58.3 | 15 | 14 |
WCH
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lin Cheuk Ngai | All | 8 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 2 |
| 1 | Wong Lok-wan | All | 12 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 7 | 9 | 77.8 | 1 | 1 |
| 3 | Cheung Wing-ki | All | 13 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 2 |
| 5 | Chong Chor Bun | All | 11 | 1 | 1 | 2 | 5 | 3 | 0 | 5 | 7 | 71.4 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 2 | 2 |
| 49 | Po Wai-yip | All | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Wong Tsz-kin | All | 7 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 2 | 3 |
| Total | 54 | 9 | 25 | 34 | 13 | 7 | 3 | 13 | 33 | 39.4 | 5 | 18 | 27.8 | 13 | 17 | 76.5 | 11 | 10 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 31 | 54 |
| 18 | 9 |
| 20 | 25 |
| 38 | 34 |
| 7 | 13 |
| 8 | 7 |
| 2 | 3 |
| 9 | 13 |
| 33 | 33 |
| 27.3 | 39.4 |
| 2 | 5 |
| 22 | 18 |
| 9.1 | 27.8 |
| 7 | 13 |
| 12 | 17 |
| 58.3 | 76.5 |
| 15 | 11 |
| 14 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|