Just For Fun 54 vs 49 Night Wings
Court
曉光街體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
22 4 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S1 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Just For Fun | 13 | 14 | 20 | 7 | 54 | Win |
Night Wings | 14 | 5 | 20 | 10 | 49 | Loss |
Just For Fun
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheung Yu | All | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lam Kit Chung | All | 7 | 2 | 4 | 6 | 5 | 1 | 2 | 2 | 6 | 33.3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 2 | 0 |
3 | Lee Chun Pang | All | 21 | 0 | 4 | 4 | 2 | 3 | 0 | 8 | 12 | 66.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 4 | 1 |
8 | Lo Yick Chun Kenny | All | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
27 | Leung Jinn Ho Benjamin | All | 2 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
43 | Leung Man Leung | All | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 0 |
48 | Ng Kuk Chuen | All | 15 | 2 | 7 | 9 | 3 | 4 | 1 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 0 |
69 | Chan Chi Yin | All | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
Total | 54 | 8 | 23 | 31 | 14 | 16 | 4 | 20 | 46 | 43.5 | 3 | 24 | 12.5 | 5 | 10 | 50.0 | 11 | 4 |
Night Wings
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chong Man Kit | All | 17 | 1 | 12 | 13 | 1 | 1 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 0 |
1 | Yeung Ho Lun William | All | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
4 | Lee Hoi Lun | All | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
8 | Cheung Man Kit | All | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 |
12 | Chung Yung (Yung) | All | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 |
16 | Liu Chung Man | All | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chun Kai Fung | All | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 |
23 | Ng Siu Fung | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
31 | Poon Ngai Tung | PF | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
67 | Ng Wilson | All | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 12.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 0 |
Total | 49 | 7 | 32 | 39 | 15 | 6 | 0 | 14 | 39 | 35.9 | 7 | 22 | 31.8 | 0 | 1 | 0.0 | 21 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
54 | 49 |
8 | 7 |
23 | 32 |
31 | 39 |
14 | 15 |
16 | 6 |
4 | 0 |
20 | 14 |
46 | 39 |
43.5 | 35.9 |
3 | 7 |
24 | 22 |
12.5 | 31.8 |
5 | 0 |
10 | 1 |
50.0 | 0.0 |
11 | 21 |
4 | 8 |
Past Meetings
Date | Home | Results | Away | Time |
---|