- #
- 1
- Name
- Chung Yung (Yung)
- Position
- All
- Current Team
- Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2, WEEKDAY 2024 S1
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2024 S3 | Night Wings | 20 | 25 | 6 | 19 | 9 | 6 | 1 | 7 | 22 | 31.818 | 0 | 1 | 0.000 | 6 | 14 | 42.857 | 8 | 5 | 6 | 6 | 4.2 | 1.5 | 1.0 | 0.2 | 3.3 | 5 |
WEEKEND 2024 S2 | Night Wings | 35 | 47 | 17 | 30 | 4 | 8 | 1 | 15 | 37 | 40.541 | 0 | 2 | 0.000 | 5 | 8 | 62.500 | 6 | 7 | 6 | 6 | 7.8 | 0.7 | 1.3 | 0.2 | 5.8 | 11 |
Total | - | 55 | 72 | 23 | 49 | 13 | 14 | 2 | 22 | 59 | 37.288 | 0 | 3 | 0.000 | 11 | 22 | 50.000 | 14 | 12 | 12 | 12 | 6.0 | 1.1 | 1.2 | 0.2 | 4.6 | 8 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | Night Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S2 | Night Wings | 33 | 34 | 12 | 22 | 8 | 4 | 1 | 7 | 27 | 25.926 | 2 | 8 | 25.000 | 13 | 23 | 56.522 | 13 | 8 | 7 | 7 | 4.9 | 1.1 | 0.6 | 0.1 | 4.7 | 5 |
WEEKDAY 2024 S1 | Night Wings | 51 | 49 | 18 | 31 | 13 | 9 | 1 | 23 | 47 | 48.936 | 0 | 5 | 0.000 | 5 | 11 | 45.455 | 17 | 10 | 7 | 7 | 7.0 | 1.9 | 1.3 | 0.1 | 7.3 | 11 |
Total | - | 84 | 83 | 30 | 53 | 21 | 13 | 2 | 30 | 74 | 40.541 | 2 | 13 | 15.385 | 18 | 34 | 52.941 | 30 | 18 | 14 | 14 | 5.9 | 1.5 | 0.9 | 0.1 | 6.0 | 8 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKEND 2024 S3 | 20 | 25 | 6 | 19 | 9 | 6 | 1 | 7 | 22 | 31.818 | 0 | 1 | 0.000 | 6 | 14 | 42.857 | 8 | 5 | 6 | 6 | 4.2 | 1.5 | 1.0 | 0.2 | 3.3 | 5 |
WEEKDAY 2024 S2 | 33 | 34 | 12 | 22 | 8 | 4 | 1 | 7 | 27 | 25.926 | 2 | 8 | 25.000 | 13 | 23 | 56.522 | 13 | 8 | 7 | 7 | 4.9 | 1.1 | 0.6 | 0.1 | 4.7 | 5 |
WEEKEND 2024 S2 | 35 | 47 | 17 | 30 | 4 | 8 | 1 | 15 | 37 | 40.541 | 0 | 2 | 0.000 | 5 | 8 | 62.500 | 6 | 7 | 6 | 6 | 7.8 | 0.7 | 1.3 | 0.2 | 5.8 | 11 |
WEEKDAY 2024 S1 | 51 | 49 | 18 | 31 | 13 | 9 | 1 | 23 | 47 | 48.936 | 0 | 5 | 0.000 | 5 | 11 | 45.455 | 17 | 10 | 7 | 7 | 7.0 | 1.9 | 1.3 | 0.1 | 7.3 | 11 |
Total | 139 | 155 | 53 | 102 | 34 | 27 | 4 | 52 | 133 | 39.098 | 2 | 16 | 12.500 | 29 | 56 | 51.786 | 44 | 30 | 26 | 26 | 6.0 | 1.3 | 1.0 | 0.2 | 5.3 | 8 |