轟烈會 70 vs 41 Night Wings
Court
曉光街體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
6 5 月, 2024 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S1 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
轟烈會 | 6 | 20 | 23 | 21 | 70 | Win |
Night Wings | 8 | 6 | 13 | 14 | 41 | Loss |
轟烈會
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chung Ho Fai | All | 16 | 2 | 2 | 4 | 2 | 2 | 1 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 3 |
2 | Ip Ka Shing | All | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
15 | Tam Tsz Fung | All | 2 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 |
24 | Kong Chun Kit | All | 13 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 0 |
25 | Leung Chi Shing | All | 5 | 2 | 3 | 5 | 4 | 4 | 0 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 1 |
30 | Cheung Yan Kin | All | 14 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 |
55 | Fung Ka Chun | All | 20 | 2 | 5 | 7 | 2 | 2 | 0 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
Total | 70 | 8 | 22 | 30 | 21 | 16 | 1 | 25 | 48 | 52.1 | 5 | 17 | 29.4 | 5 | 8 | 62.5 | 4 | 10 |
Night Wings
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tang Ying Kit | All | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
4 | Lee Hoi Lun | All | 7 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 |
8 | Cheung Man Kit | All | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 0 |
12 | Yeung Ho Lun William | All | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 4 |
20 | Chun Kai Fung | All | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 0 |
23 | Chung Yung (Yung) | All | 12 | 3 | 7 | 10 | 2 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 4 |
43 | Ng Siu Fung | All | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 |
67 | Ng Wilson | All | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 |
Total | 41 | 14 | 30 | 44 | 14 | 1 | 0 | 15 | 40 | 37.5 | 2 | 19 | 10.5 | 5 | 8 | 62.5 | 21 | 11 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
70 | 41 |
8 | 14 |
22 | 30 |
30 | 44 |
21 | 14 |
16 | 1 |
1 | 0 |
25 | 15 |
48 | 40 |
52.1 | 37.5 |
5 | 2 |
17 | 19 |
29.4 | 10.5 |
5 | 5 |
8 | 8 |
62.5 | 62.5 |
4 | 21 |
10 | 11 |
Past Meetings
Date | Home | Results | Away | Time |
---|