- #
- Name
- Leung Tsz Man
- Position
- All
- Current Team
- Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2, WEEKDAY 2024 S1
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2024 S3 | Night Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKEND 2024 S2 | Night Wings | 61 | 8 | 2 | 6 | 10 | 6 | 0 | 6 | 10 | 60.000 | 13 | 37 | 35.135 | 10 | 12 | 83.333 | 4 | 1 | 3 | 3 | 2.7 | 3.3 | 2.0 | 0.0 | 20.3 | 25 |
Total | - | 61 | 8 | 2 | 6 | 10 | 6 | 0 | 6 | 10 | 60.000 | 13 | 37 | 35.135 | 10 | 12 | 83.333 | 4 | 1 | 3 | 3 | 2.7 | 3.3 | 2.0 | 0.0 | 20.3 | 25 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | Night Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S2 | Night Wings | 86 | 16 | 5 | 11 | 14 | 16 | 0 | 13 | 20 | 65.000 | 18 | 53 | 33.962 | 6 | 8 | 75.000 | 9 | 3 | 5 | 5 | 3.2 | 2.8 | 3.2 | 0.0 | 17.2 | 23 |
WEEKDAY 2024 S1 | Night Wings | 26 | 9 | 2 | 7 | 4 | 1 | 0 | 3 | 6 | 50.000 | 6 | 21 | 28.571 | 2 | 3 | 66.667 | 2 | 4 | 2 | 2 | 4.5 | 2.0 | 0.5 | 0.0 | 13.0 | 17 |
Total | - | 112 | 25 | 7 | 18 | 18 | 17 | 0 | 16 | 26 | 61.538 | 24 | 74 | 32.432 | 8 | 11 | 72.727 | 11 | 7 | 7 | 7 | 3.6 | 2.6 | 2.4 | 0.0 | 16.0 | 21 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKEND 2024 S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S2 | 86 | 16 | 5 | 11 | 14 | 16 | 0 | 13 | 20 | 65.000 | 18 | 53 | 33.962 | 6 | 8 | 75.000 | 9 | 3 | 5 | 5 | 3.2 | 2.8 | 3.2 | 0.0 | 17.2 | 23 |
WEEKEND 2024 S2 | 61 | 8 | 2 | 6 | 10 | 6 | 0 | 6 | 10 | 60.000 | 13 | 37 | 35.135 | 10 | 12 | 83.333 | 4 | 1 | 3 | 3 | 2.7 | 3.3 | 2.0 | 0.0 | 20.3 | 25 |
WEEKDAY 2024 S1 | 26 | 9 | 2 | 7 | 4 | 1 | 0 | 3 | 6 | 50.000 | 6 | 21 | 28.571 | 2 | 3 | 66.667 | 2 | 4 | 2 | 2 | 4.5 | 2.0 | 0.5 | 0.0 | 13.0 | 17 |
Total | 173 | 33 | 9 | 24 | 28 | 23 | 0 | 22 | 36 | 61.111 | 37 | 111 | 33.333 | 18 | 23 | 78.261 | 15 | 8 | 10 | 10 | 3.3 | 2.8 | 2.3 | 0.0 | 17.3 | 22 |