NW Basketball League WEEKEND S1 常規賽 A組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAGA | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 54 | 40 | 67 | 15 |
2 | Big Mountain | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W1 | 43 | 40 | 16 | 9 |
3 | Born To Be | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W1 | 45 | 45 | 0 | 9 |
4 | O.G. | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | W2 | 37 | 41 | -18 | 6 |
5 | FT Gorilla | 1 | 0 | 4 | 0.2 | 1 | 1-0-4 | L2 | 41 | 45 | -24 | 3 |
6 | AIM 2G | 1 | 0 | 4 | 0.200 | 4 | 1-0-4 | L3 | 40 | 48 | -41 | 3 |
NW Basketball League WEEKEND S1 季後賽 Division B
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Born To Be | 4 | 0 | 0 | 1.000 | 0 | 4-0-0 | W4 | 54 | 36 | 74 | 12 |
2 | Penn State Warriors | 2 | 0 | 2 | 0.500 | 2 | 2-0-2 | L2 | 44 | 43 | 3 | 6 |
3 | O.G. | 1 | 0 | 3 | 0.250 | 3 | 1-0-3 | L2 | 40 | 49 | -38 | 3 |
4 | Motioners | 1 | 0 | 3 | 0.250 | 3 | 1-0-3 | W1 | 38 | 47 | -39 | 3 |
O.G. S1 Player Performance
# | Player | Position | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 5 | 26 | 2 | 24 | 3 | 1 | 3 | 2 | 18 | 0 | 0 | 1 | 4 | 9 | 20 |
2 | Ho Long Yin (Ronny) | PG | 140 | 72 | 24 | 48 | 16 | 9 | 3 | 47 | 86 | 4 | 16 | 34 | 47 | 12 | 8 |
3 | Lee Tsun Kiu (Kinson) | SG | 23 | 25 | 7 | 18 | 6 | 3 | 1 | 8 | 33 | 1 | 6 | 4 | 8 | 24 | 3 |
7 | Tsang Siu Ming (Stephen) | SG | 56 | 21 | 6 | 15 | 12 | 8 | 3 | 26 | 83 | 1 | 4 | 1 | 4 | 11 | 5 |
8 | Tsoi Ha Chun (Roman) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Yeung Ho Lun (William) | SF | 40 | 68 | 8 | 60 | 20 | 4 | 4 | 8 | 26 | 6 | 23 | 6 | 6 | 26 | 10 |
13 | To Long Hei (Long J) | SG | 11 | 7 | 1 | 6 | 8 | 7 | 0 | 1 | 9 | 3 | 9 | 0 | 0 | 10 | 8 |
22 | Ng Yik Yin (Nicky) | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lam Tsz Ho (Tony) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chui Wing Hin(Alex) | PF | 31 | 57 | 10 | 47 | 11 | 3 | 5 | 14 | 65 | 0 | 14 | 3 | 15 | 24 | 13 |
38 | Ngai Ho Sum (Kelvin) | PF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
43 | Ng Siu Fung (Jer) | SF | 20 | 37 | 12 | 25 | 9 | 3 | 1 | 10 | 33 | 0 | 1 | 0 | 0 | 9 | 12 |
O.G. S1 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 7 | 11.111 | 25.000 | 0.000 | 3.7 | 0.4 | 0.1 | 0.4 | 0.7 | 1 |
2 | Ho Long Yin (Ronny) | PG | 6 | 54.651 | 72.340 | 25.000 | 12.0 | 2.7 | 1.5 | 0.5 | 23.3 | 29 |
3 | Lee Tsun Kiu (Kinson) | SG | 8 | 24.242 | 50.000 | 16.667 | 3.6 | 0.9 | 0.4 | 0.1 | 3.3 | 1 |
7 | Tsang Siu Ming (Stephen) | SG | 8 | 31.325 | 25.000 | 25.000 | 2.6 | 1.5 | 1.0 | 0.4 | 7.0 | 4 |
8 | Tsoi Ha Chun (Roman) | C | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
12 | Yeung Ho Lun (William) | SF | 7 | 30.769 | 100.000 | 26.087 | 9.7 | 2.9 | 0.6 | 0.6 | 5.7 | 13 |
13 | To Long Hei (Long J) | SG | 6 | 11.111 | 0.000 | 33.333 | 1.8 | 2.0 | 1.8 | 0.0 | 2.8 | 4 |
22 | Ng Yik Yin (Nicky) | PG | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
25 | Lam Tsz Ho (Tony) | C | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
33 | Chui Wing Hin(Alex) | PF | 8 | 21.538 | 20.000 | 0.000 | 8.1 | 1.6 | 0.4 | 0.7 | 4.4 | 3 |
38 | Ngai Ho Sum (Kelvin) | PF | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -2 |
43 | Ng Siu Fung (Jer) | SF | 8 | 30.303 | 0.000 | 0.000 | 4.6 | 1.1 | 0.4 | 0.1 | 2.5 | 5 |