NW Basketball League WEEKEND S1 常規賽 B組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lin Lin醬 X 魅力巴打 | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 79 | 47 | 162 | 15 |
2 | 小貓三四隻 | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W2 | 51 | 51 | -2 | 9 |
3 | Motioners | 2 | 1 | 2 | 0.400 | 2.5 | 2-1-2 | L2 | 46 | 57 | -56 | 7 |
4 | Penn State Warriors | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | L3 | 48 | 48 | -1 | 6 |
5 | Los Tontos | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | L1 | 48 | 50 | -14 | 6 |
6 | Dictator | 0 | 1 | 4 | 0.000 | 4.5 | 0-1-4 | L3 | 37 | 55 | -89 | 1 |
NW Basketball League WEEKEND S1 季後賽 Division B
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Born To Be | 4 | 0 | 0 | 1.000 | 0 | 4-0-0 | W4 | 54 | 36 | 74 | 12 |
2 | Penn State Warriors | 2 | 0 | 2 | 0.500 | 2 | 2-0-2 | L2 | 44 | 43 | 3 | 6 |
3 | O.G. | 1 | 0 | 3 | 0.250 | 3 | 1-0-3 | L2 | 40 | 49 | -38 | 3 |
4 | Motioners | 1 | 0 | 3 | 0.250 | 3 | 1-0-3 | W1 | 38 | 47 | -39 | 3 |
Motioners S1 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tam Pak Lam | PG | 87 | 10 | 28 | 14 | 8 | 1 | 11 | 44 | 18 | 72 | 11 | 16 | 19 | 10 |
5 | Wong Kin Yu | SG | 42 | 9 | 14 | 5 | 4 | 0 | 4 | 9 | 11 | 57 | 1 | 4 | 8 | 4 |
8 | Chan Chun Ho | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Cheng Tsan Wai | PF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Lee Tsz San | SF | 162 | 23 | 65 | 33 | 28 | 9 | 38 | 115 | 18 | 61 | 32 | 53 | 32 | 12 |
13 | Yip Wing Ching | PF | 23 | 10 | 44 | 7 | 10 | 1 | 2 | 5 | 6 | 41 | 1 | 1 | 5 | 6 |
14 | Ip Man Hei | C | 22 | 13 | 40 | 3 | 4 | 6 | 10 | 54 | 0 | 3 | 2 | 8 | 9 | 14 |
15 | Ma Ho Ting | SG | 6 | 0 | 5 | 1 | 1 | 0 | 3 | 16 | 0 | 3 | 0 | 0 | 3 | 4 |
23 | Shen Yuk Kit | PG | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 6 |
24 | Law Tsz Kin | SG | 34 | 5 | 11 | 5 | 8 | 0 | 4 | 14 | 8 | 33 | 2 | 4 | 7 | 3 |
33 | Yuen Sin Ho | C | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
90 | Tsoi Ka Ho Andy | PF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Motioners S1 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tam Pak Lam | PG | 8 | 25.000 | 68.750 | 25.000 | 5.4 | 2.0 | 1.1 | 0.1 | 12.4 | 13 |
5 | Wong Kin Yu | SG | 8 | 44.444 | 25.000 | 19.298 | 2.9 | 0.6 | 0.5 | 0.0 | 5.3 | 7 |
8 | Chan Chun Ho | All | 7 | 0.000 | 0.000 | 0.000 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | -1 |
10 | Cheng Tsan Wai | PF | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
11 | Lee Tsz San | SF | 9 | 33.043 | 60.377 | 29.508 | 9.8 | 3.7 | 3.1 | 1.0 | 18.0 | 21 |
13 | Yip Wing Ching | PF | 8 | 40.000 | 100.000 | 14.634 | 6.8 | 0.9 | 1.3 | 0.1 | 2.9 | 11 |
14 | Ip Man Hei | C | 9 | 18.519 | 25.000 | 0.000 | 5.9 | 0.3 | 0.4 | 0.7 | 2.4 | 3 |
15 | Ma Ho Ting | SG | 4 | 18.750 | 0.000 | 0.000 | 1.7 | 0.3 | 0.3 | 0.0 | 2.0 | -1 |
23 | Shen Yuk Kit | PG | 5 | 28.571 | 0.000 | 0.000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.8 | 2 |
24 | Law Tsz Kin | SG | 9 | 28.571 | 50.000 | 24.242 | 1.8 | 0.6 | 0.9 | 0.0 | 3.8 | 5 |
33 | Yuen Sin Ho | C | 7 | 0.000 | 0.000 | 0.000 | 0.7 | 0.0 | 0.1 | 0.1 | 0.0 | 1 |
90 | Tsoi Ka Ho Andy | PF | 3 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1 |