- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S2, WEEKEND 2024 S3
Double Cherry S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cynus Hung | SG | 16 | 2 | 9 | 5 | 6 | 1 | 5 | 23 | 1 | 12 | 3 | 4 | 7 | 4 | |
Roy Chau | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin So | All | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | |
Brian Lau | PF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Michael Chin | C | 9 | 4 | 21 | 3 | 4 | 0 | 3 | 19 | 1 | 4 | 0 | 1 | 7 | 7 | |
Raphael Lam | All | 23 | 3 | 1 | 1 | 4 | 1 | 3 | 12 | 5 | 20 | 2 | 4 | 3 | 2 | |
Keigo Leung | All | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | |
Leslie Chin | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fai Kwok | C | 6 | 6 | 10 | 2 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | |
Eric Choi | C | 13 | 2 | 7 | 1 | 2 | 1 | 6 | 10 | 0 | 1 | 1 | 3 | 4 | 3 | |
Gordon Yau | PF | 24 | 21 | 17 | 2 | 1 | 1 | 10 | 42 | 0 | 14 | 4 | 12 | 5 | 3 | |
Chan Yan Kit | SF | 49 | 12 | 20 | 4 | 5 | 0 | 9 | 28 | 10 | 46 | 1 | 1 | 9 | 6 | |
Jun Fung | SF | 39 | 1 | 7 | 2 | 2 | 0 | 6 | 8 | 9 | 19 | 0 | 0 | 2 | 0 | |
Kevin Cheng | All | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Kam Ka Po | All | 34 | 10 | 27 | 16 | 5 | 0 | 10 | 22 | 2 | 17 | 8 | 9 | 8 | 5 |
8 | Lee Tsz Fung | All | 13 | 2 | 2 | 7 | 1 | 0 | 5 | 6 | 1 | 6 | 0 | 0 | 2 | 2 |
67 | Leung Wing Hei | All | 26 | 3 | 3 | 4 | 4 | 0 | 8 | 15 | 2 | 2 | 4 | 4 | 2 | 1 |
Double Cherry S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cynus Hung | SG | 4 | 21.739 | 75.000 | 8.333 | 2.8 | 1.3 | 1.5 | 0.3 | 4.0 | 3 | |
Roy Chau | PG | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Kelvin So | All | 2 | 40.000 | 0.000 | 0.000 | 2.0 | 0.5 | 1.0 | 0.0 | 2.0 | 3 | |
Brian Lau | PF | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Michael Chin | C | 4 | 15.789 | 0.000 | 25.000 | 6.3 | 0.8 | 1.0 | 0.0 | 2.3 | 4 | |
Raphael Lam | All | 2 | 25.000 | 50.000 | 25.000 | 2.0 | 0.5 | 2.0 | 0.5 | 11.5 | 10 | |
Keigo Leung | All | 1 | 0.000 | 0.000 | 0.000 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3 | |
Leslie Chin | SG | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Fai Kwok | C | 3 | 60.000 | 0.000 | 0.000 | 5.3 | 0.7 | 2.0 | 0.7 | 2.0 | 9 | |
Eric Choi | C | 1 | 60.000 | 33.333 | 0.000 | 9.0 | 1.0 | 2.0 | 1.0 | 13.0 | 16 | |
Gordon Yau | PF | 4 | 23.810 | 33.333 | 0.000 | 9.5 | 0.5 | 0.3 | 0.3 | 6.0 | 5 | |
Chan Yan Kit | SF | 5 | 32.143 | 100.000 | 21.739 | 6.4 | 0.8 | 1.0 | 0.0 | 9.8 | 12 | |
Jun Fung | SF | 2 | 75.000 | 0.000 | 47.368 | 4.0 | 1.0 | 1.0 | 0.0 | 19.5 | 24 | |
Kevin Cheng | All | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | |
3 | Kam Ka Po | All | 4 | 45.455 | 88.889 | 11.765 | 9.3 | 4.0 | 1.3 | 0.0 | 8.5 | 18 |
8 | Lee Tsz Fung | All | 1 | 83.333 | 0.000 | 16.667 | 4.0 | 7.0 | 1.0 | 0.0 | 13.0 | 22 |
67 | Leung Wing Hei | All | 1 | 53.333 | 100.000 | 100.000 | 6.0 | 4.0 | 4.0 | 0.0 | 26.0 | 31 |
Double Cherry S2 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cynus Hung | SG | 15 | 2 | 18 | 3 | 13 | 1 | 6 | 30 | 1 | 7 | 2 | 8 | 15 | 2 | |
Roy Chau | PG | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | |
Kelvin So | All | 8 | 1 | 4 | 2 | 3 | 0 | 1 | 8 | 2 | 9 | 0 | 0 | 7 | 0 | |
Brian Lau | PF | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | |
Michael Chin | C | 2 | 3 | 14 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 8 | 3 | |
Raphael Lam | All | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | |
Keigo Leung | All | 10 | 5 | 4 | 1 | 1 | 0 | 5 | 20 | 0 | 2 | 0 | 0 | 4 | 2 | |
Leslie Chin | SG | 17 | 4 | 8 | 7 | 4 | 1 | 2 | 6 | 4 | 38 | 1 | 3 | 4 | 7 | |
Fai Kwok | C | 21 | 32 | 42 | 6 | 5 | 1 | 10 | 24 | 0 | 1 | 1 | 1 | 8 | 12 | |
Eric Choi | C | 46 | 12 | 16 | 2 | 5 | 0 | 15 | 39 | 0 | 1 | 16 | 29 | 8 | 5 | |
Gordon Yau | PF | 27 | 21 | 24 | 4 | 4 | 1 | 12 | 39 | 0 | 26 | 3 | 5 | 9 | 3 | |
Chan Yan Kit | SF | 31 | 8 | 16 | 3 | 2 | 0 | 10 | 25 | 3 | 26 | 2 | 2 | 7 | 5 | |
Jun Fung | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Cheng | All | 10 | 3 | 4 | 2 | 0 | 1 | 4 | 15 | 0 | 0 | 2 | 4 | 11 | 4 |
Double Cherry S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cynus Hung | SG | 4 | 20.000 | 25.000 | 14.286 | 5.0 | 0.8 | 3.3 | 0.3 | 3.8 | 2 | |
Roy Chau | PG | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | |
Kelvin So | All | 4 | 12.500 | 0.000 | 22.222 | 1.3 | 0.5 | 0.8 | 0.0 | 2.0 | 1 | |
Brian Lau | PF | 4 | 18.182 | 0.000 | 0.000 | 1.3 | 0.3 | 0.0 | 0.0 | 1.0 | -1 | |
Michael Chin | C | 4 | 7.692 | 0.000 | 0.000 | 4.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0 | |
Raphael Lam | All | 2 | 25.000 | 0.000 | 0.000 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | -2 | |
Keigo Leung | All | 2 | 25.000 | 0.000 | 0.000 | 4.5 | 0.5 | 0.5 | 0.0 | 5.0 | 1 | |
Leslie Chin | SG | 4 | 33.333 | 33.333 | 10.526 | 3.0 | 1.8 | 1.0 | 0.3 | 4.3 | 8 | |
Fai Kwok | C | 6 | 41.667 | 100.000 | 0.000 | 12.3 | 1.0 | 0.8 | 0.2 | 3.5 | 14 | |
Eric Choi | C | 5 | 38.462 | 55.172 | 0.000 | 5.6 | 0.4 | 1.0 | 0.0 | 9.2 | 7 | |
Gordon Yau | PF | 5 | 30.769 | 60.000 | 0.000 | 9.0 | 0.8 | 0.8 | 0.2 | 5.4 | 9 | |
Chan Yan Kit | SF | 3 | 40.000 | 100.000 | 11.538 | 8.0 | 1.0 | 0.7 | 0.0 | 10.3 | 13 | |
Jun Fung | SF | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Kevin Cheng | All | 2 | 26.667 | 50.000 | 0.000 | 3.5 | 1.0 | 0.0 | 0.5 | 5.0 | -2 |
NW Basketball League WEEKEND S3 常規賽 C2組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 一嘢轟落去 | 3 | 0 | 0 | 1.000 | 0 | 3-0-0 | W3 | 60 | 47 | 39 | 9 |
2 | TopG | 2 | 0 | 1 | 0.667 | 1 | 2-0-1 | W1 | 44 | 38 | 19 | 6 |
3 | 東隧 | 1 | 0 | 2 | 0.333 | 2 | 1-0-2 | W1 | 48 | 51 | -9 | 3 |
4 | Double Cherry | 0 | 0 | 3 | 0.000 | 3 | 0-0-3 | L3 | 38 | 54 | -49 | 0 |