- Leagues
- NW Basketball League 開心組
- Seasons
- WEEKDAY 開心組 S1
Chilling Club S1 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong Yun | All | 3 | 64.583 | 53.846 | 100.000 | 11.7 | 1.7 | 3.3 | 0.0 | 24.0 | 31 | |
2 | Jo, Chen Kwok Wah | All | 7 | 31.250 | 50.000 | 0.000 | 6.4 | 1.0 | 0.9 | 0.0 | 2.0 | 7 |
3 | So, Cheuk Tsun Kuen | All | 3 | 30.000 | 62.500 | 62.500 | 5.3 | 2.0 | 3.0 | 0.3 | 12.7 | 12 |
6 | JY, Yeung Cheuk Man | All | 7 | 47.826 | 50.000 | 23.077 | 5.9 | 3.0 | 1.3 | 0.0 | 5.9 | 12 |
9 | Lai Pak To | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | Leung Tsz Ho | All | 6 | 27.027 | 50.000 | 20.833 | 7.5 | 0.3 | 0.8 | 0.0 | 6.8 | 8 |
11 | Ricky, Ngai Chun Kit | All | 7 | 13.333 | 0.000 | 0.000 | 0.9 | 0.1 | 0.1 | 0.1 | 0.6 | -1 |
14 | Wan Cheuk Yin | All | 7 | 30.000 | 0.000 | 18.182 | 3.0 | 0.0 | 0.4 | 0.4 | 4.3 | 7 |
15 | Raymond Ching | All | 7 | 16.667 | 0.000 | 0.000 | 2.1 | 1.1 | 0.7 | 0.1 | 0.9 | 2 |
16 | Isaac Lam Ka Ki | All | 3 | 0.000 | 0.000 | 0.000 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0 |
19 | Chan Wai Ting | All | 3 | 16.667 | 100.000 | 0.000 | 1.3 | 1.3 | 0.3 | 0.0 | 4.7 | -2 |
20 | Matthew Hung Kai Fai | All | 2 | 66.667 | 100.000 | 31.250 | 2.0 | 2.0 | 0.5 | 0.0 | 10.0 | 12 |
21 | Bud Wing Yun | All | 2 | 16.667 | 0.000 | 0.000 | 3.0 | 1.5 | 0.0 | 0.0 | 1.0 | 2 |
24 | Keli Ho Kit Ying | All | 7 | 25.000 | 0.000 | 0.000 | 0.3 | 1.0 | 0.3 | 0.0 | 1.1 | 0 |
32 | Chris Yeung | All | 7 | 27.027 | 60.000 | 0.000 | 5.0 | 1.0 | 0.7 | 0.4 | 3.7 | 5 |
91 | Golo, Chu Kar Wai | All | 5 | 16.667 | 71.429 | 0.000 | 3.6 | 1.0 | 0.8 | 0.2 | 2.2 | 3 |
94 | Law Ching To | All | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | -3 |
99 | Ching Wai Hon | All | 5 | 0.000 | 0.000 | 20.000 | 1.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3 |
Chilling Club S1 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong Yun | All | 72 | 17 | 18 | 5 | 10 | 0 | 31 | 48 | 1 | 1 | 7 | 13 | 7 | 6 | |
2 | Jo, Chen Kwok Wah | All | 14 | 16 | 29 | 7 | 6 | 0 | 5 | 16 | 0 | 2 | 4 | 8 | 6 | 1 |
3 | So, Cheuk Tsun Kuen | All | 38 | 8 | 8 | 6 | 9 | 1 | 9 | 30 | 5 | 8 | 5 | 8 | 10 | 7 |
6 | JY, Yeung Cheuk Man | All | 41 | 8 | 33 | 21 | 9 | 0 | 11 | 23 | 6 | 26 | 1 | 2 | 12 | 7 |
9 | Lai Pak To | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leung Tsz Ho | All | 41 | 26 | 19 | 2 | 5 | 0 | 10 | 37 | 5 | 24 | 6 | 12 | 10 | 3 |
11 | Ricky, Ngai Chun Kit | All | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 7 | 8 |
14 | Wan Cheuk Yin | All | 30 | 5 | 16 | 0 | 3 | 3 | 3 | 10 | 8 | 44 | 0 | 1 | 2 | 0 |
15 | Raymond Ching | All | 6 | 9 | 6 | 8 | 5 | 1 | 3 | 18 | 0 | 2 | 0 | 0 | 7 | 15 |
16 | Isaac Lam Ka Ki | All | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
19 | Chan Wai Ting | All | 14 | 0 | 4 | 4 | 1 | 0 | 5 | 30 | 0 | 3 | 4 | 4 | 4 | 7 |
20 | Matthew Hung Kai Fai | All | 20 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 5 | 16 | 1 | 1 | 5 | 4 |
21 | Bud Wing Yun | All | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
24 | Keli Ho Kit Ying | All | 8 | 1 | 1 | 7 | 2 | 0 | 4 | 16 | 0 | 3 | 0 | 0 | 6 | 0 |
32 | Chris Yeung | All | 26 | 15 | 20 | 7 | 5 | 3 | 10 | 37 | 0 | 2 | 6 | 10 | 7 | 8 |
91 | Golo, Chu Kar Wai | All | 11 | 8 | 10 | 5 | 4 | 1 | 3 | 18 | 0 | 0 | 5 | 7 | 5 | 5 |
94 | Law Ching To | All | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 |
99 | Ching Wai Hon | All | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 1 | 3 |