- Leagues
- NW Basketball League 開心組
- Seasons
- WEEKDAY 開心組 S1, WEEKDAY 開心組 S2
KIDULT S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Au Yeung Wing Fung | All | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Ng Hoi Lam | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Lau Tin Yam | All | 1 | 0.000 | 0.000 | 20.000 | 1.0 | 6.0 | 2.0 | 0.0 | 3.0 | 10 |
7 | Lai Ting Pong | All | 3 | 0.000 | 0.000 | 0.000 | 2.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1 |
10 | Lai Hung | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | Chong Siu Tat | All | 1 | 25.000 | 55.556 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 11.0 | 0 |
18 | Yip Yee Piu | All | 2 | 0.000 | 50.000 | 9.091 | 2.5 | 2.0 | 0.0 | 0.0 | 2.0 | 0 |
20 | Wong Hoi Kin | All | 3 | 51.351 | 55.556 | 30.769 | 6.3 | 4.0 | 1.3 | 0.0 | 18.3 | 21 |
21 | Wong Yung Hang | All | 4 | 37.500 | 66.667 | 16.667 | 7.0 | 1.0 | 1.3 | 0.0 | 5.3 | 9 |
24 | Ng Ka Chun | All | 5 | 50.820 | 33.333 | 0.000 | 6.4 | 0.8 | 1.4 | 0.4 | 12.8 | 13 |
30 | Leung Kwan Hang | All | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
32 | Hung Wing Ho Michael | All | 2 | 53.571 | 66.667 | 0.000 | 11.0 | 0.5 | 0.5 | 1.0 | 16.0 | 22 |
53 | Lo Wing Yip | All | 4 | 23.529 | 33.333 | 33.333 | 12.5 | 3.8 | 2.8 | 0.3 | 4.5 | 18 |
55 | Wong Tak Hong | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
66 | Tsui Siu Chor | All | 4 | 48.980 | 75.000 | 8.333 | 9.3 | 4.0 | 2.8 | 0.3 | 16.5 | 23 |
88 | Tsui Man Fung | All | 2 | 61.538 | 0.000 | 0.000 | 1.5 | 4.0 | 1.5 | 0.0 | 8.0 | 11 |
92 | Wong Po Yi | All | 4 | 16.667 | 0.000 | 0.000 | 1.0 | 0.8 | 0.3 | 0.0 | 1.5 | -1 |
KIDULT S2 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Au Yeung Wing Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ng Hoi Lam | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lau Tin Yam | All | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
7 | Lai Ting Pong | All | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Lai Hung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chong Siu Tat | All | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 0 | 3 | 5 | 9 | 1 | 1 |
18 | Yip Yee Piu | All | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 6 | 1 | 11 | 1 | 2 | 6 | 5 |
20 | Wong Hoi Kin | All | 55 | 9 | 10 | 12 | 4 | 0 | 19 | 37 | 4 | 13 | 5 | 9 | 4 | 7 |
21 | Wong Yung Hang | All | 21 | 12 | 16 | 4 | 5 | 0 | 6 | 16 | 1 | 6 | 6 | 9 | 9 | 9 |
24 | Ng Ka Chun | All | 64 | 17 | 15 | 4 | 7 | 2 | 31 | 61 | 0 | 8 | 2 | 6 | 11 | 12 |
30 | Leung Kwan Hang | All | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
32 | Hung Wing Ho Michael | All | 32 | 6 | 16 | 1 | 1 | 2 | 15 | 28 | 0 | 1 | 2 | 3 | 1 | 2 |
53 | Lo Wing Yip | All | 18 | 6 | 44 | 15 | 11 | 1 | 4 | 17 | 3 | 9 | 1 | 3 | 10 | 8 |
55 | Wong Tak Hong | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tsui Siu Chor | All | 66 | 13 | 24 | 16 | 11 | 1 | 24 | 49 | 1 | 12 | 9 | 12 | 10 | 3 |
88 | Tsui Man Fung | All | 16 | 3 | 0 | 8 | 3 | 0 | 8 | 13 | 0 | 4 | 0 | 0 | 4 | 4 |
92 | Wong Po Yi | All | 6 | 1 | 3 | 3 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 4 | 3 |
KIDULT S1 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Au Yeung Wing Fung | All | 3 | 11.111 | 100.000 | 0.000 | 2.0 | 0.7 | 0.3 | 0.3 | 1.3 | 0 |
5 | Ng Hoi Lam | All | 5 | 57.143 | 0.000 | 26.316 | 1.0 | 0.4 | 0.0 | 0.0 | 6.2 | 5 |
6 | Lau Tin Yam | All | 4 | 63.636 | 0.000 | 0.000 | 0.5 | 0.5 | 0.5 | 0.0 | 3.5 | 3 |
7 | Lai Ting Pong | All | 5 | 44.444 | 66.667 | 0.000 | 2.2 | 1.0 | 0.4 | 0.0 | 2.0 | 4 |
10 | Lai Hung | All | 4 | 44.444 | 75.000 | 25.000 | 5.3 | 4.5 | 0.8 | 0.3 | 5.5 | 11 |
10 | Chong Siu Tat | All | 4 | 28.571 | 0.000 | 50.000 | 0.8 | 0.8 | 0.5 | 0.0 | 6.5 | 5 |
20 | Wong Hoi Kin | All | 5 | 41.176 | 77.778 | 28.571 | 4.6 | 3.4 | 2.2 | 0.0 | 5.4 | 12 |
21 | Wong Yung Hang | All | 7 | 60.714 | 0.000 | 18.750 | 7.9 | 3.3 | 1.6 | 0.0 | 6.1 | 15 |
24 | Ng Ka Chun | All | 7 | 48.000 | 54.545 | 25.000 | 7.0 | 1.6 | 1.7 | 0.0 | 12.9 | 15 |
32 | Hung Wing Ho Michael | All | 5 | 57.143 | 66.667 | 50.000 | 9.4 | 1.8 | 0.4 | 0.4 | 11.0 | 18 |
53 | Lo Wing Yip | All | 4 | 22.727 | 0.000 | 0.000 | 6.3 | 3.5 | 3.3 | 0.0 | 2.5 | 10 |
55 | Wong Tak Hong | All | 5 | 44.444 | 0.000 | 16.667 | 2.4 | 2.0 | 0.8 | 0.2 | 2.2 | 4 |
66 | Tsui Siu Chor | All | 3 | 64.706 | 33.333 | 0.000 | 9.3 | 0.7 | 1.7 | 0.0 | 15.0 | 21 |
88 | Tsui Man Fung | All | 6 | 39.286 | 0.000 | 22.727 | 3.0 | 3.0 | 2.0 | 0.0 | 6.2 | 10 |
92 | Wong Po Yi | All | 6 | 19.444 | 100.000 | 50.000 | 0.7 | 0.5 | 0.3 | 0.2 | 3.2 | -1 |
KIDULT S1 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Au Yeung Wing Fung | All | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 2 | 2 | 5 | 5 |
5 | Ng Hoi Lam | All | 31 | 3 | 2 | 2 | 0 | 0 | 8 | 14 | 5 | 19 | 0 | 0 | 6 | 1 |
6 | Lau Tin Yam | All | 14 | 0 | 2 | 2 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 4 |
7 | Lai Ting Pong | All | 10 | 2 | 9 | 5 | 2 | 0 | 4 | 9 | 0 | 0 | 2 | 3 | 2 | 1 |
10 | Lai Hung | All | 22 | 3 | 18 | 18 | 3 | 1 | 8 | 18 | 1 | 4 | 3 | 4 | 11 | 4 |
10 | Chong Siu Tat | All | 26 | 0 | 3 | 3 | 2 | 0 | 4 | 14 | 6 | 12 | 0 | 0 | 6 | 2 |
20 | Wong Hoi Kin | All | 27 | 12 | 11 | 17 | 11 | 0 | 7 | 17 | 2 | 7 | 7 | 9 | 6 | 5 |
21 | Wong Yung Hang | All | 43 | 11 | 44 | 23 | 11 | 0 | 17 | 28 | 3 | 16 | 0 | 2 | 11 | 4 |
24 | Ng Ka Chun | All | 90 | 17 | 32 | 11 | 12 | 0 | 36 | 75 | 4 | 16 | 6 | 11 | 15 | 6 |
32 | Hung Wing Ho Michael | All | 55 | 14 | 33 | 9 | 2 | 2 | 24 | 42 | 1 | 2 | 4 | 6 | 7 | 5 |
53 | Lo Wing Yip | All | 10 | 4 | 21 | 14 | 13 | 0 | 5 | 22 | 0 | 5 | 0 | 0 | 5 | 7 |
55 | Wong Tak Hong | All | 11 | 0 | 12 | 10 | 4 | 1 | 4 | 9 | 1 | 6 | 0 | 0 | 11 | 4 |
66 | Tsui Siu Chor | All | 45 | 8 | 20 | 2 | 5 | 0 | 22 | 34 | 0 | 5 | 1 | 3 | 4 | 1 |
88 | Tsui Man Fung | All | 37 | 4 | 14 | 18 | 12 | 0 | 11 | 28 | 5 | 22 | 0 | 2 | 8 | 3 |
92 | Wong Po Yi | All | 19 | 1 | 3 | 3 | 2 | 1 | 7 | 36 | 1 | 2 | 2 | 2 | 4 | 3 |
NW Basketball League WEEKDAY 開心組 S2
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Five | 4 | 0 | 1 | 0.800 | 0 | 4-0-1 | W1 | 59 | 50 | 47 | 12 |
2 | KIDULT | 3 | 0 | 2 | 0.600 | 1 | 3-0-2 | W1 | 59 | 49 | 49 | 9 |
3 | Oops! | 3 | 0 | 2 | 0.600 | 1 | 3-0-2 | L1 | 53 | 52 | 6 | 9 |
4 | See Ya Later | 3 | 0 | 3 | 0.500 | 1.5 | 3-0-3 | L1 | 51 | 50 | 6 | 9 |
5 | 女子男女男 | 0 | 0 | 5 | 0.000 | 4 | 0-0-5 | L5 | 48 | 70 | -108 | 0 |