Los Tontos 42 vs 30 O.G.
Court
大角咀體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
7 7 月, 2024 | 5:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Los Tontos | 3 | 16 | 6 | 12 | 42 | Win |
O.G. | 12 | 4 | 7 | 7 | 30 | Loss |
Los Tontos
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Cataina | SF | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 |
2 | Mike Barros | SF | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 |
6 | Kenneth Molina | PG | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 1 |
7 | Jay Maginis | SF | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
12 | Marvin Gaw | All | 2 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 |
13 | Mike Romero | PG | 21 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | 35.0 | 0 | 0 | 0 | 0 | 1 |
29 | Arnold Franco | C | 7 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 5 |
77 | JP Capulong | F | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 |
Total | 42 | 9 | 19 | 28 | 12 | 14 | 1 | 6 | 20 | 30.0 | 8 | 30 | 26.7 | 6 | 11 | 54.5 | 11 | 19 |
O.G.
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2 | Ho Long Yin (Ronny) | PG | 8 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 1 | 0 |
3 | Lee Tsun Kiu (Kinson) | SG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
7 | Tsang Siu Ming (Stephen) | SG | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | Yeung Ho Lun (William) | SF | 6 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 4 | 0 |
22 | Leung Hung Kwan (Ronald) | All | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
25 | Tom Chung Yin Vincent | All | 6 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 2 |
33 | Chui Wing Hin(Alex) | PF | 4 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 |
38 | Ngai Ho Sum (Kelvin) | PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 5 | 23 | 28 | 7 | 5 | 2 | 9 | 32 | 28.1 | 0 | 5 | 0.0 | 12 | 15 | 80.0 | 17 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
42 | 30 |
9 | 5 |
19 | 23 |
28 | 28 |
12 | 7 |
14 | 5 |
1 | 2 |
6 | 9 |
20 | 32 |
30.0 | 28.1 |
8 | 0 |
30 | 5 |
26.7 | 0.0 |
6 | 12 |
11 | 15 |
54.5 | 80.0 |
11 | 17 |
19 | 13 |
Past Meetings
Date | Home | Results | Away | Time |
---|