- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3
D3 Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Fung Yuet | - | 11 | 11 | 2 | 9 | 3 | 3 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 3 | 5 |
3 | Wong Chun Kit | - | 45 | 14 | 5 | 9 | 3 | 5 | 0 | 7 | 22 | 9 | 44 | 4 | 5 | 15 | 5 |
7 | Cheng Siu Tao | D3 | 7 | 15 | 5 | 10 | 20 | 8 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 14 | 7 |
10 | Li Ziyang | D3 | 72 | 45 | 13 | 32 | 8 | 8 | 2 | 28 | 53 | 3 | 9 | 7 | 17 | 7 | 12 |
11 | Huang Siyi | D3 | 29 | 14 | 6 | 8 | 6 | 3 | 2 | 11 | 17 | 2 | 11 | 1 | 3 | 3 | 2 |
12 | Cheung Ho Yu | - | 24 | 15 | 7 | 8 | 8 | 8 | 4 | 3 | 17 | 6 | 23 | 0 | 2 | 13 | 8 |
18 | Fung Siu Chung | D3 | 49 | 36 | 11 | 25 | 6 | 5 | 3 | 12 | 28 | 5 | 14 | 10 | 12 | 10 | 5 |
22 | Chung Yat Chun | D3 | 23 | 23 | 9 | 14 | 8 | 7 | 1 | 6 | 25 | 3 | 10 | 2 | 8 | 2 | 4 |
34 | Choi Tin Nok | D3 | 23 | 31 | 7 | 24 | 9 | 5 | 5 | 10 | 22 | 1 | 7 | 0 | 2 | 80 | 4 |
41 | Wong Chun Hei | D3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
96 | Hui Ting Hin | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D3 Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Fung Yuet | - | 6 | 30.769 | 0.000 | 100.000 | 1.8 | 0.5 | 0.5 | 0.0 | 1.8 | 3 |
3 | Wong Chun Kit | - | 6 | 31.818 | 80.000 | 20.455 | 2.3 | 0.5 | 0.8 | 0.0 | 7.5 | 6 |
7 | Cheng Siu Tao | D3 | 6 | 22.222 | 0.000 | 100.000 | 2.5 | 3.3 | 1.3 | 0.0 | 1.2 | 5 |
10 | Li Ziyang | D3 | 6 | 52.830 | 41.176 | 33.333 | 7.5 | 1.3 | 1.3 | 0.3 | 12.0 | 16 |
11 | Huang Siyi | D3 | 6 | 64.706 | 33.333 | 18.182 | 2.3 | 1.0 | 0.5 | 0.3 | 4.8 | 7 |
12 | Cheung Ho Yu | - | 6 | 17.647 | 0.000 | 26.087 | 2.5 | 1.3 | 1.3 | 0.7 | 4.0 | 5 |
18 | Fung Siu Chung | D3 | 6 | 42.857 | 83.333 | 35.714 | 6.0 | 1.0 | 0.8 | 0.5 | 8.2 | 12 |
22 | Chung Yat Chun | D3 | 5 | 24.000 | 25.000 | 30.000 | 4.6 | 1.6 | 1.4 | 0.2 | 4.6 | 7 |
34 | Choi Tin Nok | D3 | 5 | 45.455 | 0.000 | 14.286 | 6.2 | 1.8 | 1.0 | 1.0 | 4.6 | -4 |
41 | Wong Chun Hei | D3 | 5 | 40.000 | 0.000 | 0.000 | 0.8 | 0.2 | 0.0 | 0.0 | 0.8 | 1 |
96 | Hui Ting Hin | D3 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
D3 Weekday S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cheng Siu Tao | D3 | 15 | 19 | 7 | 12 | 30 | 7 | 0 | 7 | 20 | 0 | 2 | 1 | 6 | 18 | 13 |
10 | Li Ziyang | D3 | 61 | 38 | 12 | 26 | 4 | 13 | 0 | 28 | 69 | 1 | 8 | 2 | 6 | 7 | 4 |
11 | Huang Siyi | D3 | 16 | 8 | 4 | 4 | 5 | 2 | 0 | 6 | 12 | 2 | 10 | 0 | 0 | 6 | 4 |
14 | Jiao Jian Yu | D3 | 29 | 14 | 3 | 11 | 6 | 2 | 0 | 8 | 28 | 4 | 22 | 1 | 2 | 13 | 9 |
18 | Fung Siu Chung | D3 | 45 | 33 | 8 | 25 | 6 | 4 | 0 | 15 | 36 | 3 | 12 | 6 | 9 | 15 | 9 |
22 | Chung Yat Chun | D3 | 36 | 22 | 5 | 17 | 4 | 7 | 0 | 14 | 42 | 1 | 5 | 5 | 8 | 9 | 6 |
34 | Choi Tin Nok | D3 | 51 | 64 | 17 | 47 | 12 | 4 | 7 | 15 | 50 | 6 | 20 | 3 | 6 | 11 | 7 |
39 | Yip Kaai Yin | D3 | 12 | 9 | 3 | 6 | 3 | 2 | 0 | 4 | 7 | 0 | 8 | 4 | 7 | 3 | 3 |
41 | Wong Chun Hei | D3 | 11 | 9 | 4 | 5 | 1 | 2 | 1 | 4 | 14 | 1 | 3 | 0 | 0 | 10 | 1 |
42 | Li Yu Hin | D3 | 30 | 18 | 7 | 11 | 3 | 1 | 0 | 8 | 24 | 4 | 23 | 2 | 3 | 14 | 8 |
55 | Ho Chun Kai, Henry | D3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
81 | Lau Hang Alex | D3 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 | 1 | 6 |
D3 Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cheng Siu Tao | D3 | 7 | 35.000 | 16.667 | 0.000 | 2.7 | 4.3 | 1.0 | 0.0 | 2.1 | 5 |
10 | Li Ziyang | D3 | 6 | 40.580 | 33.333 | 12.500 | 6.3 | 0.7 | 2.2 | 0.0 | 10.2 | 11 |
11 | Huang Siyi | D3 | 7 | 50.000 | 0.000 | 20.000 | 1.1 | 0.7 | 0.3 | 0.0 | 2.3 | 3 |
14 | Jiao Jian Yu | D3 | 7 | 28.571 | 50.000 | 18.182 | 2.0 | 0.9 | 0.3 | 0.0 | 4.1 | 2 |
18 | Fung Siu Chung | D3 | 7 | 41.667 | 66.667 | 25.000 | 4.7 | 0.9 | 0.6 | 0.0 | 6.4 | 7 |
22 | Chung Yat Chun | D3 | 7 | 33.333 | 62.500 | 20.000 | 3.1 | 0.6 | 1.0 | 0.0 | 5.1 | 4 |
34 | Choi Tin Nok | D3 | 7 | 30.000 | 50.000 | 30.000 | 9.1 | 1.7 | 0.6 | 1.0 | 7.3 | 13 |
39 | Yip Kaai Yin | D3 | 6 | 57.143 | 57.143 | 0.000 | 1.5 | 0.5 | 0.3 | 0.0 | 2.0 | 3 |
41 | Wong Chun Hei | D3 | 6 | 28.571 | 0.000 | 33.333 | 1.5 | 0.2 | 0.3 | 0.2 | 1.8 | 1 |
42 | Li Yu Hin | D3 | 7 | 33.333 | 66.667 | 17.391 | 2.6 | 0.4 | 0.1 | 0.0 | 4.3 | 3 |
55 | Ho Chun Kai, Henry | D3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | -1 |
81 | Lau Hang Alex | D3 | 5 | 10.000 | 50.000 | 0.000 | 1.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0 |