- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3, WEEKEND 2024 S2 挑戰組
CS STATION 得物 Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Ho Man | CS STATION 得物 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chan Cheung Man | CS STATION 得物 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lam Ka Mun | CS STATION 得物 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tse Man Chun | CS STATION 得物 | 6 | 5 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
1 | Yip Hui Sang | CS STATION 得物 | 10 | 5 | 0 | 5 | 6 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 1 |
3 | Lam Ho Kan | CS STATION 得物 | 23 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 1 |
9 | Wong Kwan Lup | - | 8 | 8 | 2 | 6 | 5 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
10 | Ling Chun Long | CS STATION 得物 | 20 | 9 | 3 | 6 | 6 | 2 | 0 | 7 | 5 | 2 | 3 | 0 | 2 | 3 | 0 |
13 | Ng Sui Lun | CS STATION 得物 | 22 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 6 | 12 | 0 | 0 | 2 | 0 |
14 | Lau Alan Wai Lun | CS STATION 得物 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 3 |
15 | Kung Wai Kwong | CS STATION 得物 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wong Ngai Sun | CS STATION 得物 | 14 | 27 | 6 | 21 | 11 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
22 | Kwok Ying Wai | CS STATION 得物 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wong Hin Laam | CS STATION 得物 | 16 | 8 | 2 | 6 | 2 | 0 | 0 | 4 | 5 | 2 | 5 | 2 | 2 | 4 | 2 |
44 | Chung Yung | Born To Be | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
45 | Kwok Chi Fung | CS STATION 得物 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Tse Choi Sang | CS STATION 得物 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tam Wai Ho | CS STATION 得物 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
99 | Chong Chi Kin | CS STATION 得物 | 0 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
CS STATION 得物 Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Ho Man | CS STATION 得物 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Chan Cheung Man | CS STATION 得物 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Lam Ka Mun | CS STATION 得物 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Tse Man Chun | CS STATION 得物 | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 4.0 | 3.0 | 0.0 | 6.0 | 16 | |
1 | Yip Hui Sang | CS STATION 得物 | 2 | 83.333 | 0.000 | 0.000 | 2.5 | 3.0 | 0.5 | 0.0 | 5.0 | 8 |
3 | Lam Ho Kan | CS STATION 得物 | 2 | 0.000 | 0.000 | 58.333 | 2.5 | 1.0 | 1.0 | 0.0 | 11.5 | 17 |
9 | Wong Kwan Lup | - | 2 | 100.000 | 0.000 | 0.000 | 4.0 | 2.5 | 1.5 | 0.0 | 4.0 | 11 |
10 | Ling Chun Long | CS STATION 得物 | 2 | 140.000 | 0.000 | 66.667 | 4.5 | 3.0 | 1.0 | 0.0 | 10.0 | 17 |
13 | Ng Sui Lun | CS STATION 得物 | 1 | 66.667 | 0.000 | 50.000 | 5.0 | 0.0 | 1.0 | 1.0 | 22.0 | 26 |
14 | Lau Alan Wai Lun | CS STATION 得物 | 2 | 100.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.5 | 0.0 | 2.0 | 4 |
15 | Kung Wai Kwong | CS STATION 得物 | 2 | 0.000 | 0.000 | 0.000 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 4 |
17 | Wong Ngai Sun | CS STATION 得物 | 2 | 0.000 | 0.000 | 0.000 | 13.5 | 5.5 | 2.5 | 0.5 | 7.0 | 29 |
22 | Kwok Ying Wai | CS STATION 得物 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
42 | Wong Hin Laam | CS STATION 得物 | 2 | 80.000 | 100.000 | 40.000 | 4.0 | 1.0 | 0.0 | 0.0 | 8.0 | 11 |
44 | Chung Yung | Born To Be | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
45 | Kwok Chi Fung | CS STATION 得物 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
69 | Tse Choi Sang | CS STATION 得物 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Tam Wai Ho | CS STATION 得物 | 1 | 60.000 | 0.000 | 0.000 | 7.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9 |
99 | Chong Chi Kin | CS STATION 得物 | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 5 |
CS STATION 得物 Weekday S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Ho Man | CS STATION 得物 | 16 | 9 | 1 | 8 | 10 | 2 | 0 | 2 | 8 | 4 | 9 | 0 | 2 | 7 | 2 | |
Chan Cheung Man | CS STATION 得物 | 38 | 18 | 7 | 11 | 4 | 1 | 0 | 15 | 23 | 1 | 3 | 5 | 12 | 4 | 2 | |
Lam Ka Mun | CS STATION 得物 | 16 | 6 | 2 | 4 | 5 | 2 | 0 | 5 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | |
1 | Yip Hui Sang | CS STATION 得物 | 58 | 20 | 6 | 14 | 26 | 20 | 3 | 22 | 36 | 3 | 13 | 5 | 11 | 9 | 5 |
3 | Lam Ho Kan | CS STATION 得物 | 64 | 12 | 1 | 11 | 5 | 7 | 0 | 2 | 4 | 20 | 65 | 0 | 0 | 2 | 5 |
9 | Wong Kwan Lup | - | 16 | 14 | 3 | 11 | 1 | 3 | 0 | 2 | 7 | 4 | 8 | 0 | 0 | 5 | 7 |
10 | Ling Chun Long | CS STATION 得物 | 27 | 34 | 11 | 23 | 8 | 9 | 0 | 13 | 26 | 0 | 10 | 1 | 2 | 6 | 5 |
13 | Ng Sui Lun | CS STATION 得物 | 86 | 22 | 5 | 17 | 4 | 5 | 3 | 21 | 35 | 14 | 29 | 2 | 4 | 5 | 1 |
14 | Lau Alan Wai Lun | CS STATION 得物 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 5 | 0 |
15 | Kung Wai Kwong | CS STATION 得物 | 6 | 9 | 3 | 6 | 6 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 5 |
17 | Wong Ngai Sun | CS STATION 得物 | 44 | 68 | 21 | 47 | 18 | 9 | 5 | 18 | 26 | 1 | 5 | 5 | 5 | 23 | 4 |
22 | Kwok Ying Wai | CS STATION 得物 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wong Hin Laam | CS STATION 得物 | 45 | 24 | 8 | 16 | 5 | 3 | 0 | 9 | 15 | 9 | 30 | 0 | 0 | 1 | 5 |
44 | Chung Yung | Born To Be | 15 | 10 | 4 | 6 | 6 | 3 | 0 | 7 | 22 | 0 | 0 | 1 | 2 | 7 | 2 |
45 | Kwok Chi Fung | CS STATION 得物 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
69 | Tse Choi Sang | CS STATION 得物 | 17 | 7 | 1 | 6 | 6 | 2 | 0 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 3 |
88 | Tam Wai Ho | CS STATION 得物 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Chong Chi Kin | CS STATION 得物 | 30 | 16 | 5 | 11 | 9 | 4 | 4 | 7 | 14 | 4 | 9 | 4 | 8 | 10 | 8 |
CS STATION 得物 Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Ho Man | CS STATION 得物 | 3 | 25.000 | 0.000 | 44.444 | 3.0 | 3.3 | 0.7 | 0.0 | 5.3 | 7 | |
Chan Cheung Man | CS STATION 得物 | 2 | 65.217 | 41.667 | 33.333 | 9.0 | 2.0 | 0.5 | 0.0 | 19.0 | 21 | |
Lam Ka Mun | CS STATION 得物 | 2 | 55.556 | 0.000 | 33.333 | 3.0 | 2.5 | 1.0 | 0.0 | 8.0 | 12 | |
1 | Yip Hui Sang | CS STATION 得物 | 7 | 61.111 | 45.455 | 23.077 | 2.9 | 3.7 | 2.9 | 0.4 | 8.3 | 14 |
3 | Lam Ho Kan | CS STATION 得物 | 7 | 50.000 | 0.000 | 30.769 | 1.7 | 0.7 | 1.0 | 0.0 | 9.1 | 12 |
9 | Wong Kwan Lup | - | 6 | 28.571 | 0.000 | 50.000 | 2.3 | 0.2 | 0.5 | 0.0 | 2.7 | 4 |
10 | Ling Chun Long | CS STATION 得物 | 7 | 50.000 | 50.000 | 0.000 | 4.9 | 1.1 | 1.3 | 0.0 | 3.9 | 8 |
13 | Ng Sui Lun | CS STATION 得物 | 5 | 60.000 | 50.000 | 48.276 | 4.4 | 0.8 | 1.0 | 0.6 | 17.2 | 20 |
14 | Lau Alan Wai Lun | CS STATION 得物 | 6 | 25.000 | 0.000 | 0.000 | 0.5 | 0.2 | 0.5 | 0.0 | 0.3 | 0 |
15 | Kung Wai Kwong | CS STATION 得物 | 7 | 37.500 | 0.000 | 0.000 | 1.3 | 0.9 | 0.7 | 0.0 | 0.9 | 2 |
17 | Wong Ngai Sun | CS STATION 得物 | 6 | 69.231 | 100.000 | 20.000 | 11.3 | 3.0 | 1.5 | 0.8 | 7.3 | 19 |
22 | Kwok Ying Wai | CS STATION 得物 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
42 | Wong Hin Laam | CS STATION 得物 | 6 | 60.000 | 0.000 | 30.000 | 4.0 | 0.8 | 0.5 | 0.0 | 7.5 | 12 |
44 | Chung Yung | Born To Be | 7 | 31.818 | 50.000 | 0.000 | 1.4 | 0.9 | 0.4 | 0.0 | 2.1 | 2 |
45 | Kwok Chi Fung | CS STATION 得物 | 1 | 100.000 | 0.000 | 50.000 | 1.0 | 2.0 | 2.0 | 0.0 | 8.0 | 13 |
69 | Tse Choi Sang | CS STATION 得物 | 4 | 66.667 | 100.000 | 0.000 | 1.8 | 1.5 | 0.5 | 0.0 | 4.3 | 7 |
88 | Tam Wai Ho | CS STATION 得物 | 4 | 0.000 | 0.000 | 0.000 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0 |
99 | Chong Chi Kin | CS STATION 得物 | 7 | 50.000 | 50.000 | 44.444 | 2.3 | 1.3 | 0.6 | 0.6 | 4.3 | 6 |