- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3, WEEKDAY 2025 S4, WEEKDAY 2025 S5, WEEKDAY 2025 S6
Funny Dreamers S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LAM KA HIN | Funny Dreamers | 35 | 40 | 12 | 28 | 8 | 4 | 2 | 11 | 23 | 4 | 16 | 1 | 2 | 4 | 4 |
| 16 | Shiu Chak Lam | Funny Dreamers | 44 | 26 | 4 | 22 | 22 | 19 | 0 | 17 | 36 | 3 | 14 | 1 | 4 | 14 | 18 |
| 21 | Mak Tsz Hin | Funny Dreamers | 14 | 30 | 10 | 20 | 9 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 1 | 9 | 8 |
| 23 | Chan Kin Kei | Funny Dreamers | 9 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 10 | 1 | 2 | 7 | 2 |
| 27 | Lam Ka Luk | Funny Dreamers | 39 | 38 | 16 | 22 | 10 | 4 | 1 | 10 | 37 | 3 | 9 | 10 | 20 | 6 | 8 |
| 43 | Chen JiaMing | Funny Dreamers | 21 | 17 | 8 | 9 | 1 | 3 | 2 | 8 | 28 | 0 | 0 | 5 | 5 | 6 | 1 |
| 45 | Mak Wing Hong | Funny Dreamers | 10 | 11 | 2 | 9 | 3 | 0 | 0 | 5 | 13 | 0 | 3 | 0 | 0 | 3 | 7 |
| 48 | Law Kwok Man | Funny Dreamers | 64 | 26 | 16 | 10 | 11 | 12 | 0 | 18 | 53 | 7 | 45 | 7 | 18 | 15 | 7 |
| 55 | Ng Wai Him | Funny Dreamers | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 56 | YUNG WAI HO | Funny Dreamers | 16 | 12 | 5 | 7 | 1 | 0 | 0 | 7 | 17 | 0 | 0 | 2 | 4 | 3 | 4 |
| 59 | Wong Man Sze | Funny Dreamers | 33 | 9 | 2 | 7 | 8 | 5 | 0 | 0 | 6 | 11 | 40 | 0 | 0 | 8 | 1 |
| 63 | Chan Kin Pai | Funny Dreamers | 10 | 8 | 3 | 5 | 4 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
| 65 | Lam Mun Chung | Funny Dreamers | 11 | 14 | 2 | 12 | 4 | 5 | 0 | 2 | 11 | 2 | 8 | 1 | 1 | 11 | 3 |
| 66 | Cheung Tsz Ho | Funny Dreamers | 7 | 6 | 1 | 5 | 4 | 2 | 0 | 2 | 7 | 1 | 5 | 0 | 0 | 5 | 7 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Ngan Chiu Wai | Funny Dreamers | 12 | 19 | 3 | 16 | 1 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 5 | 7 |
| 89 | Cheung Ho Tai | Funny Dreamers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 |
Funny Dreamers S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LAM KA HIN | Funny Dreamers | 4 | 47.826 | 50.000 | 25.000 | 10.0 | 2.0 | 1.0 | 0.5 | 8.8 | 18 |
| 16 | Shiu Chak Lam | Funny Dreamers | 6 | 47.222 | 25.000 | 21.429 | 4.3 | 3.7 | 3.2 | 0.0 | 7.3 | 13 |
| 21 | Mak Tsz Hin | Funny Dreamers | 4 | 30.435 | 0.000 | 0.000 | 7.5 | 2.3 | 0.8 | 0.0 | 3.5 | 8 |
| 23 | Chan Kin Kei | Funny Dreamers | 3 | 25.000 | 50.000 | 20.000 | 1.3 | 1.0 | 0.7 | 0.0 | 3.0 | 2 |
| 27 | Lam Ka Luk | Funny Dreamers | 5 | 27.027 | 50.000 | 33.333 | 7.6 | 2.0 | 0.8 | 0.2 | 7.8 | 10 |
| 43 | Chen JiaMing | Funny Dreamers | 3 | 28.571 | 100.000 | 0.000 | 5.7 | 0.3 | 1.0 | 0.7 | 7.0 | 6 |
| 45 | Mak Wing Hong | Funny Dreamers | 5 | 38.462 | 0.000 | 0.000 | 2.2 | 0.6 | 0.0 | 0.0 | 2.0 | 3 |
| 48 | Law Kwok Man | Funny Dreamers | 7 | 33.962 | 38.889 | 15.556 | 3.7 | 1.6 | 1.7 | 0.0 | 9.1 | 7 |
| 55 | Ng Wai Him | Funny Dreamers | 3 | 0.000 | 0.000 | 0.000 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 |
| 56 | YUNG WAI HO | Funny Dreamers | 2 | 41.176 | 50.000 | 0.000 | 6.0 | 0.5 | 0.0 | 0.0 | 8.0 | 7 |
| 59 | Wong Man Sze | Funny Dreamers | 5 | 0.000 | 0.000 | 27.500 | 1.8 | 1.6 | 1.0 | 0.0 | 6.6 | 8 |
| 63 | Chan Kin Pai | Funny Dreamers | 2 | 38.462 | 0.000 | 0.000 | 4.0 | 2.0 | 1.5 | 0.0 | 5.0 | 8 |
| 65 | Lam Mun Chung | Funny Dreamers | 4 | 18.182 | 100.000 | 25.000 | 3.5 | 1.0 | 1.3 | 0.0 | 2.8 | 4 |
| 66 | Cheung Tsz Ho | Funny Dreamers | 2 | 28.571 | 0.000 | 20.000 | 3.0 | 2.0 | 1.0 | 0.0 | 3.5 | 5 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers | 6 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Ngan Chiu Wai | Funny Dreamers | 4 | 50.000 | 0.000 | 0.000 | 4.8 | 0.3 | 0.5 | 0.3 | 3.0 | 6 |
| 89 | Cheung Ho Tai | Funny Dreamers | 1 | 0.000 | 100.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4 |
Funny Dreamers S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cheng Man Lai | Funny Dreamers | 1 | 20.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | -5 |
| 16 | Shiu Chak Lam | Funny Dreamers | 2 | 75.000 | 55.556 | 57.143 | 4.0 | 0.5 | 1.0 | 1.0 | 11.5 | 16 |
| 19 | Sam Chun Wai | Funny Dreamers | 3 | 42.857 | 40.000 | 0.000 | 3.3 | 2.0 | 0.7 | 0.3 | 2.7 | 6 |
| 21 | Man Tsz Hin | Funny Dreamers | 2 | 100.000 | 0.000 | 0.000 | 3.0 | 0.5 | 0.0 | 0.5 | 2.0 | 5 |
| 22 | Chung Chun Man | Funny Dreamers | 1 | 33.333 | 0.000 | 50.000 | 1.0 | 1.0 | 1.0 | 0.0 | 11.0 | 12 |
| 27 | Lam Ka Luk | Funny Dreamers | 3 | 50.000 | 0.000 | 0.000 | 2.3 | 1.7 | 0.3 | 0.3 | 4.0 | 6 |
| 31 | Chu Yim Wa | Funny Dreamers | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 35 | Luo Bai Sheng | Funny Dreamers | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 43 | Chen JiaMing | Funny Dreamers | 2 | 33.333 | 50.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | -1 |
| 45 | Mak Wing Hong | Funny Dreamers | 3 | 25.000 | 0.000 | 0.000 | 0.0 | 1.7 | 0.3 | 0.0 | 0.7 | 0 |
| 48 | Law Kwok Man | Funny Dreamers | 1 | 27.273 | 100.000 | 0.000 | 4.0 | 2.0 | 0.0 | 0.0 | 7.0 | 3 |
| 53 | Chan Shun Chung | Funny Dreamers | 3 | 50.000 | 0.000 | 0.000 | 1.3 | 0.7 | 0.3 | 0.0 | 0.7 | 2 |
| 55 | Ng Wai Him | Funny Dreamers | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 56 | YUNG WAI HO | Funny Dreamers | 1 | 33.333 | 100.000 | 0.000 | 9.0 | 3.0 | 0.0 | 1.0 | 6.0 | 14 |
| 59 | Wong Man Sze | Funny Dreamers | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 99 | Chi Siu Man | Funny Dreamers | 3 | 55.556 | 0.000 | 0.000 | 4.7 | 1.0 | 0.3 | 0.0 | 3.3 | 7 |
Funny Dreamers S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cheng Man Lai | Funny Dreamers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Shiu Chak Lam | Funny Dreamers | 23 | 8 | 1 | 7 | 1 | 2 | 2 | 3 | 4 | 4 | 7 | 5 | 9 | 0 | 5 |
| 19 | Sam Chun Wai | Funny Dreamers | 8 | 10 | 1 | 9 | 6 | 2 | 1 | 3 | 7 | 0 | 6 | 2 | 5 | 3 | 5 |
| 21 | Man Tsz Hin | Funny Dreamers | 4 | 6 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 22 | Chung Chun Man | Funny Dreamers | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 3 |
| 27 | Lam Ka Luk | Funny Dreamers | 12 | 7 | 2 | 5 | 5 | 1 | 1 | 6 | 12 | 0 | 4 | 0 | 0 | 3 | 4 |
| 31 | Chu Yim Wa | Funny Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Luo Bai Sheng | Funny Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Chen JiaMing | Funny Dreamers | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 |
| 45 | Mak Wing Hong | Funny Dreamers | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 |
| 48 | Law Kwok Man | Funny Dreamers | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 11 | 0 | 5 | 1 | 1 | 2 | 1 |
| 53 | Chan Shun Chung | Funny Dreamers | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 55 | Ng Wai Him | Funny Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | YUNG WAI HO | Funny Dreamers | 6 | 9 | 3 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | 3 | 1 |
| 59 | Wong Man Sze | Funny Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chi Siu Man | Funny Dreamers | 10 | 14 | 2 | 12 | 3 | 1 | 0 | 5 | 9 | 0 | 4 | 0 | 0 | 2 | 3 |