- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3
Funny Dreamers Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Law Kwok Man | Funny Dreamers | 26 | 6 | 2 | 4 | 7 | 1 | 1 | 5 | 25 | 5 | 11 | 1 | 2 | 7 | 2 | |
0 | Lam Ka Luk | Funny Dreamers | 62 | 46 | 15 | 31 | 22 | 3 | 6 | 20 | 35 | 2 | 4 | 16 | 26 | 11 | 6 |
3 | Leung Tsz Kit | Funny Dreamers | 9 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 7 |
6 | Chung Wing Hong | Funny Dreamers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
8 | Lam Mun Chung | Funny Dreamers | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
15 | Wong Ka Kui | Funny Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shiu Chak Lam | Funny Dreamers | 44 | 16 | 2 | 14 | 14 | 6 | 0 | 16 | 24 | 4 | 13 | 0 | 2 | 7 | 12 |
21 | Mak Tsz Hin | Funny Dreamers | 52 | 60 | 17 | 43 | 5 | 3 | 7 | 24 | 41 | 0 | 0 | 4 | 10 | 4 | 7 |
22 | Chung Chun Man | Funny Dreamers | 46 | 10 | 5 | 5 | 8 | 3 | 0 | 6 | 18 | 11 | 27 | 1 | 2 | 7 | 2 |
23 | Chan Kin Kei | Funny Dreamers | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
41 | Liu Ting Fung | Funny Dreamers | 25 | 23 | 9 | 14 | 7 | 1 | 1 | 12 | 16 | 0 | 0 | 1 | 4 | 3 | 1 |
45 | Mak Wing Hong | Funny Dreamers | 20 | 19 | 2 | 17 | 11 | 1 | 0 | 10 | 19 | 0 | 1 | 0 | 0 | 5 | 3 |
59 | Wong Man Sze | Funny Dreamers | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 1 |
77 | Chan Yiu Wah Paul | Funny Dreamers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 1 |
88 | Ngan Chiu Wai | Funny Dreamers | 12 | 8 | 1 | 7 | 4 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 4 | 3 | 2 |
89 | Cheung Ho Tai | Funny Dreamers | 12 | 10 | 1 | 9 | 9 | 3 | 0 | 4 | 7 | 1 | 7 | 1 | 2 | 2 | 5 |
Funny Dreamers Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Law Kwok Man | Funny Dreamers | 3 | 20.000 | 50.000 | 45.455 | 2.0 | 2.3 | 0.3 | 0.3 | 8.7 | 4 | |
0 | Lam Ka Luk | Funny Dreamers | 5 | 57.143 | 61.538 | 50.000 | 9.2 | 4.4 | 0.6 | 1.2 | 12.4 | 21 |
3 | Leung Tsz Kit | Funny Dreamers | 4 | 0.000 | 0.000 | 50.000 | 1.3 | 1.0 | 0.3 | 0.0 | 2.3 | 4 |
6 | Chung Wing Hong | Funny Dreamers | 2 | 100.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2 |
8 | Lam Mun Chung | Funny Dreamers | 3 | 50.000 | 0.000 | 0.000 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 2 |
15 | Wong Ka Kui | Funny Dreamers | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
16 | Shiu Chak Lam | Funny Dreamers | 5 | 66.667 | 0.000 | 30.769 | 3.2 | 2.8 | 1.2 | 0.0 | 8.8 | 13 |
21 | Mak Tsz Hin | Funny Dreamers | 5 | 58.537 | 40.000 | 0.000 | 12.0 | 1.0 | 0.6 | 1.4 | 10.4 | 20 |
22 | Chung Chun Man | Funny Dreamers | 5 | 33.333 | 50.000 | 40.741 | 2.0 | 1.6 | 0.6 | 0.0 | 9.2 | 9 |
23 | Chan Kin Kei | Funny Dreamers | 3 | 0.000 | 0.000 | 0.000 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0 |
41 | Liu Ting Fung | Funny Dreamers | 2 | 75.000 | 25.000 | 0.000 | 11.5 | 3.5 | 0.5 | 0.5 | 12.5 | 24 |
45 | Mak Wing Hong | Funny Dreamers | 5 | 52.632 | 0.000 | 0.000 | 3.8 | 2.2 | 0.2 | 0.0 | 4.0 | 7 |
59 | Wong Man Sze | Funny Dreamers | 3 | 0.000 | 0.000 | 15.385 | 0.7 | 0.7 | 0.3 | 0.3 | 2.0 | 3 |
77 | Chan Yiu Wah Paul | Funny Dreamers | 5 | 14.286 | 0.000 | 0.000 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | -1 |
88 | Ngan Chiu Wai | Funny Dreamers | 2 | 62.500 | 50.000 | 0.000 | 4.0 | 2.0 | 0.0 | 0.0 | 6.0 | 8 |
89 | Cheung Ho Tai | Funny Dreamers | 3 | 57.143 | 50.000 | 14.286 | 3.3 | 3.0 | 1.0 | 0.0 | 4.0 | 9 |
Funny Dreamers Weekday S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lam Ka Luk | Funny Dreamers | 54 | 56 | 12 | 44 | 9 | 16 | 8 | 20 | 43 | 0 | 0 | 14 | 28 | 26 | 12 |
3 | Leung Tsz Kit | Funny Dreamers | 13 | 13 | 4 | 9 | 4 | 2 | 0 | 2 | 6 | 3 | 11 | 0 | 0 | 2 | 4 |
4 | Cheung Tsz Ho | Funny Dreamers | 12 | 13 | 0 | 13 | 5 | 2 | 0 | 0 | 10 | 4 | 13 | 0 | 0 | 3 | 3 |
6 | Chung Wing Hong | Funny Dreamers | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 1 |
8 | Lam Mun Chung | Funny Dreamers | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 2 |
9 | Lam Tsz Hong | Funny Dreamers | 22 | 38 | 14 | 24 | 5 | 1 | 13 | 9 | 25 | 0 | 0 | 4 | 9 | 5 | 12 |
12 | Ng Wai Him | Funny Dreamers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
15 | Wong Ka Kui | Funny Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shiu Chak Lam | Funny Dreamers | 37 | 21 | 5 | 16 | 9 | 11 | 2 | 13 | 20 | 3 | 12 | 2 | 5 | 5 | 8 |
22 | Chung Chun Man | Funny Dreamers | 93 | 15 | 5 | 10 | 10 | 9 | 0 | 10 | 24 | 23 | 54 | 2 | 2 | 14 | 7 |
23 | Chan Kin Kei | Funny Dreamers | 14 | 3 | 1 | 2 | 6 | 2 | 0 | 2 | 13 | 3 | 15 | 0 | 0 | 6 | 5 |
45 | Mak Wing Hong | Funny Dreamers | 10 | 8 | 1 | 7 | 10 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 6 | 4 |
77 | Chan Yiu Wah Paul | Funny Dreamers | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
88 | Ngan Chiu Wai | Funny Dreamers | 14 | 11 | 4 | 7 | 6 | 4 | 0 | 6 | 14 | 0 | 3 | 2 | 7 | 5 | 16 |
89 | Cheung Ho Tai | Funny Dreamers | 63 | 27 | 5 | 22 | 15 | 11 | 1 | 14 | 31 | 7 | 27 | 14 | 20 | 14 | 8 |
Funny Dreamers Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lam Ka Luk | Funny Dreamers | 7 | 46.512 | 50.000 | 0.000 | 8.0 | 1.3 | 2.3 | 1.1 | 7.7 | 11 |
3 | Leung Tsz Kit | Funny Dreamers | 4 | 33.333 | 0.000 | 27.273 | 3.3 | 1.0 | 0.5 | 0.0 | 3.3 | 7 |
4 | Cheung Tsz Ho | Funny Dreamers | 4 | 0.000 | 0.000 | 30.769 | 3.3 | 1.3 | 0.5 | 0.0 | 3.0 | 5 |
6 | Chung Wing Hong | Funny Dreamers | 3 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
8 | Lam Mun Chung | Funny Dreamers | 3 | 0.000 | 0.000 | 33.333 | 0.7 | 0.3 | 0.7 | 0.0 | 1.0 | 0 |
9 | Lam Tsz Hong | Funny Dreamers | 7 | 36.000 | 44.444 | 0.000 | 5.4 | 0.7 | 0.1 | 1.9 | 3.1 | 8 |
12 | Ng Wai Him | Funny Dreamers | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0 |
15 | Wong Ka Kui | Funny Dreamers | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
16 | Shiu Chak Lam | Funny Dreamers | 4 | 65.000 | 40.000 | 25.000 | 5.3 | 2.3 | 2.8 | 0.5 | 9.3 | 16 |
22 | Chung Chun Man | Funny Dreamers | 7 | 41.667 | 100.000 | 42.593 | 2.1 | 1.4 | 1.3 | 0.0 | 13.3 | 14 |
23 | Chan Kin Kei | Funny Dreamers | 5 | 15.385 | 0.000 | 20.000 | 0.6 | 1.2 | 0.4 | 0.0 | 2.8 | 2 |
45 | Mak Wing Hong | Funny Dreamers | 5 | 26.316 | 0.000 | 0.000 | 1.6 | 2.0 | 0.6 | 0.0 | 2.0 | 2 |
77 | Chan Yiu Wah Paul | Funny Dreamers | 7 | 0.000 | 0.000 | 0.000 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 1 |
88 | Ngan Chiu Wai | Funny Dreamers | 6 | 42.857 | 28.571 | 0.000 | 1.8 | 1.0 | 0.7 | 0.0 | 2.3 | 3 |
89 | Cheung Ho Tai | Funny Dreamers | 7 | 45.161 | 70.000 | 25.926 | 3.9 | 2.1 | 1.6 | 0.1 | 9.0 | 11 |
NW BASKETBALL LEAGUE WEEKDAY S2 常規賽 C2組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Funny Dreamers | 2 | 0 | 1 | 0.667 | 0 | 2-0-1 | L1 | 49 | 40 | 26 | 6 |
2 | 兄弟班 | 2 | 0 | 1 | 0.667 | 0 | 2-0-1 | W2 | 47 | 45 | 6 | 6 |
3 | Astra | 2 | 0 | 1 | 0.667 | 0 | 2-0-1 | W2 | 49 | 47 | 5 | 6 |
4 | Braves | 0 | 0 | 3 | 0.000 | 2 | 0-0-3 | L3 | 34 | 47 | -37 | 0 |