- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2
兄弟班 Weekday S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hui Lik Wan | 兄弟班 | 22 | 12 | 1 | 11 | 3 | 6 | 0 | 5 | 20 | 4 | 13 | 0 | 0 | 6 | 6 | |
0 | To Kin Ngai | 兄弟班 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 1 |
3 | Chiu Shing Hin | 兄弟班 | 16 | 10 | 2 | 8 | 2 | 7 | 1 | 6 | 25 | 1 | 4 | 1 | 4 | 3 | 8 |
6 | Chan Shiu Kei | 兄弟班 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leung Chi Wai | 兄弟班 | 2 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 3 |
9 | Li Chi Shing | 兄弟班 | 32 | 34 | 19 | 15 | 10 | 2 | 0 | 13 | 44 | 2 | 14 | 0 | 2 | 12 | 3 |
12 | Wang Hui | 兄弟班 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Chan Tsz Wai | 兄弟班 | 2 | 9 | 3 | 6 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
16 | Chan Ka Him | 兄弟班 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yu Sheung Tsun | 兄弟班 | 48 | 40 | 24 | 16 | 6 | 11 | 1 | 22 | 33 | 0 | 0 | 4 | 12 | 7 | 10 |
19 | Chiang Man Kit | 兄弟班 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tong Chun Yam | 兄弟班 | 16 | 8 | 4 | 4 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 5 | 1 |
23 | Li Wai Yeung | 兄弟班 | 43 | 45 | 11 | 34 | 4 | 11 | 2 | 2 | 7 | 13 | 64 | 0 | 0 | 7 | 9 |
31 | Tang Hon Hing | 兄弟班 | 26 | 47 | 15 | 32 | 4 | 10 | 5 | 12 | 52 | 0 | 2 | 2 | 8 | 10 | 15 |
77 | Tong Sheung Wai | 兄弟班 | 90 | 47 | 6 | 41 | 25 | 14 | 1 | 18 | 51 | 13 | 61 | 15 | 26 | 18 | 6 |
兄弟班 Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hui Lik Wan | 兄弟班 | 4 | 25.000 | 0.000 | 30.769 | 3.0 | 0.8 | 1.5 | 0.0 | 5.5 | 6 | |
0 | To Kin Ngai | 兄弟班 | 3 | 33.333 | 50.000 | 0.000 | 0.7 | 0.7 | 1.0 | 0.0 | 1.3 | 2 |
3 | Chiu Shing Hin | 兄弟班 | 6 | 24.000 | 25.000 | 25.000 | 1.7 | 0.3 | 1.2 | 0.2 | 2.7 | 2 |
6 | Chan Shiu Kei | 兄弟班 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Leung Chi Wai | 兄弟班 | 7 | 12.500 | 0.000 | 0.000 | 1.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0 |
9 | Li Chi Shing | 兄弟班 | 4 | 29.545 | 0.000 | 14.286 | 8.5 | 2.5 | 0.5 | 0.0 | 8.0 | 8 |
12 | Wang Hui | 兄弟班 | 7 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | Chan Tsz Wai | 兄弟班 | 7 | 10.000 | 0.000 | 0.000 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0 |
16 | Chan Ka Him | 兄弟班 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
18 | Yu Sheung Tsun | 兄弟班 | 4 | 66.667 | 33.333 | 0.000 | 10.0 | 1.5 | 2.8 | 0.3 | 12.0 | 20 |
19 | Chiang Man Kit | 兄弟班 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
21 | Tong Chun Yam | 兄弟班 | 4 | 57.143 | 0.000 | 0.000 | 2.0 | 0.0 | 0.5 | 0.0 | 4.0 | 4 |
23 | Li Wai Yeung | 兄弟班 | 7 | 28.571 | 0.000 | 20.313 | 6.4 | 0.6 | 1.6 | 0.3 | 6.1 | 13 |
31 | Tang Hon Hing | 兄弟班 | 7 | 23.077 | 25.000 | 0.000 | 6.7 | 0.6 | 1.4 | 0.7 | 3.7 | 5 |
77 | Tong Sheung Wai | 兄弟班 | 7 | 35.294 | 57.692 | 21.311 | 6.7 | 3.6 | 2.0 | 0.1 | 12.9 | 16 |
NW BASKETBALL LEAGUE WEEKDAY S2 常規賽 C2組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Funny Dreamers | 2 | 0 | 1 | 0.667 | 0 | 2-0-1 | L1 | 49 | 40 | 26 | 6 |
2 | 兄弟班 | 2 | 0 | 1 | 0.667 | 0 | 2-0-1 | W2 | 47 | 45 | 6 | 6 |
3 | Astra | 2 | 0 | 1 | 0.667 | 0 | 2-0-1 | W2 | 49 | 47 | 5 | 6 |
4 | Braves | 0 | 0 | 3 | 0.000 | 2 | 0-0-3 | L3 | 34 | 47 | -37 | 0 |