- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3, WEEKDAY 2025 S4, WEEKDAY 2025 S5, WEEKDAY 2025 S6
UCPA S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Law Yiu Wing | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Cheung King Long | UCPA | 47 | 13 | 3 | 10 | 7 | 1 | 0 | 11 | 22 | 8 | 33 | 1 | 2 | 11 | 2 |
| 00 | Sin Ka Ying | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tam Tsz Kin | UCPA | 55 | 40 | 6 | 34 | 8 | 7 | 0 | 14 | 30 | 6 | 20 | 9 | 13 | 9 | 4 |
| 3 | Kwong Ka Yui | UCPA | 27 | 24 | 8 | 16 | 9 | 2 | 2 | 12 | 31 | 0 | 1 | 3 | 7 | 10 | 6 |
| 4 | Poon Ching Hei | UCPA | 12 | 5 | 1 | 4 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 2 |
| 5 | Chan Wing Cheung | UCPA | 2 | 9 | 3 | 6 | 6 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 6 | 4 |
| 7 | Li Ka Tsun | UCPA | 87 | 26 | 5 | 21 | 11 | 4 | 1 | 18 | 32 | 15 | 32 | 6 | 8 | 13 | 14 |
| 8 | Fung King Long | UCPA | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 1 |
| 9 | Yau Shuk Yan | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chan Ho | UCPA | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 | Sin Wing Shing | UCPA | 57 | 48 | 14 | 34 | 10 | 8 | 3 | 21 | 46 | 1 | 10 | 12 | 19 | 24 | 16 |
| 15 | Lee Ho Tin | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shek Ka Lun | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yiu Chun Tung | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Leung Chung Yin | UCPA | 8 | 14 | 4 | 10 | 2 | 3 | 1 | 3 | 9 | 0 | 0 | 2 | 4 | 6 | 9 |
| 32 | Cheung Hoi Sang | UCPA | 31 | 22 | 6 | 16 | 8 | 2 | 0 | 12 | 25 | 0 | 0 | 7 | 15 | 6 | 10 |
| 41 | Lam Yan Kit | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wong Wai Chi | UCPA | 14 | 29 | 10 | 19 | 2 | 2 | 0 | 7 | 18 | 0 | 4 | 0 | 0 | 6 | 2 |
UCPA S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Law Yiu Wing | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 00 | Cheung King Long | UCPA | 7 | 50.000 | 50.000 | 24.242 | 1.9 | 1.0 | 0.1 | 0.0 | 6.7 | 6 |
| 00 | Sin Ka Ying | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | Tam Tsz Kin | UCPA | 5 | 46.667 | 69.231 | 30.000 | 8.0 | 1.6 | 1.4 | 0.0 | 11.0 | 16 |
| 3 | Kwong Ka Yui | UCPA | 7 | 38.710 | 42.857 | 0.000 | 3.4 | 1.3 | 0.3 | 0.3 | 3.9 | 4 |
| 4 | Poon Ching Hei | UCPA | 1 | 75.000 | 100.000 | 50.000 | 5.0 | 4.0 | 1.0 | 2.0 | 12.0 | 21 |
| 5 | Chan Wing Cheung | UCPA | 3 | 11.111 | 0.000 | 0.000 | 3.0 | 2.0 | 0.7 | 0.0 | 0.7 | 2 |
| 7 | Li Ka Tsun | UCPA | 6 | 56.250 | 75.000 | 46.875 | 4.3 | 1.8 | 0.7 | 0.2 | 14.5 | 17 |
| 8 | Fung King Long | UCPA | 5 | 42.857 | 0.000 | 0.000 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0 |
| 9 | Yau Shuk Yan | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | Chan Ho | UCPA | 1 | 100.000 | 0.000 | 50.000 | 3.0 | 0.0 | 1.0 | 0.0 | 5.0 | 7 |
| 11 | Sin Wing Shing | UCPA | 7 | 45.652 | 63.158 | 10.000 | 6.9 | 1.4 | 1.1 | 0.4 | 8.1 | 10 |
| 15 | Lee Ho Tin | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Shek Ka Lun | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Yiu Chun Tung | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 28 | Leung Chung Yin | UCPA | 6 | 33.333 | 50.000 | 0.000 | 2.3 | 0.3 | 0.5 | 0.2 | 1.3 | 2 |
| 32 | Cheung Hoi Sang | UCPA | 5 | 48.000 | 46.667 | 0.000 | 4.4 | 1.6 | 0.4 | 0.0 | 6.2 | 7 |
| 41 | Lam Yan Kit | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Wong Wai Chi | UCPA | 7 | 38.889 | 0.000 | 0.000 | 4.1 | 0.3 | 0.3 | 0.0 | 2.0 | 4 |
UCPA S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Law Yiu Wing | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Cheung King Long | UCPA | 41 | 3 | 0 | 3 | 4 | 6 | 0 | 1 | 8 | 13 | 41 | 0 | 0 | 11 | 6 |
| 00 | Sin Ka Ying | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Poon Chak Yan | UCPA | 13 | 22 | 9 | 13 | 4 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 6 | 1 | 6 |
| 2 | Tam Tsz Kin | UCPA | 21 | 12 | 4 | 8 | 4 | 2 | 0 | 8 | 15 | 1 | 6 | 2 | 3 | 4 | 7 |
| 3 | Kwong Ka Yui | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Poon Ching Hei | UCPA | 16 | 7 | 3 | 4 | 2 | 3 | 0 | 3 | 7 | 1 | 3 | 7 | 8 | 6 | 7 |
| 5 | Chan Wing Cheung | UCPA | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Li Ka Tsun | UCPA | 48 | 21 | 4 | 17 | 13 | 9 | 1 | 13 | 33 | 5 | 23 | 7 | 11 | 12 | 7 |
| 8 | Fung King Long | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yau Shuk Yan | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chan Ho | UCPA | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 1 |
| 11 | Sin Wing Shing | UCPA | 34 | 20 | 5 | 15 | 9 | 8 | 1 | 11 | 24 | 1 | 7 | 9 | 18 | 14 | 10 |
| 15 | Lee Ho Tin | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shek Ka Lun | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yiu Chun Tung | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Li Man Chun | UCPA | 17 | 16 | 4 | 12 | 5 | 2 | 0 | 7 | 11 | 1 | 4 | 0 | 0 | 2 | 8 |
| 28 | Leung Chung Yin | UCPA | 8 | 6 | 2 | 4 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
| 32 | Cheung Hoi Sang | UCPA | 17 | 20 | 4 | 16 | 2 | 2 | 1 | 7 | 14 | 0 | 0 | 3 | 5 | 7 | 11 |
| 41 | Lam Yan Kit | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wong Wai Chi | UCPA | 16 | 17 | 8 | 9 | 0 | 2 | 0 | 4 | 18 | 1 | 6 | 5 | 8 | 5 | 3 |
UCPA S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Law Yiu Wing | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 00 | Cheung King Long | UCPA | 5 | 12.500 | 0.000 | 31.707 | 0.6 | 0.8 | 1.2 | 0.0 | 8.2 | 7 |
| 00 | Sin Ka Ying | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | Poon Chak Yan | UCPA | 3 | 35.294 | 16.667 | 0.000 | 7.3 | 1.3 | 0.0 | 0.0 | 4.3 | 7 |
| 2 | Tam Tsz Kin | UCPA | 4 | 53.333 | 66.667 | 16.667 | 3.0 | 1.0 | 0.5 | 0.0 | 5.3 | 7 |
| 3 | Kwong Ka Yui | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Poon Ching Hei | UCPA | 2 | 42.857 | 87.500 | 33.333 | 3.5 | 1.0 | 1.5 | 0.0 | 8.0 | 9 |
| 5 | Chan Wing Cheung | UCPA | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 |
| 7 | Li Ka Tsun | UCPA | 5 | 39.394 | 63.636 | 21.739 | 4.2 | 2.6 | 1.8 | 0.2 | 9.6 | 11 |
| 8 | Fung King Long | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | Yau Shuk Yan | UCPA | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | Chan Ho | UCPA | 1 | 100.000 | 75.000 | 0.000 | 5.0 | 3.0 | 1.0 | 0.0 | 5.0 | 10 |
| 11 | Sin Wing Shing | UCPA | 5 | 45.833 | 50.000 | 14.286 | 4.0 | 1.8 | 1.6 | 0.2 | 6.8 | 7 |
| 15 | Lee Ho Tin | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Shek Ka Lun | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Yiu Chun Tung | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | Li Man Chun | UCPA | 4 | 63.636 | 0.000 | 25.000 | 4.0 | 1.3 | 0.5 | 0.0 | 4.3 | 9 |
| 28 | Leung Chung Yin | UCPA | 3 | 57.143 | 0.000 | 0.000 | 2.0 | 1.0 | 0.3 | 0.0 | 2.7 | 5 |
| 32 | Cheung Hoi Sang | UCPA | 3 | 50.000 | 60.000 | 0.000 | 6.7 | 0.7 | 0.7 | 0.3 | 5.7 | 9 |
| 41 | Lam Yan Kit | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Wong Wai Chi | UCPA | 5 | 22.222 | 62.500 | 16.667 | 3.4 | 0.0 | 0.4 | 0.0 | 3.2 | 3 |