Court
曉光街體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
14 7 月, 2024 | 8:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
O.G.
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
1 | To Long Hei (Long J) | SG | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 2 |
2 | Leung Hung Kwan (Ronald) | All | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 1 |
7 | Tsang Siu Ming (Stephen) | SG | 8 | 2 | 2 | 4 | 2 | 4 | 0 | 4 | 18 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Lam Tsz Ho (Tony) | C | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 1 |
14 | Lam Kit Fun | All | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 |
22 | Ng Yik Yin (Nicky) | PG | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 |
43 | Ng Siu Fung (Jer) | SF | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 |
Total | 34 | 15 | 26 | 41 | 10 | 11 | 0 | 11 | 50 | 22.0 | 3 | 22 | 13.6 | 3 | 4 | 75.0 | 17 | 10 |
CLS
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sit Ka Wing | All | 11 | 0 | 9 | 9 | 7 | 0 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 |
2 | Wong Chak Kiu Kenny | All | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 2 | 2 |
7 | Chan Wun Yin | All | 16 | 4 | 3 | 7 | 5 | 3 | 0 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 |
8 | Chan Yiu Wai | All | 9 | 3 | 11 | 14 | 4 | 3 | 2 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
10 | Wai Chung Him | All | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 1 | 0 |
11 | Sit Wai Lok | All | 15 | 2 | 11 | 13 | 1 | 1 | 0 | 6 | 9 | 66.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 |
35 | Choi Man Chun | All | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 |
98 | Wong King Yuen | All | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 |
Total | 70 | 12 | 39 | 51 | 20 | 11 | 4 | 24 | 50 | 48.0 | 4 | 18 | 22.2 | 10 | 18 | 55.6 | 9 | 9 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
34 | 70 |
15 | 12 |
26 | 39 |
41 | 51 |
10 | 20 |
11 | 11 |
0 | 4 |
11 | 24 |
50 | 50 |
22.0 | 48.0 |
3 | 4 |
22 | 18 |
13.6 | 22.2 |
3 | 10 |
4 | 18 |
75.0 | 55.6 |
17 | 9 |
10 | 9 |
Past Meetings
Date | Home | Results | Away | Time |
---|