Big Mountain
65 vs 29
NPZ
65 vs 29
NPZCourt
| 曉光街體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 7 月, 2024 | 9:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Big Mountain | 16 | 14 | 18 | 17 | 65 | Win |
| NPZ | 9 | 6 | 5 | 9 | 29 | Loss |
Big Mountain
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kwan Chi Wood | - | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cheung Wing Yui | - | 15 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 2 | 3 |
| 73 | Cheung Keng Fung | - | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lam Sai Him | - | 24 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 5 | 80.0 | 4 | 10 | 40.0 | 4 | 5 | 80.0 | 5 | 0 |
| 93 | Lau Ka Yu | - | 9 | 3 | 7 | 10 | 3 | 2 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 2 |
| 99 | Chui Ka Chun | - | 7 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 4 | 1 |
| Total | 65 | 11 | 22 | 33 | 15 | 10 | 0 | 16 | 39 | 41.0 | 7 | 19 | 36.8 | 12 | 20 | 60.0 | 13 | 6 |
NPZ
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cheng Sum Ho | All | 8 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 3 |
| 7 | Chan Yin Wai | All | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yu Zihua | All | 7 | 5 | 4 | 9 | 0 | 2 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 9 | 2 |
| 11 | Kwong Kwan Yip | All | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 |
| 14 | He Chun Ngai | All | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 |
| 17 | Wong Kam Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cheng Pok Chi | All | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Wong Man Hin | All | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Au Yeung Kai Cheung | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Lai Man Lung | All | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 16 | 22 | 38 | 3 | 11 | 0 | 12 | 52 | 23.1 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 21 | 14 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 65 | 29 |
| 11 | 16 |
| 22 | 22 |
| 33 | 38 |
| 15 | 3 |
| 10 | 11 |
| 0 | 0 |
| 16 | 12 |
| 39 | 52 |
| 41.0 | 23.1 |
| 7 | 1 |
| 19 | 7 |
| 36.8 | 14.3 |
| 12 | 2 |
| 20 | 5 |
| 60.0 | 40.0 |
| 13 | 21 |
| 6 | 14 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|