NW Basketball League WEEKDAY S1 季後賽 B組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ultraman | 3 | 0 | 1 | 0.750 | 0 | 3-0-1 | W3 | 55 | 44 | 47 | 9 |
2 | Just For Fun | 3 | 0 | 1 | 0.750 | 0 | 3-0-1 | L1 | 53 | 55 | -9 | 9 |
3 | M3 | 2 | 0 | 2 | 0.500 | 1 | 2-0-2 | W1 | 51 | 49 | 6 | 6 |
4 | Trash | 0 | 0 | 4 | 0.000 | 3 | 0-0-4 | L4 | 44 | 55 | -44 | 0 |
M3 Weekday S1 Player Performance
# | Player | Position | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheng Chun Lok | All | 35 | 29 | 10 | 19 | 4 | 14 | 2 | 14 | 35 | 0 | 15 | 7 | 20 | 8 | 14 |
1 | Chan Tai Man | All | 28 | 13 | 6 | 7 | 4 | 3 | 1 | 10 | 25 | 2 | 3 | 2 | 2 | 8 | 4 |
4 | Wong Hiu Pan | All | 105 | 44 | 13 | 31 | 15 | 13 | 2 | 39 | 72 | 4 | 22 | 15 | 28 | 24 | 14 |
10 | Tam Ka Man | All | 17 | 10 | 1 | 9 | 4 | 10 | 1 | 8 | 29 | 0 | 2 | 1 | 2 | 6 | 8 |
11 | Hui Ching | All | 12 | 25 | 5 | 20 | 10 | 5 | 1 | 3 | 10 | 1 | 12 | 3 | 3 | 13 | 8 |
13 | Choy Nim Hang | All | 84 | 59 | 14 | 45 | 24 | 13 | 2 | 34 | 62 | 3 | 13 | 7 | 9 | 27 | 21 |
17 | Wong Tsz Ming | All | 53 | 29 | 10 | 19 | 24 | 9 | 2 | 15 | 45 | 5 | 17 | 8 | 16 | 13 | 9 |
24 | Tang Kai Hong | All | 27 | 6 | 3 | 3 | 0 | 2 | 0 | 8 | 19 | 3 | 5 | 2 | 7 | 6 | 4 |
26 | Mak Kwan Ho | All | 9 | 6 | 3 | 3 | 3 | 6 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 1 |
66 | Chan Yee Nok | All | 29 | 9 | 4 | 5 | 8 | 9 | 0 | 8 | 19 | 2 | 8 | 7 | 8 | 4 | 10 |
M3 Weekday S1 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheng Chun Lok | All | 6 | 40.000 | 35.000 | 0.000 | 4.8 | 0.7 | 2.3 | 0.3 | 5.8 | 7 |
1 | Chan Tai Man | All | 6 | 40.000 | 100.000 | 66.667 | 2.2 | 0.7 | 0.5 | 0.2 | 4.7 | 4 |
4 | Wong Hiu Pan | All | 7 | 54.167 | 53.571 | 18.182 | 6.3 | 2.1 | 1.9 | 0.3 | 15.0 | 16 |
10 | Tam Ka Man | All | 5 | 27.586 | 50.000 | 0.000 | 2.0 | 0.8 | 2.0 | 0.2 | 3.4 | 3 |
11 | Hui Ching | All | 5 | 30.000 | 100.000 | 8.333 | 5.0 | 2.0 | 1.0 | 0.2 | 2.4 | 7 |
13 | Choy Nim Hang | All | 7 | 54.839 | 77.778 | 23.077 | 8.4 | 3.4 | 1.9 | 0.3 | 12.0 | 18 |
17 | Wong Tsz Ming | All | 7 | 33.333 | 50.000 | 29.412 | 4.1 | 3.4 | 1.3 | 0.3 | 7.6 | 9 |
24 | Tang Kai Hong | All | 4 | 42.105 | 28.571 | 60.000 | 1.5 | 0.0 | 0.5 | 0.0 | 6.8 | 3 |
26 | Mak Kwan Ho | All | 1 | 33.333 | 0.000 | 100.000 | 6.0 | 3.0 | 6.0 | 1.0 | 9.0 | 18 |
66 | Chan Yee Nok | All | 6 | 42.105 | 87.500 | 25.000 | 1.5 | 1.3 | 1.5 | 0.0 | 4.8 | 7 |