- #
- 11
- Name
- Lau Man Chuen
- Position
- All
- Current Team
- KW
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKDAY 2025 S5, WEEKDAY 2025 S4, WEEKDAY 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2 挑戰組
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKDAY 2025 S5 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKDAY 2025 S4 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKDAY 2024 S3 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKDAY 2024 S2 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKEND 2024 S2 挑戰組 | KW | 14 | 14 | 1 | 13 | 2 | 0 | 0 | 7 | 12 | 58.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 3 | 2 | 1 | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 14.0 | 20 |
| Total | - | 14 | 14 | 1 | 13 | 2 | 0 | 0 | 7 | 12 | 58.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 3 | 2 | 1 | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 14.0 | 20 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | KW | 43 | 35 | 15 | 20 | 3 | 5 | 0 | 21 | 36 | 58.333 | 0 | 0 | 0 | 1 | 3 | 33.333 | 5 | 0 | 3 | 3 | 11.7 | 1.0 | 1.7 | 0.0 | 14.3 | 21 |
| WEEKDAY 2025 S5 | KW | 38 | 29 | 17 | 12 | 6 | 5 | 0 | 16 | 33 | 48.485 | 0 | 0 | 0 | 6 | 11 | 54.545 | 3 | 4 | 3 | 3 | 9.7 | 2.0 | 1.7 | 0.0 | 12.7 | 18 |
| WEEKDAY 2025 S4 | KW | 38 | 33 | 12 | 21 | 7 | 8 | 1 | 16 | 33 | 48.485 | 0 | 0 | 0 | 6 | 9 | 66.667 | 6 | 5 | 3 | 3 | 11.0 | 2.3 | 2.7 | 0.3 | 12.7 | 20 |
| WEEKDAY 2024 S3 | KW | 6 | 14 | 7 | 7 | 0 | 1 | 2 | 3 | 6 | 50.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 4 | 2 | 2 | 7.0 | 0.0 | 0.5 | 1.0 | 3.0 | 9 |
| WEEKDAY 2024 S2 | KW | 27 | 13 | 7 | 6 | 4 | 4 | 0 | 13 | 23 | 56.522 | 0 | 0 | 0 | 1 | 1 | 100.000 | 2 | 1 | 2 | 2 | 6.5 | 2.0 | 2.0 | 0.0 | 13.5 | 18 |
| Total | - | 152 | 124 | 58 | 66 | 20 | 23 | 3 | 69 | 131 | 52.672 | 0 | 0 | 0 | 14 | 25 | 56.000 | 18 | 14 | 13 | 13 | 9.5 | 1.5 | 1.8 | 0.2 | 11.7 | 18 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | 43 | 35 | 15 | 20 | 3 | 5 | 0 | 21 | 36 | 58.333 | 0 | 0 | 0 | 1 | 3 | 33.333 | 5 | 0 | 3 | 3 | 11.7 | 1.0 | 1.7 | 0.0 | 14.3 | 21 |
| WEEKDAY 2025 S5 | 38 | 29 | 17 | 12 | 6 | 5 | 0 | 16 | 33 | 48.485 | 0 | 0 | 0 | 6 | 11 | 54.545 | 3 | 4 | 3 | 3 | 9.7 | 2.0 | 1.7 | 0.0 | 12.7 | 18 |
| WEEKDAY 2025 S4 | 38 | 33 | 12 | 21 | 7 | 8 | 1 | 16 | 33 | 48.485 | 0 | 0 | 0 | 6 | 9 | 66.667 | 6 | 5 | 3 | 3 | 11.0 | 2.3 | 2.7 | 0.3 | 12.7 | 20 |
| WEEKDAY 2024 S3 | 6 | 14 | 7 | 7 | 0 | 1 | 2 | 3 | 6 | 50.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 4 | 2 | 2 | 7.0 | 0.0 | 0.5 | 1.0 | 3.0 | 9 |
| WEEKDAY 2024 S2 | 27 | 13 | 7 | 6 | 4 | 4 | 0 | 13 | 23 | 56.522 | 0 | 0 | 0 | 1 | 1 | 100.000 | 2 | 1 | 2 | 2 | 6.5 | 2.0 | 2.0 | 0.0 | 13.5 | 18 |
| WEEKEND 2024 S2 挑戰組 | 14 | 14 | 1 | 13 | 2 | 0 | 0 | 7 | 12 | 58.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 3 | 2 | 1 | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 14.0 | 20 |
| Total | 166 | 138 | 59 | 79 | 22 | 23 | 3 | 76 | 143 | 53.147 | 0 | 0 | 0 | 14 | 27 | 51.852 | 21 | 16 | 14 | 14 | 9.9 | 1.6 | 1.6 | 0.2 | 11.9 | 18 |