- #
- 10
- Name
- Choi Chun Yan (Wilson)
- Position
- All
- Current Team
- NDHC, Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKEND 2025 S6, WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2025 S6 | NDHC | 23 | 18 | 2 | 16 | 7 | 4 | 0 | 7 | 21 | 33.333 | 2 | 16 | 12.500 | 3 | 7 | 42.857 | 8 | 9 | 4 | 4 | 4.5 | 1.8 | 1.0 | 0.0 | 5.8 | 7 |
| WEEKEND 2025 S5 | NDHC | 23 | 38 | 12 | 26 | 8 | 8 | 0 | 7 | 29 | 24.138 | 2 | 25 | 8.000 | 3 | 4 | 75.000 | 19 | 4 | 6 | 6 | 6.3 | 1.3 | 1.3 | 0.0 | 3.8 | 6 |
| WEEKEND 2025 S4 | NDHC | 66 | 38 | 22 | 16 | 18 | 16 | 2 | 19 | 56 | 33.929 | 9 | 32 | 28.125 | 1 | 6 | 16.667 | 29 | 11 | 9 | 9 | 4.2 | 2.0 | 1.8 | 0.2 | 7.3 | 8 |
| WEEKEND 2024 S3 | NDHC | 59 | 15 | 3 | 12 | 9 | 7 | 0 | 14 | 41 | 34.146 | 10 | 38 | 26.316 | 1 | 2 | 50.000 | 15 | 2 | 6 | 6 | 2.5 | 1.5 | 1.2 | 0.0 | 9.8 | 8 |
| WEEKEND 2024 S2 | NDHC | 65 | 27 | 13 | 14 | 16 | 20 | 1 | 16 | 46 | 34.783 | 8 | 42 | 19.048 | 9 | 18 | 50.000 | 15 | 5 | 7 | 7 | 3.9 | 2.3 | 2.9 | 0.1 | 9.3 | 11 |
| Total | - | 236 | 136 | 52 | 84 | 58 | 55 | 3 | 63 | 193 | 32.642 | 31 | 153 | 20.261 | 17 | 37 | 45.946 | 86 | 31 | 32 | 32 | 4.3 | 1.8 | 1.7 | 0.1 | 7.4 | 8 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | NDHC | 25 | 38 | 14 | 24 | 18 | 9 | 2 | 8 | 20 | 40.000 | 2 | 17 | 11.765 | 3 | 4 | 75.000 | 15 | 8 | 5 | 5 | 7.6 | 3.6 | 1.8 | 0.4 | 5.0 | 13 |
| WEEKDAY 2025 S5 | NDHC | 60 | 51 | 15 | 36 | 26 | 13 | 2 | 15 | 39 | 38.462 | 7 | 26 | 26.923 | 9 | 21 | 42.857 | 11 | 11 | 7 | 7 | 7.3 | 3.7 | 1.9 | 0.3 | 8.6 | 15 |
| WEEKDAY 2025 S4 | NDHC | 82 | 21 | 5 | 16 | 17 | 11 | 3 | 19 | 49 | 38.776 | 10 | 41 | 24.390 | 14 | 24 | 58.333 | 12 | 9 | 7 | 7 | 3.0 | 2.4 | 1.6 | 0.4 | 11.7 | 12 |
| WEEKDAY 2024 S3 | NDHC | 83 | 38 | 10 | 28 | 17 | 13 | 2 | 20 | 48 | 41.667 | 11 | 40 | 27.500 | 10 | 18 | 55.556 | 26 | 11 | 7 | 7 | 5.4 | 2.4 | 1.9 | 0.3 | 11.9 | 13 |
| WEEKDAY 2024 S2 | Night Wings | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 |
| Total | - | 250 | 148 | 44 | 104 | 79 | 47 | 9 | 62 | 156 | 39.744 | 30 | 125 | 24.000 | 36 | 67 | 53.731 | 66 | 40 | 27 | 27 | 5.5 | 2.9 | 1.7 | 0.3 | 9.3 | 13 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | 25 | 38 | 14 | 24 | 18 | 9 | 2 | 8 | 20 | 40.000 | 2 | 17 | 11.765 | 3 | 4 | 75.000 | 15 | 8 | 5 | 5 | 7.6 | 3.6 | 1.8 | 0.4 | 5.0 | 13 |
| WEEKEND 2025 S6 | 23 | 18 | 2 | 16 | 7 | 4 | 0 | 7 | 21 | 33.333 | 2 | 16 | 12.500 | 3 | 7 | 42.857 | 8 | 9 | 4 | 4 | 4.5 | 1.8 | 1.0 | 0.0 | 5.8 | 7 |
| WEEKDAY 2025 S5 | 60 | 51 | 15 | 36 | 26 | 13 | 2 | 15 | 39 | 38.462 | 7 | 26 | 26.923 | 9 | 21 | 42.857 | 11 | 11 | 7 | 7 | 7.3 | 3.7 | 1.9 | 0.3 | 8.6 | 15 |
| WEEKEND 2025 S5 | 23 | 38 | 12 | 26 | 8 | 8 | 0 | 7 | 29 | 24.138 | 2 | 25 | 8.000 | 3 | 4 | 75.000 | 19 | 4 | 6 | 6 | 6.3 | 1.3 | 1.3 | 0.0 | 3.8 | 6 |
| WEEKDAY 2025 S4 | 82 | 21 | 5 | 16 | 17 | 11 | 3 | 19 | 49 | 38.776 | 10 | 41 | 24.390 | 14 | 24 | 58.333 | 12 | 9 | 7 | 7 | 3.0 | 2.4 | 1.6 | 0.4 | 11.7 | 12 |
| WEEKEND 2025 S4 | 66 | 38 | 22 | 16 | 18 | 16 | 2 | 19 | 56 | 33.929 | 9 | 32 | 28.125 | 1 | 6 | 16.667 | 29 | 11 | 9 | 9 | 4.2 | 2.0 | 1.8 | 0.2 | 7.3 | 8 |
| WEEKDAY 2024 S3 | 83 | 38 | 10 | 28 | 17 | 13 | 2 | 20 | 48 | 41.667 | 11 | 40 | 27.500 | 10 | 18 | 55.556 | 26 | 11 | 7 | 7 | 5.4 | 2.4 | 1.9 | 0.3 | 11.9 | 13 |
| WEEKEND 2024 S3 | 59 | 15 | 3 | 12 | 9 | 7 | 0 | 14 | 41 | 34.146 | 10 | 38 | 26.316 | 1 | 2 | 50.000 | 15 | 2 | 6 | 6 | 2.5 | 1.5 | 1.2 | 0.0 | 9.8 | 8 |
| WEEKDAY 2024 S2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 |
| WEEKEND 2024 S2 | 65 | 27 | 13 | 14 | 16 | 20 | 1 | 16 | 46 | 34.783 | 8 | 42 | 19.048 | 9 | 18 | 50.000 | 15 | 5 | 7 | 7 | 3.9 | 2.3 | 2.9 | 0.1 | 9.3 | 11 |
| Total | 486 | 284 | 96 | 188 | 137 | 102 | 12 | 125 | 349 | 35.817 | 61 | 278 | 21.942 | 53 | 104 | 50.962 | 152 | 71 | 59 | 59 | 4.8 | 2.3 | 1.7 | 0.2 | 8.2 | 10 |