- #
- 10
- Name
- Choi Chun Yan (Wilson)
- Position
- All
- Current Team
- NDHC, Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2024 S3 | NDHC | 59 | 15 | 3 | 12 | 9 | 7 | 0 | 14 | 41 | 34.146 | 10 | 38 | 26.316 | 1 | 2 | 50.000 | 15 | 2 | 6 | 6 | 2.5 | 1.5 | 1.2 | 0.0 | 9.8 | 8 |
WEEKEND 2024 S2 | NDHC | 65 | 27 | 13 | 14 | 16 | 20 | 1 | 16 | 46 | 34.783 | 8 | 42 | 19.048 | 9 | 18 | 50.000 | 15 | 5 | 7 | 7 | 3.9 | 2.3 | 2.9 | 0.1 | 9.3 | 11 |
Total | - | 124 | 42 | 16 | 26 | 25 | 27 | 1 | 30 | 87 | 34.483 | 18 | 80 | 22.500 | 10 | 20 | 50.000 | 30 | 7 | 13 | 13 | 3.2 | 1.9 | 2.1 | 0.1 | 9.5 | 9 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | NDHC | 69 | 36 | 9 | 27 | 16 | 8 | 2 | 19 | 39 | 48.718 | 8 | 33 | 24.242 | 7 | 14 | 50.000 | 24 | 10 | 6 | 6 | 6.0 | 2.7 | 1.3 | 0.3 | 11.5 | 13 |
WEEKDAY 2024 S2 | Night Wings | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 |
Total | - | 69 | 36 | 9 | 27 | 17 | 9 | 2 | 19 | 39 | 48.718 | 8 | 34 | 23.529 | 7 | 14 | 50.000 | 26 | 11 | 7 | 7 | 5.1 | 2.4 | 1.3 | 0.3 | 9.9 | 11 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | 69 | 36 | 9 | 27 | 16 | 8 | 2 | 19 | 39 | 48.718 | 8 | 33 | 24.242 | 7 | 14 | 50.000 | 24 | 10 | 6 | 6 | 6.0 | 2.7 | 1.3 | 0.3 | 11.5 | 13 |
WEEKEND 2024 S3 | 59 | 15 | 3 | 12 | 9 | 7 | 0 | 14 | 41 | 34.146 | 10 | 38 | 26.316 | 1 | 2 | 50.000 | 15 | 2 | 6 | 6 | 2.5 | 1.5 | 1.2 | 0.0 | 9.8 | 8 |
WEEKDAY 2024 S2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 |
WEEKEND 2024 S2 | 65 | 27 | 13 | 14 | 16 | 20 | 1 | 16 | 46 | 34.783 | 8 | 42 | 19.048 | 9 | 18 | 50.000 | 15 | 5 | 7 | 7 | 3.9 | 2.3 | 2.9 | 0.1 | 9.3 | 11 |
Total | 193 | 78 | 25 | 53 | 42 | 36 | 3 | 49 | 126 | 38.889 | 26 | 114 | 22.807 | 17 | 34 | 50.000 | 56 | 18 | 20 | 20 | 3.9 | 2.1 | 1.8 | 0.2 | 9.7 | 10 |