Braves 44 vs 51 3siotherapy
Court
九龍灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
27 8 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Braves | 8 | 15 | 14 | 7 | 44 | Loss |
3siotherapy | 18 | 11 | 13 | 9 | 51 | Win |
Braves
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sung Chin Ngai | All | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 |
4 | Wong Yiu Chung | All | 5 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 3 |
8 | Wong Tze Fung | All | 10 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 |
23 | So Kwan | All | 10 | 1 | 7 | 8 | 5 | 0 | 0 | 2 | 7 | 28.6 | 2 | 12 | 16.7 | 0 | 0 | 0 | 2 | 1 |
52 | Tsui Kam Chi | All | 10 | 5 | 8 | 13 | 0 | 1 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 44 | 13 | 23 | 36 | 8 | 4 | 1 | 10 | 33 | 30.3 | 6 | 27 | 22.2 | 6 | 8 | 75.0 | 6 | 7 |
3siotherapy
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wong Pak Kiu | All | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | Kwok Wai Ching | All | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 |
7 | So Siu Kong | All | 23 | 0 | 8 | 8 | 5 | 1 | 1 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 |
10 | Leung Siu Long | All | 14 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 1 | 2 |
15 | Yau Ka Ho | All | 2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | Leung Wing Kai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tin Pak Ho Angus | All | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Wong Kin Tsun | All | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
69 | HO Wen Xi Timothy | All | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 0 |
Total | 51 | 5 | 28 | 33 | 13 | 6 | 1 | 11 | 34 | 32.4 | 8 | 19 | 42.1 | 5 | 7 | 71.4 | 9 | 6 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
44 | 51 |
13 | 5 |
23 | 28 |
36 | 33 |
8 | 13 |
4 | 6 |
1 | 1 |
10 | 11 |
33 | 34 |
30.3 | 32.4 |
6 | 8 |
27 | 19 |
22.2 | 42.1 |
6 | 5 |
8 | 7 |
75.0 | 71.4 |
6 | 9 |
7 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|