Night Wings 53 vs 45 Los Tontos
Court
土瓜灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
14 9 月, 2024 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Night Wings | 16 | 4 | 10 | 23 | 53 | Win |
Los Tontos | 4 | 7 | 14 | 20 | 45 | Loss |
Night Wings
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leung Tsz Man | All | 31 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 7 | 42.9 | 6 | 16 | 37.5 | 7 | 8 | 87.5 | 0 | 0 |
1 | Yeung Yat Ho | All | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chung Yung (Yung) | All | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 |
10 | Chan Siu Him | All | 4 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
14 | Pau Chun Wa | PG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 0 |
15 | Chong Man Kit | All | 12 | 5 | 13 | 18 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 5 | 8 | 62.5 | 3 | 0 |
20 | Chun Kai Fung | All | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 |
24 | Mo King Yan Taka | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
25 | Tong Hau Wo | All | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 |
43 | Ng Siu Fung | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
76 | Ng Wilson | All | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 53 | 9 | 28 | 37 | 15 | 5 | 0 | 8 | 23 | 34.8 | 7 | 30 | 23.3 | 16 | 24 | 66.7 | 17 | 0 |
Los Tontos
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | JP Capulong | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | John UJ | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | Daryl Adaro Mak | PF | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 |
3 | Larry Cataina | SF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Arnold Franco | C | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 |
8 | Mike Barros | SF | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
13 | Mike Romero | PG | 6 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 2 | 13 | 15.4 | 0 | 0 | 0 | 0 | 0 |
19 | Leslie Lee | All | 19 | 5 | 4 | 9 | 3 | 2 | 0 | 8 | 24 | 33.3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 1 | 0 |
73 | Kevin Camiguing | All | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
96 | Kenneth Molina | PG | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 12 | 22 | 34 | 13 | 13 | 0 | 17 | 50 | 34.0 | 2 | 20 | 10.0 | 5 | 10 | 50.0 | 7 | 0 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
53 | 45 |
9 | 12 |
28 | 22 |
37 | 34 |
15 | 13 |
5 | 13 |
0 | 0 |
8 | 17 |
23 | 50 |
34.8 | 34.0 |
7 | 2 |
30 | 20 |
23.3 | 10.0 |
16 | 5 |
24 | 10 |
66.7 | 50.0 |
17 | 7 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Night Wings | 45 - 43 | Los Tontos |