Court
九龍灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
19 9 月, 2024 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S2 |
石門熱
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zhou Yongqiang | All | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Lau Chun Hin | All | 10 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 2 | 3 |
6 | Choi Chi Kit | All | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 | Alfonso Lapus Miguel | All | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 |
13 | Wan Ho Fun | All | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Yip Lung Fai | All | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
21 | Tsang Chung Hon | All | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 |
22 | Chong Chun Sang | All | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 3 | 1 |
33 | Leung Siu Ting | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 35 | 2 | 26 | 28 | 3 | 2 | 1 | 10 | 33 | 30.3 | 3 | 24 | 12.5 | 6 | 10 | 60.0 | 9 | 11 |
Boanerges
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Li Pak Ki | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wong Chi Man | All | 18 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 4 | 75.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 1 |
16 | Ho Kin Ning | All | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 |
18 | Ting Man Ho | All | 9 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 |
23 | Tse Chung Ho | All | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 |
27 | Cao Shengyuan | All | 17 | 2 | 11 | 13 | 2 | 1 | 0 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 9 | 11 | 81.8 | 3 | 0 |
28 | So Siu Kong | All | 5 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
33 | Ip Yan Kay Philemon | All | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
53 | Hung Cheuk Wai Samson | All | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
Total | 64 | 8 | 39 | 47 | 13 | 6 | 1 | 17 | 33 | 51.5 | 7 | 27 | 25.9 | 9 | 11 | 81.8 | 10 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
35 | 64 |
2 | 8 |
26 | 39 |
28 | 47 |
3 | 13 |
2 | 6 |
1 | 1 |
10 | 17 |
33 | 33 |
30.3 | 51.5 |
3 | 7 |
24 | 27 |
12.5 | 25.9 |
6 | 9 |
10 | 11 |
60.0 | 81.8 |
9 | 10 |
11 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Boanerges | 75 - 43 | 石門熱 |