Born To Be 36 vs 35 NDHC
Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
21 9 月, 2024 | 7:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Born To Be | 13 | 7 | 8 | 8 | 36 | Win |
NDHC | 9 | 13 | 8 | 5 | 35 | Loss |
Born To Be
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Leung Wing Lok | SG | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 |
5 | Chu Wing Hang | All | 7 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 1 |
6 | Chung Yung | All | 10 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 1 | 3 |
9 | Wong Kwan Lup | All | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 |
13 | Lee Ka Ho | SG | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
16 | Leung Wing Po | PG | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 |
32 | Fan Ho Yin | PF | 3 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 |
42 | Ho Ho Bun | C | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Lam Kwok Ho | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Shek Chun Kit | SG | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 |
Total | 36 | 16 | 26 | 42 | 4 | 9 | 2 | 10 | 44 | 22.7 | 3 | 19 | 15.8 | 7 | 9 | 77.8 | 9 | 12 |
NDHC
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung (Fung) | All | 10 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 2 | 0 |
2 | Yip Ka Ming (Adrian) | All | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 |
3 | Szeto Tsz Yu (Szeto) | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hong Chi Yeung (Ocean) | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Choi Chun Yan (Wilson) | All | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 4 | 0 |
11 | Lau Chi Leung | All | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 |
12 | Li Yuen Shek (Eric) | All | 4 | 5 | 10 | 15 | 2 | 2 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 |
14 | Pau Chun Wa (Wa) | All | 5 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 3 |
67 | Ng Wai | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 7 | 29 | 36 | 6 | 5 | 4 | 10 | 29 | 34.5 | 4 | 18 | 22.2 | 3 | 10 | 30.0 | 18 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
36 | 35 |
16 | 7 |
26 | 29 |
42 | 36 |
4 | 6 |
9 | 5 |
2 | 4 |
10 | 10 |
44 | 29 |
22.7 | 34.5 |
3 | 4 |
19 | 18 |
15.8 | 22.2 |
7 | 3 |
9 | 10 |
77.8 | 30.0 |
9 | 18 |
12 | 8 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
NDHC | 47 - 44 | Born To Be |