Night Wings 97 vs 56 藤原豆腐
Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
24 9 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Night Wings | 27 | 21 | 28 | 21 | 97 | Win |
藤原豆腐 | 10 | 10 | 19 | 19 | 56 | Loss |
Night Wings
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leung Tsz Man | All | 9 | 3 | 5 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 0 |
10 | Chan Siu Him | All | 47 | 5 | 0 | 5 | 4 | 3 | 0 | 4 | 9 | 44.4 | 12 | 27 | 44.4 | 3 | 4 | 75.0 | 2 | 0 |
12 | Chung Yung (Yung) | All | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Liu Chung Man | All | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
37 | Chong Man Kit | All | 16 | 7 | 8 | 15 | 9 | 1 | 0 | 7 | 8 | 87.5 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 3 | 1 |
42 | Wong Hin Laam | All | 13 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 0 |
67 | Ng Wilson | All | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 1 |
Total | 97 | 19 | 35 | 54 | 26 | 9 | 1 | 16 | 28 | 57.1 | 20 | 60 | 33.3 | 5 | 7 | 71.4 | 10 | 2 |
藤原豆腐
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | All | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2 | Tong Hau Yin | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | Li Yangqin | All | 7 | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 11 | 9.1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 |
7 | Ko Man Chit | All | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Kwok Tsz Kin | All | 11 | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 9 | 44.4 | 1 | 10 | 10.0 | 0 | 0 | 0 | 3 | 1 |
11 | Yung Hay Shun | All | 8 | 5 | 4 | 9 | 5 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
21 | Tam Chung Kong | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chau Chun Hei | All | 14 | 2 | 3 | 5 | 2 | 1 | 0 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
88 | Phan Sheung Man | All | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
95 | Ting Ka Shun | All | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 |
Total | 56 | 15 | 30 | 45 | 13 | 7 | 1 | 24 | 60 | 40.0 | 2 | 19 | 10.5 | 2 | 2 | 100.0 | 15 | 6 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
97 | 56 |
19 | 15 |
35 | 30 |
54 | 45 |
26 | 13 |
9 | 7 |
1 | 1 |
16 | 24 |
28 | 60 |
57.1 | 40.0 |
20 | 2 |
60 | 19 |
33.3 | 10.5 |
5 | 2 |
7 | 2 |
71.4 | 100.0 |
10 | 15 |
2 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
藤原豆腐 | 45 - 56 | Night Wings |