- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3
Mr.40 Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Hoi Leung | Mr.40 | 2 | 50.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3 | |
Chan Kin Wai | Mr.40 | 2 | 16.667 | 28.571 | 25.000 | 4.5 | 1.0 | 0.5 | 0.0 | 5.5 | -1 | |
Cheung Siu Keung | Mr.40 | 2 | 0.000 | 0.000 | 14.286 | 1.5 | 0.5 | 0.5 | 0.0 | 1.5 | 3 | |
Chow Tak Ong | Mr.40 | 1 | 25.000 | 25.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 | -3 | |
Po Wing Kin | Mr.40 | 1 | 14.286 | 100.000 | 0.000 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2 | |
Tsang Wai Lee | Mr.40 | 2 | 0.000 | 0.000 | 0.000 | 7.0 | 0.5 | 0.0 | 0.0 | 0.0 | 4 | |
Wat Kin Chiu | Mr.40 | 2 | 37.500 | 0.000 | 0.000 | 1.0 | 1.0 | 0.5 | 0.0 | 3.0 | 3 | |
Wong Tsz Yeung | Mr.40 | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | |
Yau Chi Chun Jason | Mr.40 | 2 | 20.000 | 33.333 | 16.667 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2 | |
Yau Chi Kit | Mr.40 | 2 | 0.000 | 0.000 | 16.667 | 2.5 | 1.0 | 0.0 | 0.0 | 1.5 | 3 | |
Yau Yee Sum | Mr.40 | 2 | 30.769 | 50.000 | 5.556 | 0.0 | 0.5 | 0.0 | 0.0 | 6.0 | 2 |
Mr.40 Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Hoi Leung | Mr.40 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
Chan Kin Wai | Mr.40 | 11 | 9 | 5 | 4 | 2 | 1 | 0 | 3 | 18 | 1 | 4 | 2 | 7 | 4 | 1 | |
Cheung Siu Keung | Mr.40 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | |
Chow Tak Ong | Mr.40 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 1 | 4 | 1 | 0 | |
Po Wing Kin | Mr.40 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 4 | 2 | 2 | |
Tsang Wai Lee | Mr.40 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
Wat Kin Chiu | Mr.40 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | |
Wong Tsz Yeung | Mr.40 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Yau Chi Chun Jason | Mr.40 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 3 | 1 | 0 | |
Yau Chi Kit | Mr.40 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | |
Yau Yee Sum | Mr.40 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 1 | 18 | 1 | 2 | 0 | 1 |