- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKDAY 2025 S4, WEEKDAY 2025 S5, WEEKDAY 2025 S6, WEEKDAY 2026 S7
Muscle S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wong Yui Fai Alex | Muscle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ng Ka Kit | Muscle | 10 | 23 | 9 | 14 | 2 | 2 | 0 | 4 | 12 | 0 | 2 | 2 | 2 | 6 | 3 |
| 7 | Wang Cheng | Muscle | 51 | 27 | 16 | 11 | 5 | 10 | 0 | 21 | 42 | 0 | 1 | 9 | 13 | 8 | 7 |
| 8 | Mok Yiu Shing | Muscle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yip Wai Lung | Muscle | 4 | 9 | 2 | 7 | 13 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 4 |
| 12 | Lo Kiu Fung | Muscle | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 6 | 2 |
| 14 | Li Sai Fung | Muscle | 58 | 10 | 4 | 6 | 12 | 13 | 0 | 17 | 42 | 6 | 18 | 6 | 12 | 7 | 3 |
| 16 | Cho Kei Sang | Muscle | 22 | 13 | 6 | 7 | 5 | 2 | 1 | 8 | 27 | 1 | 5 | 3 | 3 | 5 | 8 |
| 18 | Leung Chi Kong | Muscle | 65 | 25 | 5 | 20 | 3 | 8 | 1 | 3 | 5 | 19 | 76 | 2 | 2 | 5 | 6 |
| 21 | Lee Chun Kong Darrell | Muscle | 2 | 7 | 2 | 5 | 4 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 4 | 7 |
| 23 | Lau To Pong | Muscle | 56 | 34 | 14 | 20 | 9 | 1 | 0 | 8 | 23 | 13 | 41 | 1 | 1 | 11 | 6 |
| 24 | Hung Cheung Yu | Muscle | 77 | 58 | 16 | 42 | 13 | 8 | 7 | 17 | 40 | 12 | 43 | 7 | 22 | 15 | 9 |
| 26 | Luk Quentin | Muscle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Fung Victor | Muscle | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Tong Chi Kwong | Muscle | 13 | 24 | 11 | 13 | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 3 | 3 | 7 | 13 |
| 69 | So Chi Hong | Muscle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Fung Siu Wai | Muscle | 5 | 6 | 1 | 5 | 1 | 6 | 0 | 1 | 20 | 1 | 1 | 0 | 0 | 5 | 6 |
Muscle S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wong Yui Fai Alex | Muscle | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Ng Ka Kit | Muscle | 2 | 33.333 | 100.000 | 0.000 | 11.5 | 1.0 | 1.0 | 0.0 | 5.0 | 12 |
| 7 | Wang Cheng | Muscle | 5 | 50.000 | 69.231 | 0.000 | 5.4 | 1.0 | 2.0 | 0.0 | 10.2 | 12 |
| 8 | Mok Yiu Shing | Muscle | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | Yip Wai Lung | Muscle | 6 | 100.000 | 0.000 | 0.000 | 1.5 | 2.2 | 0.2 | 0.0 | 0.7 | 4 |
| 12 | Lo Kiu Fung | Muscle | 3 | 0.000 | 50.000 | 0.000 | 1.7 | 0.7 | 0.7 | 0.0 | 0.3 | -1 |
| 14 | Li Sai Fung | Muscle | 7 | 40.476 | 50.000 | 33.333 | 1.4 | 1.7 | 1.9 | 0.0 | 8.3 | 8 |
| 16 | Cho Kei Sang | Muscle | 4 | 29.630 | 100.000 | 20.000 | 3.3 | 1.3 | 0.5 | 0.3 | 5.5 | 5 |
| 18 | Leung Chi Kong | Muscle | 5 | 60.000 | 100.000 | 25.000 | 5.0 | 0.6 | 1.6 | 0.2 | 13.0 | 19 |
| 21 | Lee Chun Kong Darrell | Muscle | 4 | 16.667 | 0.000 | 0.000 | 1.8 | 1.0 | 0.5 | 0.0 | 0.5 | 2 |
| 23 | Lau To Pong | Muscle | 7 | 34.783 | 100.000 | 31.707 | 4.9 | 1.3 | 0.1 | 0.0 | 8.0 | 11 |
| 24 | Hung Cheung Yu | Muscle | 6 | 42.500 | 31.818 | 27.907 | 9.7 | 2.2 | 1.3 | 1.2 | 12.8 | 18 |
| 26 | Luk Quentin | Muscle | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 28 | Fung Victor | Muscle | 1 | 25.000 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0 |
| 34 | Tong Chi Kwong | Muscle | 6 | 50.000 | 100.000 | 0.000 | 4.0 | 0.8 | 0.3 | 0.3 | 2.2 | 6 |
| 69 | So Chi Hong | Muscle | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 83 | Fung Siu Wai | Muscle | 4 | 5.000 | 0.000 | 100.000 | 1.5 | 0.3 | 1.5 | 0.0 | 1.3 | -2 |
Muscle S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Lok Him | Muscle | 5 | 10 | 3 | 7 | 4 | 2 | 0 | 2 | 7 | 0 | 2 | 1 | 2 | 0 | 3 | |
| 7 | Wang Cheng | Muscle | 13 | 19 | 5 | 14 | 3 | 2 | 0 | 6 | 17 | 0 | 0 | 1 | 2 | 3 | 7 |
| 11 | Yip Wai Lung | Muscle | 2 | 4 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Li Sai Fung | Muscle | 58 | 17 | 8 | 9 | 3 | 1 | 1 | 16 | 27 | 5 | 15 | 11 | 16 | 4 | 0 |
| 16 | Cho Kei Sang | Muscle | 14 | 10 | 5 | 5 | 5 | 3 | 6 | 4 | 15 | 0 | 1 | 6 | 8 | 4 | 7 |
| 18 | Leung Chi Kong | Muscle | 37 | 17 | 1 | 16 | 2 | 2 | 3 | 2 | 4 | 10 | 27 | 3 | 6 | 3 | 2 |
| 21 | Lee Chun Kong Darrell | Muscle | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 4 |
| 23 | Lau To Pong | Muscle | 3 | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 3 | 5 |
| 24 | Hung Cheung Yu | Muscle | 13 | 6 | 2 | 4 | 1 | 2 | 1 | 4 | 6 | 0 | 2 | 5 | 6 | 1 | 3 |
| 34 | Tong Chi Kwong | Muscle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Fung Siu Wai | Muscle | 4 | 7 | 1 | 6 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 2 | 4 | 3 | 6 |
Muscle S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Lok Him | Muscle | 2 | 28.571 | 50.000 | 0.000 | 5.0 | 2.0 | 1.0 | 0.0 | 2.5 | 8 | |
| 7 | Wang Cheng | Muscle | 3 | 35.294 | 50.000 | 0.000 | 6.3 | 1.0 | 0.7 | 0.0 | 4.3 | 7 |
| 11 | Yip Wai Lung | Muscle | 3 | 100.000 | 0.000 | 0.000 | 1.3 | 2.7 | 0.0 | 0.0 | 0.7 | 5 |
| 14 | Li Sai Fung | Muscle | 3 | 59.259 | 68.750 | 33.333 | 5.7 | 1.0 | 0.3 | 0.3 | 19.3 | 20 |
| 16 | Cho Kei Sang | Muscle | 2 | 26.667 | 75.000 | 0.000 | 5.0 | 2.5 | 1.5 | 3.0 | 7.0 | 11 |
| 18 | Leung Chi Kong | Muscle | 3 | 50.000 | 50.000 | 37.037 | 5.7 | 0.7 | 0.7 | 1.0 | 12.3 | 18 |
| 21 | Lee Chun Kong Darrell | Muscle | 3 | 50.000 | 0.000 | 33.333 | 1.0 | 0.3 | 0.3 | 0.0 | 2.3 | 3 |
| 23 | Lau To Pong | Muscle | 3 | 0.000 | 0.000 | 10.000 | 2.7 | 1.0 | 0.3 | 0.3 | 1.0 | 3 |
| 24 | Hung Cheung Yu | Muscle | 2 | 66.667 | 83.333 | 0.000 | 3.0 | 0.5 | 1.0 | 0.5 | 6.5 | 10 |
| 34 | Tong Chi Kwong | Muscle | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 83 | Fung Siu Wai | Muscle | 2 | 6.667 | 50.000 | 0.000 | 3.5 | 0.5 | 1.0 | 0.0 | 2.0 | -3 |