Night Wings 52 vs 41 兄弟班
Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
3 10 月, 2024 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Night Wings | 15 | 13 | 11 | 13 | 52 | Win |
兄弟班 | 6 | 4 | 8 | 23 | 41 | Loss |
Night Wings
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leung Tsz Man | All | 13 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 100.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 2 |
10 | Chan Siu Him | All | 13 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 4 | 75.0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 7 | 0 |
11 | Chung Yung (Yung) | All | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 0 |
16 | Liu Chung Man | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Wong Hin Laam | All | 10 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 3 |
66 | Chong Man Kit | All | 7 | 2 | 12 | 14 | 5 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 3 |
67 | Ng Wilson | All | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 |
Total | 52 | 9 | 28 | 37 | 14 | 7 | 0 | 11 | 21 | 52.4 | 8 | 29 | 27.6 | 6 | 13 | 46.2 | 14 | 12 |
兄弟班
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hui Lik Wan | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 |
3 | Chiu Shing Hin | All | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 |
6 | Chan Shiu Kei | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leung Chi Wai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Li Chi Shing | All | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 |
12 | Wang Hui | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chan Tsz Wai | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yu Sheung Tsun | All | 19 | 9 | 5 | 14 | 1 | 6 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 |
19 | Chiang Man Kit | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tong Chun Yam | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Li Wai Yeung | All | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 1 |
31 | Tang Hon Hing | All | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
45 | To Kin Ngai | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tong Sheung Wai | All | 9 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 8 | 50.0 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 1 | 1 |
Total | 41 | 15 | 25 | 40 | 5 | 12 | 0 | 17 | 45 | 37.8 | 1 | 22 | 4.5 | 4 | 9 | 44.4 | 11 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
52 | 41 |
9 | 15 |
28 | 25 |
37 | 40 |
14 | 5 |
7 | 12 |
0 | 0 |
11 | 17 |
21 | 45 |
52.4 | 37.8 |
8 | 1 |
29 | 22 |
27.6 | 4.5 |
6 | 4 |
13 | 9 |
46.2 | 44.4 |
14 | 11 |
12 | 13 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Night Wings | 39 - 41 | 兄弟班 |