Court
順利邨體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
26 11 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S3 |
Soldier
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hui Chun Ho | All | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
6 | Chau Ching | All | 4 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
10 | Cheuk Sze Ho | All | 17 | 3 | 13 | 16 | 3 | 0 | 0 | 5 | 7 | 71.4 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 0 |
11 | Chan Faat Long | All | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 9 | 77.8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
20 | Mathew Hung | All | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 |
25 | Li Chak On | All | 9 | 2 | 7 | 9 | 3 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 1 |
87 | Leung Siu Fai | All | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 |
88 | Chan Nang Chun Sunny | All | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Chan Hoi Leung | All | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 |
Total | 64 | 11 | 32 | 43 | 21 | 7 | 1 | 21 | 41 | 51.2 | 6 | 29 | 20.7 | 4 | 5 | 80.0 | 8 | 4 |
NDHC
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung (Fung) | All | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4 | Hong Chi Yeung (Ocean) | All | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 0 |
7 | Lai Tsz Chun Jerry | All | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Choi Chun Yan (Wilson) | All | 9 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 1 |
14 | Pau Chun Wa (Wa) | All | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 5 | 1 |
16 | Cheung Yiu Fai | All | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
67 | Ng Wai | All | 12 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 2 | 0.0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 0 |
77 | Lau Chun Yin | All | 2 | 2 | 8 | 10 | 3 | 1 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Total | 41 | 10 | 30 | 40 | 11 | 6 | 4 | 9 | 30 | 30.0 | 7 | 31 | 22.6 | 2 | 3 | 66.7 | 19 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
64 | 41 |
11 | 10 |
32 | 30 |
43 | 40 |
21 | 11 |
7 | 6 |
1 | 4 |
21 | 9 |
41 | 30 |
51.2 | 30.0 |
6 | 7 |
29 | 31 |
20.7 | 22.6 |
4 | 2 |
5 | 3 |
80.0 | 66.7 |
8 | 19 |
4 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|