Los Tontos 44 vs 42 CLS
Court
摩士公園體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
14 12 月, 2024 | 9:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S3 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Los Tontos | 11 | 9 | 14 | 10 | 44 | Win |
CLS | 7 | 13 | 8 | 14 | 42 | Loss |
Los Tontos
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Cataina | SF | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 |
3 | Daryl Adaro Mak | PF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | Jay Maginis | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jireh | All | 11 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 2 |
11 | Brent | All | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 |
13 | Mike Romero | PG | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 2 | 1 |
19 | Jpair | All | 9 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 |
29 | Arnold Franco | C | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Leslie Lee | All | 14 | 4 | 5 | 9 | 3 | 2 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 8 | 4 |
96 | Kenneth Molina | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 44 | 12 | 20 | 32 | 8 | 8 | 0 | 15 | 36 | 41.7 | 2 | 15 | 13.3 | 8 | 14 | 57.1 | 11 | 18 |
CLS
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chan Lam Hung | All | 0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
7 | Chan Wun Yin | All | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 3 | 0 |
8 | Chan Yiu Wai | All | 2 | 4 | 4 | 8 | 3 | 2 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
11 | Sit Wai Lok | All | 10 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 4 |
15 | Chow Kam Lun | All | 7 | 5 | 4 | 9 | 2 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 |
47 | Lau Wing Ho | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
77 | Lau Chun Hei | All | 10 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 3 | 1 |
Total | 42 | 20 | 20 | 40 | 10 | 8 | 2 | 11 | 41 | 26.8 | 3 | 11 | 27.3 | 11 | 18 | 61.1 | 18 | 15 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
44 | 42 |
12 | 20 |
20 | 20 |
32 | 40 |
8 | 10 |
8 | 8 |
0 | 2 |
15 | 11 |
36 | 41 |
41.7 | 26.8 |
2 | 3 |
15 | 11 |
13.3 | 27.3 |
8 | 11 |
14 | 18 |
57.1 | 61.1 |
11 | 18 |
18 | 15 |