- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S4, WEEKDAY 2025 S5, WEEKDAY 2025 S6
QUACK S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Chui Ea Luen | QUACK | 16 | 33 | 13 | 20 | 4 | 4 | 2 | 7 | 24 | 0 | 0 | 2 | 13 | 13 | 12 | |
| Brian Kwong Shi Ming | QUACK | 12 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 10 | 1 | 4 | 9 | 5 | |
| Chan Po Fai | QUACK | 15 | 23 | 7 | 16 | 8 | 9 | 1 | 1 | 2 | 4 | 25 | 1 | 2 | 7 | 8 | |
| Chau Kin Lok | QUACK | 52 | 25 | 10 | 15 | 18 | 5 | 0 | 9 | 29 | 7 | 17 | 13 | 16 | 12 | 8 | |
| Ho Kai Chun | QUACK | 26 | 16 | 8 | 8 | 6 | 3 | 0 | 9 | 38 | 2 | 16 | 2 | 4 | 12 | 13 | |
| Lau Tak Fu | QUACK | 19 | 29 | 6 | 23 | 19 | 7 | 1 | 5 | 18 | 3 | 19 | 0 | 0 | 12 | 4 | |
| Lee Heung Ming | QUACK | 60 | 53 | 17 | 36 | 10 | 11 | 5 | 22 | 47 | 1 | 2 | 13 | 26 | 8 | 11 | |
| Sheung Wai Hung | QUACK | 56 | 19 | 6 | 13 | 9 | 3 | 0 | 4 | 10 | 16 | 44 | 0 | 0 | 5 | 3 | |
| Toni wong Wai ho | QUACK | 9 | 9 | 2 | 7 | 4 | 0 | 1 | 3 | 10 | 0 | 0 | 3 | 4 | 2 | 2 | |
| Tsang Ho Ting | QUACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yan Chaorong | QUACK | 39 | 23 | 4 | 19 | 2 | 0 | 1 | 18 | 55 | 0 | 3 | 3 | 6 | 12 | 16 |
QUACK S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Chui Ea Luen | QUACK | 7 | 29.167 | 15.385 | 0.000 | 4.7 | 0.6 | 0.6 | 0.3 | 2.3 | 3 | |
| Brian Kwong Shi Ming | QUACK | 4 | 33.333 | 25.000 | 30.000 | 1.0 | 0.3 | 0.3 | 0.3 | 3.0 | 1 | |
| Chan Po Fai | QUACK | 6 | 50.000 | 50.000 | 16.000 | 3.8 | 1.3 | 1.5 | 0.2 | 2.5 | 8 | |
| Chau Kin Lok | QUACK | 6 | 31.034 | 81.250 | 41.176 | 4.2 | 3.0 | 0.8 | 0.0 | 8.7 | 11 | |
| Ho Kai Chun | QUACK | 6 | 23.684 | 50.000 | 12.500 | 2.7 | 1.0 | 0.5 | 0.0 | 4.3 | 1 | |
| Lau Tak Fu | QUACK | 7 | 27.778 | 0.000 | 15.789 | 4.1 | 2.7 | 1.0 | 0.1 | 2.7 | 7 | |
| Lee Heung Ming | QUACK | 7 | 46.809 | 50.000 | 50.000 | 7.6 | 1.4 | 1.6 | 0.7 | 8.6 | 13 | |
| Sheung Wai Hung | QUACK | 7 | 40.000 | 0.000 | 36.364 | 2.7 | 1.3 | 0.4 | 0.0 | 8.0 | 11 | |
| Toni wong Wai ho | QUACK | 6 | 30.000 | 75.000 | 0.000 | 1.5 | 0.7 | 0.0 | 0.2 | 1.5 | 2 | |
| Tsang Ho Ting | QUACK | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Yan Chaorong | QUACK | 7 | 32.727 | 50.000 | 0.000 | 3.3 | 0.3 | 0.0 | 0.1 | 5.6 | 2 |
QUACK S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Chui Ea Luen | QUACK | 12 | 24 | 6 | 18 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 5 | 2 | 5 | |
| Brian Kwong Shi Ming | QUACK | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Chan Po Fai | QUACK | 7 | 5 | 1 | 4 | 6 | 5 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 0 | 2 | |
| Chau Kin Lok | QUACK | 16 | 13 | 2 | 11 | 5 | 2 | 0 | 2 | 16 | 0 | 3 | 12 | 18 | 3 | 5 | |
| Ho Kai Chun | QUACK | 13 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 9 | 1 | 4 | 2 | 2 | 3 | 4 | |
| Lau Tak Fu | QUACK | 13 | 14 | 4 | 10 | 13 | 6 | 0 | 3 | 10 | 2 | 10 | 1 | 5 | 14 | 5 | |
| Lee Heung Ming | QUACK | 38 | 35 | 6 | 29 | 4 | 5 | 1 | 11 | 31 | 0 | 1 | 16 | 24 | 9 | 14 | |
| Sheung Wai Hung | QUACK | 24 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 22 | 0 | 2 | 3 | 2 | |
| Toni wong Wai ho | QUACK | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | |
| Tsang Ho Ting | QUACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yan Chaorong | QUACK | 24 | 10 | 0 | 10 | 1 | 1 | 0 | 8 | 23 | 1 | 4 | 5 | 8 | 3 | 6 | |
| 1 | Kwong Siu Wai | QUACK | 10 | 15 | 4 | 11 | 4 | 8 | 2 | 2 | 10 | 1 | 16 | 3 | 3 | 4 | 7 |
| 28 | Lee Yu Hin | QUACK | 24 | 6 | 2 | 4 | 3 | 6 | 0 | 9 | 17 | 1 | 9 | 3 | 5 | 4 | 3 |
QUACK S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Chui Ea Luen | QUACK | 5 | 40.000 | 0.000 | 0.000 | 4.8 | 0.2 | 0.2 | 0.0 | 2.4 | 4 | |
| Brian Kwong Shi Ming | QUACK | 2 | 50.000 | 0.000 | 0.000 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1 | |
| Chan Po Fai | QUACK | 4 | 100.000 | 100.000 | 12.500 | 1.3 | 1.5 | 1.3 | 0.0 | 1.8 | 6 | |
| Chau Kin Lok | QUACK | 4 | 12.500 | 66.667 | 0.000 | 3.3 | 1.3 | 0.5 | 0.0 | 4.0 | 3 | |
| Ho Kai Chun | QUACK | 5 | 44.444 | 100.000 | 25.000 | 0.6 | 0.0 | 0.4 | 0.0 | 2.6 | 2 | |
| Lau Tak Fu | QUACK | 5 | 30.000 | 20.000 | 20.000 | 2.8 | 2.6 | 1.2 | 0.0 | 2.6 | 4 | |
| Lee Heung Ming | QUACK | 5 | 35.484 | 66.667 | 0.000 | 7.0 | 0.8 | 1.0 | 0.2 | 7.6 | 9 | |
| Sheung Wai Hung | QUACK | 4 | 0.000 | 0.000 | 36.364 | 1.3 | 0.3 | 0.3 | 0.0 | 6.0 | 6 | |
| Toni wong Wai ho | QUACK | 3 | 0.000 | 0.000 | 0.000 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Tsang Ho Ting | QUACK | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Yan Chaorong | QUACK | 4 | 34.783 | 62.500 | 25.000 | 2.5 | 0.3 | 0.3 | 0.0 | 6.0 | 4 | |
| 1 | Kwong Siu Wai | QUACK | 5 | 20.000 | 100.000 | 6.250 | 3.0 | 0.8 | 1.6 | 0.4 | 2.0 | 5 |
| 28 | Lee Yu Hin | QUACK | 5 | 52.941 | 60.000 | 11.111 | 1.2 | 0.6 | 1.2 | 0.0 | 4.8 | 5 |