GoodNight 46 vs 51 VICTORIDERS
Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 7 2 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S3 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| GoodNight | 12 | 8 | 11 | 15 | 46 | Loss |
| VICTORIDERS | 19 | 17 | 7 | 8 | 51 | Win |
GoodNight
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lam Chun Wang Jauns | All | 3 | 0 | 7 | 7 | 3 | 5 | 0 | 0 | 5 | 0.0 | 0 | 6 | 0.0 | 3 | 10 | 30.0 | 3 | 2 |
| 12 | Lau Chun Kit Edward | All | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Tam Chung Hin | All | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Wan Yee Nok | All | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | Tsang Tsz Kwan | All | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 60.0 | 3 | 8 | 37.5 | 5 | 8 | 62.5 | 2 | 0 |
| 69 | Chan Pak Kin | All | 15 | 1 | 7 | 8 | 1 | 0 | 5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 0 | 3 |
| Total | 46 | 3 | 23 | 26 | 5 | 9 | 6 | 10 | 28 | 35.7 | 4 | 18 | 22.2 | 14 | 25 | 56.0 | 8 | 7 |
VICTORIDERS
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chan Yiu Wah Paul | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ko Yiu Fung | All | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 |
| 18 | Lee Hung Yan | All | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Chung Chak Yuk | All | 14 | 5 | 6 | 11 | 1 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 |
| 24 | Lau Tsan Wing | All | 5 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 4 |
| 30 | Hung Chak Choi | All | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 |
| 32 | Li Pei Ying | All | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 |
| 72 | Lee Fook Wai | All | 2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 |
| 77 | Lam Ting Kwan | All | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 |
| Total | 51 | 15 | 31 | 46 | 7 | 6 | 0 | 15 | 41 | 36.6 | 4 | 23 | 17.4 | 9 | 12 | 75.0 | 11 | 20 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 46 | 51 |
| 3 | 15 |
| 23 | 31 |
| 26 | 46 |
| 5 | 7 |
| 9 | 6 |
| 6 | 0 |
| 10 | 15 |
| 28 | 41 |
| 35.7 | 36.6 |
| 4 | 4 |
| 18 | 23 |
| 22.2 | 17.4 |
| 14 | 9 |
| 25 | 12 |
| 56.0 | 75.0 |
| 8 | 11 |
| 7 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| GoodNight | 38 - 48 | VICTORIDERS |