- #
- Name
- Chan Chi Nok
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKEND 2025 S6, WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2025 S6 | NDHC | 38 | 14 | 3 | 11 | 4 | 8 | 0 | 7 | 25 | 28.000 | 6 | 26 | 23.077 | 6 | 12 | 50.000 | 9 | 3 | 5 | 5 | 2.8 | 0.8 | 1.6 | 0.0 | 7.6 | 6 |
| WEEKEND 2025 S5 | NDHC | 44 | 14 | 4 | 10 | 6 | 7 | 0 | 11 | 25 | 44.000 | 5 | 31 | 16.129 | 7 | 11 | 63.636 | 13 | 8 | 7 | 7 | 2.0 | 0.9 | 1.0 | 0.0 | 6.3 | 6 |
| WEEKEND 2025 S4 | NDHC | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 66.667 | 0 | 4 | 0.000 | 1 | 6 | 16.667 | 0 | 3 | 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 5.0 | 1 |
| Total | - | 87 | 29 | 7 | 22 | 10 | 16 | 0 | 20 | 53 | 37.736 | 11 | 61 | 18.033 | 14 | 29 | 48.276 | 22 | 14 | 13 | 13 | 2.2 | 0.8 | 1.2 | 0.0 | 6.7 | 6 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | NDHC | 48 | 8 | 4 | 4 | 5 | 3 | 0 | 14 | 26 | 53.846 | 4 | 29 | 13.793 | 8 | 16 | 50.000 | 6 | 0 | 5 | 5 | 1.6 | 1.0 | 0.6 | 0.0 | 9.6 | 8 |
| WEEKDAY 2025 S5 | NDHC | 28 | 6 | 3 | 3 | 7 | 4 | 1 | 6 | 19 | 31.579 | 5 | 22 | 22.727 | 1 | 10 | 10.000 | 5 | 4 | 5 | 5 | 1.2 | 1.4 | 0.8 | 0.2 | 5.6 | 4 |
| WEEKDAY 2025 S4 | NDHC | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 50.000 | 1 | 1 | 100.000 | 1 | 2 | 50.000 | 2 | 2 | 1 | 1 | 1.0 | 2.0 | 2.0 | 0.0 | 6.0 | 7 |
| Total | - | 82 | 15 | 7 | 8 | 14 | 9 | 1 | 21 | 47 | 44.681 | 10 | 52 | 19.231 | 10 | 28 | 35.714 | 13 | 6 | 11 | 11 | 1.4 | 1.3 | 0.8 | 0.1 | 7.5 | 6 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | 48 | 8 | 4 | 4 | 5 | 3 | 0 | 14 | 26 | 53.846 | 4 | 29 | 13.793 | 8 | 16 | 50.000 | 6 | 0 | 5 | 5 | 1.6 | 1.0 | 0.6 | 0.0 | 9.6 | 8 |
| WEEKEND 2025 S6 | 38 | 14 | 3 | 11 | 4 | 8 | 0 | 7 | 25 | 28.000 | 6 | 26 | 23.077 | 6 | 12 | 50.000 | 9 | 3 | 5 | 5 | 2.8 | 0.8 | 1.6 | 0.0 | 7.6 | 6 |
| WEEKDAY 2025 S5 | 28 | 6 | 3 | 3 | 7 | 4 | 1 | 6 | 19 | 31.579 | 5 | 22 | 22.727 | 1 | 10 | 10.000 | 5 | 4 | 5 | 5 | 1.2 | 1.4 | 0.8 | 0.2 | 5.6 | 4 |
| WEEKEND 2025 S5 | 44 | 14 | 4 | 10 | 6 | 7 | 0 | 11 | 25 | 44.000 | 5 | 31 | 16.129 | 7 | 11 | 63.636 | 13 | 8 | 7 | 7 | 2.0 | 0.9 | 1.0 | 0.0 | 6.3 | 6 |
| WEEKDAY 2025 S4 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 50.000 | 1 | 1 | 100.000 | 1 | 2 | 50.000 | 2 | 2 | 1 | 1 | 1.0 | 2.0 | 2.0 | 0.0 | 6.0 | 7 |
| WEEKEND 2025 S4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 66.667 | 0 | 4 | 0.000 | 1 | 6 | 16.667 | 0 | 3 | 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 5.0 | 1 |
| Total | 169 | 44 | 14 | 30 | 24 | 25 | 1 | 41 | 100 | 41.000 | 21 | 113 | 18.584 | 24 | 57 | 42.105 | 35 | 20 | 24 | 24 | 1.8 | 1.0 | 1.0 | 0.0 | 7.0 | 6 |