- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6, WEEKDAY 2026 S7
Monarchs S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 7 | 29.630 | 25.000 | 26.190 | 2.6 | 2.3 | 0.3 | 0.0 | 9.4 | 5 | |
| Bernard Dulnuan | Monarchs | 4 | 48.980 | 42.105 | 37.500 | 8.5 | 4.5 | 2.0 | 1.3 | 18.5 | 24 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 3 | 0.000 | 0.000 | 25.000 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 1 | |
| Gauchan Jacob Nishan | Monarchs | 3 | 33.333 | 0.000 | 0.000 | 5.0 | 0.3 | 1.0 | 0.3 | 2.0 | 3 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 3 | 36.842 | 50.000 | 0.000 | 6.3 | 0.3 | 1.3 | 1.0 | 5.3 | 7 | |
| ILTAF, MAAZ BIN | Monarchs | 2 | 62.500 | 33.333 | 0.000 | 7.0 | 1.0 | 1.0 | 1.0 | 6.0 | 9 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 4 | 44.444 | 0.000 | 25.000 | 1.0 | 1.3 | 0.8 | 0.0 | 2.8 | 4 | |
| Shinedeep Singh | Monarchs | 6 | 51.786 | 43.750 | 100.000 | 7.2 | 0.2 | 1.7 | 1.3 | 11.8 | 15 | |
| Wong Chung Sing | Monarchs | 5 | 45.455 | 62.500 | 0.000 | 7.4 | 0.8 | 0.2 | 0.8 | 7.0 | 11 | |
| Delgado Carl Michael Z. | Monarchs | 7 | 45.000 | 65.217 | 14.286 | 4.3 | 3.0 | 1.4 | 0.3 | 6.0 | 10 | |
| Ho Chun Ming | Monarchs | 5 | 0.000 | 0.000 | 40.909 | 2.4 | 1.0 | 0.6 | 0.2 | 5.4 | 9 | |
| Luc Samir Kent Acharya | Monarchs | 5 | 35.294 | 0.000 | 0.000 | 4.4 | 1.2 | 0.8 | 0.0 | 2.4 | 5 | |
| Roger Stevenson Hood II | Monarchs | 1 | 80.000 | 100.000 | 62.500 | 5.0 | 1.0 | 0.0 | 0.0 | 27.0 | 30 | |
| 0 | Chhetri Clark Jasper | Monarchs | 2 | 0.000 | 0.000 | 14.286 | 2.5 | 2.0 | 0.5 | 0.0 | 1.5 | 4 |
| 13 | Jacob Nishan | Monarchs | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Monarchs S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 66 | 18 | 3 | 15 | 16 | 2 | 0 | 16 | 54 | 11 | 42 | 1 | 4 | 24 | 10 | |
| Bernard Dulnuan | Monarchs | 74 | 34 | 15 | 19 | 18 | 8 | 5 | 24 | 49 | 6 | 16 | 8 | 19 | 8 | 5 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| Gauchan Jacob Nishan | Monarchs | 6 | 15 | 4 | 11 | 1 | 3 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 8 | 5 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 16 | 19 | 8 | 11 | 1 | 4 | 3 | 7 | 19 | 0 | 0 | 2 | 4 | 8 | 5 | |
| ILTAF, MAAZ BIN | Monarchs | 12 | 14 | 1 | 13 | 2 | 2 | 2 | 5 | 8 | 0 | 5 | 2 | 6 | 7 | 17 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 11 | 4 | 2 | 2 | 5 | 3 | 0 | 4 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | |
| Shinedeep Singh | Monarchs | 71 | 43 | 18 | 25 | 1 | 10 | 8 | 29 | 56 | 2 | 2 | 7 | 16 | 8 | 12 | |
| Wong Chung Sing | Monarchs | 35 | 37 | 18 | 19 | 4 | 1 | 4 | 15 | 33 | 0 | 0 | 5 | 8 | 4 | 1 | |
| Delgado Carl Michael Z. | Monarchs | 42 | 30 | 5 | 25 | 21 | 10 | 2 | 9 | 20 | 3 | 21 | 15 | 23 | 13 | 10 | |
| Ho Chun Ming | Monarchs | 27 | 12 | 0 | 12 | 5 | 3 | 1 | 0 | 3 | 9 | 22 | 0 | 0 | 2 | 6 | |
| Luc Samir Kent Acharya | Monarchs | 12 | 22 | 6 | 16 | 6 | 4 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | 8 | 7 | |
| Roger Stevenson Hood II | Monarchs | 27 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 5 | 5 | 8 | 4 | 4 | 2 | 0 | |
| 0 | Chhetri Clark Jasper | Monarchs | 3 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 3 |
| 13 | Jacob Nishan | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monarchs S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 5 | 22.222 | 50.000 | 11.111 | 2.6 | 1.8 | 0.6 | 0.0 | 5.2 | 2 | |
| Bernard Dulnuan | Monarchs | 5 | 57.692 | 64.706 | 23.077 | 6.8 | 4.0 | 2.0 | 0.0 | 17.8 | 22 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 6 | 50.000 | 0.000 | 60.000 | 0.2 | 0.2 | 0.2 | 0.0 | 2.8 | 2 | |
| Gauchan Jacob Nishan | Monarchs | 2 | 33.333 | 50.000 | 0.000 | 4.0 | 0.5 | 0.5 | 0.0 | 2.0 | 5 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 2 | 47.059 | 75.000 | 0.000 | 7.0 | 0.5 | 1.5 | 0.5 | 9.5 | 12 | |
| ILTAF, MAAZ BIN | Monarchs | 4 | 16.667 | 33.333 | 14.286 | 4.3 | 0.8 | 0.3 | 0.3 | 2.8 | 3 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 3 | 33.333 | 100.000 | 100.000 | 0.7 | 0.7 | 0.3 | 0.0 | 2.7 | 3 | |
| Shinedeep Singh | Monarchs | 6 | 50.000 | 80.000 | 0.000 | 5.2 | 0.3 | 0.8 | 0.3 | 6.3 | 9 | |
| Wong Chung Sing | Monarchs | 6 | 48.780 | 62.500 | 0.000 | 8.0 | 0.8 | 0.7 | 0.8 | 7.5 | 12 | |
| Delgado Carl Michael Z. | Monarchs | 6 | 46.154 | 57.143 | 18.519 | 3.2 | 2.8 | 1.8 | 0.3 | 5.2 | 10 | |
| Luc Samir Kent Acharya | Monarchs | 4 | 25.000 | 0.000 | 0.000 | 0.8 | 0.0 | 0.3 | 0.0 | 0.5 | 1 | |
| Roger Stevenson Hood II | Monarchs | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Vinay Gurnani | Monarchs | 4 | 10.000 | 0.000 | 0.000 | 7.5 | 0.8 | 0.3 | 0.3 | 1.0 | 3 | |
| 0 | Chhetri Clark Jasper | Monarchs | 2 | 66.667 | 0.000 | 0.000 | 3.5 | 0.0 | 1.0 | 0.0 | 4.0 | 6 |
| 13 | Jacob Nishan | Monarchs | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 |
Monarchs S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 26 | 13 | 3 | 10 | 9 | 3 | 0 | 8 | 36 | 3 | 27 | 1 | 2 | 14 | 11 | |
| Bernard Dulnuan | Monarchs | 89 | 34 | 15 | 19 | 20 | 10 | 0 | 30 | 52 | 6 | 26 | 11 | 17 | 15 | 17 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 3 | 5 | 0 | 0 | 3 | 3 | |
| Gauchan Jacob Nishan | Monarchs | 4 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 1 | 2 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 19 | 14 | 8 | 6 | 1 | 3 | 1 | 8 | 17 | 0 | 0 | 3 | 4 | 5 | 1 | |
| ILTAF, MAAZ BIN | Monarchs | 11 | 17 | 4 | 13 | 3 | 1 | 1 | 3 | 18 | 1 | 7 | 2 | 6 | 3 | 9 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 8 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | |
| Shinedeep Singh | Monarchs | 38 | 31 | 14 | 17 | 2 | 5 | 2 | 17 | 34 | 0 | 1 | 4 | 5 | 8 | 7 | |
| Wong Chung Sing | Monarchs | 45 | 48 | 23 | 25 | 5 | 4 | 5 | 20 | 41 | 0 | 1 | 5 | 8 | 11 | 8 | |
| Delgado Carl Michael Z. | Monarchs | 31 | 19 | 4 | 15 | 17 | 11 | 2 | 6 | 13 | 5 | 27 | 4 | 7 | 12 | 7 | |
| Luc Samir Kent Acharya | Monarchs | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Roger Stevenson Hood II | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinay Gurnani | Monarchs | 4 | 30 | 12 | 18 | 3 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 2 | 6 | 8 | |
| 0 | Chhetri Clark Jasper | Monarchs | 8 | 7 | 2 | 5 | 0 | 2 | 0 | 4 | 6 | 0 | 6 | 0 | 0 | 3 | 0 |
| 13 | Jacob Nishan | Monarchs | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |