- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6, WEEKDAY 2026 S7
MSHH S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Yi Lok Ronald | MSHH | 4 | 20.833 | 0.000 | 0.000 | 2.8 | 1.5 | 2.5 | 0.0 | 2.5 | 2 | |
| Cheung Tak Leong | MSHH | 6 | 21.429 | 33.333 | 16.667 | 5.5 | 0.7 | 0.3 | 0.0 | 2.5 | 4 | |
| Chow Ka Fung | MSHH | 6 | 36.842 | 85.714 | 10.000 | 1.8 | 1.5 | 1.7 | 0.0 | 3.8 | 5 | |
| Ho Chung Yau | MSHH | 6 | 32.143 | 37.500 | 14.286 | 5.2 | 0.5 | 1.3 | 0.2 | 5.0 | 6 | |
| Justin Li | MSHH | 6 | 41.667 | 0.000 | 26.316 | 3.3 | 2.0 | 1.8 | 0.2 | 5.8 | 9 | |
| Lau Chun Hei | MSHH | 4 | 0.000 | 33.333 | 0.000 | 2.3 | 0.3 | 1.0 | 0.3 | 1.0 | 1 | |
| Leung Ka Chun | MSHH | 5 | 33.333 | 25.000 | 100.000 | 4.0 | 1.6 | 1.2 | 0.0 | 3.2 | 5 | |
| Li Chun Hong | MSHH | 6 | 15.789 | 50.000 | 0.000 | 4.7 | 0.5 | 0.3 | 0.2 | 1.2 | 3 | |
| Wong Hei | MSHH | 5 | 53.061 | 66.667 | 26.087 | 5.4 | 0.8 | 1.4 | 0.0 | 16.4 | 16 | |
| Yu Osmond Cheuk Hei | MSHH | 6 | 0.000 | 0.000 | 0.000 | 1.7 | 0.5 | 0.2 | 0.0 | 0.0 | 0 |
MSHH S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Yi Lok Ronald | MSHH | 10 | 11 | 4 | 7 | 6 | 10 | 0 | 5 | 24 | 0 | 3 | 0 | 2 | 10 | 5 | |
| Cheung Tak Leong | MSHH | 15 | 33 | 5 | 28 | 4 | 2 | 0 | 3 | 14 | 2 | 12 | 3 | 9 | 11 | 3 | |
| Chow Ka Fung | MSHH | 23 | 11 | 0 | 11 | 9 | 10 | 0 | 7 | 19 | 1 | 10 | 6 | 7 | 12 | 6 | |
| Ho Chung Yau | MSHH | 30 | 31 | 16 | 15 | 3 | 8 | 1 | 9 | 28 | 2 | 14 | 6 | 16 | 8 | 10 | |
| Justin Li | MSHH | 35 | 20 | 3 | 17 | 12 | 11 | 1 | 10 | 24 | 5 | 19 | 0 | 0 | 9 | 3 | |
| Lau Chun Hei | MSHH | 4 | 9 | 3 | 6 | 1 | 4 | 1 | 0 | 5 | 0 | 4 | 4 | 12 | 3 | 3 | |
| Leung Ka Chun | MSHH | 16 | 20 | 3 | 17 | 8 | 6 | 0 | 6 | 18 | 1 | 1 | 1 | 4 | 10 | 9 | |
| Li Chun Hong | MSHH | 7 | 28 | 8 | 20 | 3 | 2 | 1 | 3 | 19 | 0 | 0 | 1 | 2 | 8 | 8 | |
| Wong Hei | MSHH | 82 | 27 | 7 | 20 | 4 | 7 | 0 | 26 | 49 | 6 | 23 | 12 | 18 | 13 | 4 | |
| Yu Osmond Cheuk Hei | MSHH | 0 | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 9 | 0 | 10 | 0 | 2 | 4 | 3 |
MSHH S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Yi Lok Ronald | MSHH | 7 | 27.660 | 33.333 | 44.444 | 1.7 | 1.1 | 1.3 | 0.0 | 5.6 | 3 | |
| Cheung Tak Leong | MSHH | 7 | 22.727 | 70.588 | 20.000 | 4.4 | 0.3 | 1.3 | 0.4 | 4.4 | 6 | |
| Chow Ka Fung | MSHH | 6 | 29.167 | 80.000 | 25.000 | 3.7 | 1.7 | 1.7 | 0.0 | 6.0 | 7 | |
| Ho Chung Yau | MSHH | 6 | 35.000 | 57.143 | 8.333 | 5.7 | 1.7 | 1.2 | 0.2 | 4.8 | 9 | |
| Justin Li | MSHH | 4 | 30.769 | 0.000 | 31.034 | 3.3 | 1.3 | 2.5 | 0.0 | 8.8 | 12 | |
| Lau Chun Hei | MSHH | 4 | 40.000 | 50.000 | 20.000 | 2.0 | 0.5 | 0.5 | 0.0 | 2.8 | 4 | |
| Leung Ka Chun | MSHH | 4 | 31.818 | 66.667 | 25.000 | 3.8 | 1.8 | 1.0 | 0.3 | 4.8 | 7 | |
| Li Chun Hong | MSHH | 6 | 10.000 | 50.000 | 0.000 | 3.7 | 0.2 | 0.2 | 1.2 | 0.5 | 3 | |
| Wong Hei | MSHH | 5 | 48.148 | 77.778 | 0.000 | 2.0 | 0.4 | 1.2 | 0.4 | 6.6 | 6 | |
| Yu Osmond Cheuk Hei | MSHH | 7 | 12.500 | 50.000 | 5.000 | 3.1 | 0.7 | 0.4 | 0.0 | 0.9 | 2 | |
| Lee Lok Him Daniel | MSHH | 7 | 29.545 | 100.000 | 18.182 | 3.6 | 1.6 | 1.6 | 0.4 | 4.9 | 6 | |
| Lai Chenk Yin | MSHH | 1 | 100.000 | 0.000 | 0.000 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 6 |
MSHH S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Yi Lok Ronald | MSHH | 39 | 12 | 4 | 8 | 8 | 9 | 0 | 13 | 47 | 4 | 9 | 1 | 3 | 9 | 5 | |
| Cheung Tak Leong | MSHH | 31 | 31 | 13 | 18 | 2 | 9 | 3 | 5 | 22 | 3 | 15 | 12 | 17 | 9 | 9 | |
| Chow Ka Fung | MSHH | 36 | 22 | 5 | 17 | 10 | 10 | 0 | 7 | 24 | 6 | 24 | 4 | 5 | 17 | 3 | |
| Ho Chung Yau | MSHH | 29 | 34 | 9 | 25 | 10 | 7 | 1 | 7 | 20 | 1 | 12 | 12 | 21 | 4 | 13 | |
| Justin Li | MSHH | 35 | 13 | 4 | 9 | 5 | 10 | 0 | 4 | 13 | 9 | 29 | 0 | 3 | 5 | 6 | |
| Lau Chun Hei | MSHH | 11 | 8 | 1 | 7 | 2 | 2 | 0 | 2 | 5 | 2 | 10 | 1 | 2 | 5 | 2 | |
| Leung Ka Chun | MSHH | 19 | 15 | 2 | 13 | 7 | 4 | 1 | 7 | 22 | 1 | 4 | 2 | 3 | 3 | 6 | |
| Li Chun Hong | MSHH | 3 | 22 | 4 | 18 | 1 | 1 | 7 | 1 | 10 | 0 | 0 | 1 | 2 | 5 | 9 | |
| Wong Hei | MSHH | 33 | 10 | 4 | 6 | 2 | 6 | 2 | 13 | 27 | 0 | 12 | 7 | 9 | 6 | 7 | |
| Yu Osmond Cheuk Hei | MSHH | 6 | 22 | 7 | 15 | 5 | 3 | 0 | 1 | 8 | 1 | 20 | 1 | 2 | 12 | 11 | |
| Lee Lok Him Daniel | MSHH | 34 | 25 | 14 | 11 | 11 | 11 | 3 | 13 | 44 | 2 | 11 | 2 | 2 | 13 | 6 | |
| Lai Chenk Yin | MSHH | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |