- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2025 S5, WEEKEND 2025 S6
Faith S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ko Chun | Faith | 3 | 9 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 |
| 00 | Kwong Kwan Yip | Faith | 51 | 44 | 13 | 31 | 8 | 9 | 0 | 16 | 42 | 3 | 18 | 10 | 25 | 11 | 5 |
| 1 | Wong Ho Chun | Faith | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 1 |
| 4 | Yu Zihua | Faith | 29 | 27 | 3 | 24 | 13 | 13 | 1 | 6 | 23 | 4 | 22 | 5 | 10 | 16 | 17 |
| 5 | Lau Ka Sing | Faith | 78 | 16 | 3 | 13 | 12 | 13 | 0 | 23 | 36 | 7 | 34 | 11 | 18 | 11 | 7 |
| 6 | Fong King Hay | Faith | 2 | 7 | 2 | 5 | 0 | 3 | 0 | 1 | 13 | 0 | 9 | 0 | 0 | 3 | 0 |
| 7 | Lau To Sing | Faith | 38 | 42 | 10 | 32 | 10 | 9 | 1 | 6 | 30 | 7 | 35 | 5 | 19 | 18 | 9 |
| 11 | Lai Sung Li Gibson | Faith | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 4 | 7 |
| 15 | Cheung Pak Hin | Faith | 21 | 40 | 15 | 25 | 4 | 1 | 3 | 6 | 16 | 3 | 12 | 0 | 0 | 3 | 4 |
| 28 | Ho Chun Yam | Faith | 10 | 27 | 9 | 18 | 0 | 4 | 0 | 5 | 14 | 0 | 3 | 0 | 0 | 5 | 9 |
| 46 | Xie Zhengfeng | Faith | 7 | 10 | 7 | 3 | 1 | 1 | 0 | 3 | 15 | 0 | 5 | 1 | 2 | 8 | 4 |
| 81 | Lam Sze Kit | Faith | 21 | 17 | 4 | 13 | 0 | 3 | 3 | 5 | 12 | 3 | 17 | 2 | 7 | 12 | 13 |
Faith S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ko Chun | Faith | 5 | 0.000 | 0.000 | 20.000 | 1.8 | 0.4 | 0.0 | 0.0 | 0.6 | 2 |
| 00 | Kwong Kwan Yip | Faith | 6 | 38.095 | 40.000 | 16.667 | 7.3 | 1.3 | 1.5 | 0.0 | 8.5 | 10 |
| 1 | Wong Ho Chun | Faith | 5 | 20.000 | 0.000 | 0.000 | 0.8 | 0.4 | 0.0 | 0.0 | 0.4 | 0 |
| 4 | Yu Zihua | Faith | 7 | 26.087 | 50.000 | 18.182 | 3.9 | 1.9 | 1.9 | 0.1 | 4.1 | 6 |
| 5 | Lau Ka Sing | Faith | 6 | 63.889 | 61.111 | 20.588 | 2.7 | 2.0 | 2.2 | 0.0 | 13.0 | 15 |
| 6 | Fong King Hay | Faith | 6 | 7.692 | 0.000 | 0.000 | 1.2 | 0.0 | 0.5 | 0.0 | 0.3 | -1 |
| 7 | Lau To Sing | Faith | 7 | 20.000 | 26.316 | 20.000 | 6.0 | 1.4 | 1.3 | 0.1 | 5.4 | 6 |
| 11 | Lai Sung Li Gibson | Faith | 7 | 0.000 | 0.000 | 33.333 | 0.3 | 0.0 | 0.4 | 0.0 | 1.3 | 1 |
| 15 | Cheung Pak Hin | Faith | 5 | 37.500 | 0.000 | 25.000 | 8.0 | 0.8 | 0.2 | 0.6 | 4.2 | 11 |
| 28 | Ho Chun Yam | Faith | 7 | 35.714 | 0.000 | 0.000 | 3.9 | 0.0 | 0.6 | 0.0 | 1.4 | 4 |
| 46 | Xie Zhengfeng | Faith | 7 | 20.000 | 50.000 | 0.000 | 1.4 | 0.1 | 0.1 | 0.0 | 1.0 | 0 |
| 81 | Lam Sze Kit | Faith | 5 | 41.667 | 28.571 | 17.647 | 3.4 | 0.0 | 0.6 | 0.6 | 4.2 | 4 |
Faith S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Weiqiang | Faith | 6 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | 1 | 6 | 1 | 2 | 1 | 1 | |
| Tsui Kwan Ting | Faith | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Chan Yin Wai | Faith | 2 | 9 | 4 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 00 | Kwong Kwan Yip | Faith | 52 | 37 | 12 | 25 | 3 | 4 | 0 | 18 | 40 | 4 | 14 | 4 | 11 | 14 | 5 |
| 0 | Hong Chiu Yu | Faith | 4 | 8 | 0 | 8 | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
| 1 | Tsui Yat Hei | Faith | 18 | 8 | 6 | 2 | 0 | 2 | 1 | 9 | 23 | 0 | 9 | 0 | 3 | 2 | 1 |
| 4 | Yu Zihua | Faith | 29 | 38 | 7 | 31 | 24 | 13 | 0 | 9 | 35 | 2 | 8 | 5 | 11 | 17 | 9 |
| 5 | Lau Ka Sing | Faith | 15 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 10 | 1 | 13 | 2 | 4 | 3 | 4 |
| 6 | Fong King Hay | Faith | 4 | 9 | 2 | 7 | 1 | 1 | 0 | 1 | 8 | 0 | 9 | 2 | 4 | 2 | 2 |
| 7 | Lau To Sing | Faith | 23 | 27 | 8 | 19 | 11 | 2 | 1 | 6 | 15 | 3 | 23 | 2 | 4 | 16 | 10 |
| 11 | Lai Sung Li Gibson | Faith | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 2 | 2 | 0 |
| 15 | Cheung Pak Hin | Faith | 6 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 2 |
| 28 | Ho Chun Yam | Faith | 3 | 18 | 3 | 15 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 2 | 4 | 9 |
| 46 | Xie Zhengfeng | Faith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 77 | Chan Ming Hei | Faith | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 81 | Lam Sze Kit | Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Weiqiang | Faith | 2 | 12.500 | 50.000 | 16.667 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2 | |
| Tsui Kwan Ting | Faith | 2 | 25.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1 | |
| Chan Yin Wai | Faith | 2 | 25.000 | 0.000 | 0.000 | 4.5 | 0.0 | 1.0 | 0.0 | 1.0 | 4 | |
| 00 | Kwong Kwan Yip | Faith | 5 | 45.000 | 36.364 | 28.571 | 7.4 | 0.6 | 0.8 | 0.0 | 10.4 | 11 |
| 0 | Hong Chiu Yu | Faith | 2 | 33.333 | 0.000 | 0.000 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5 |
| 1 | Tsui Yat Hei | Faith | 2 | 39.130 | 0.000 | 0.000 | 4.0 | 0.0 | 1.0 | 0.5 | 9.0 | 5 |
| 4 | Yu Zihua | Faith | 5 | 25.714 | 45.455 | 25.000 | 7.6 | 4.8 | 2.6 | 0.0 | 5.8 | 11 |
| 5 | Lau Ka Sing | Faith | 4 | 50.000 | 50.000 | 7.692 | 0.5 | 0.8 | 0.3 | 0.0 | 3.8 | 3 |
| 6 | Fong King Hay | Faith | 4 | 12.500 | 50.000 | 0.000 | 2.3 | 0.3 | 0.3 | 0.0 | 1.0 | 1 |
| 7 | Lau To Sing | Faith | 5 | 40.000 | 50.000 | 13.043 | 5.4 | 2.2 | 0.4 | 0.2 | 4.6 | 7 |
| 11 | Lai Sung Li Gibson | Faith | 3 | 20.000 | 50.000 | 16.667 | 0.3 | 0.3 | 0.0 | 0.0 | 2.0 | 0 |
| 15 | Cheung Pak Hin | Faith | 1 | 50.000 | 50.000 | 25.000 | 8.0 | 1.0 | 1.0 | 0.0 | 6.0 | 13 |
| 28 | Ho Chun Yam | Faith | 4 | 11.111 | 50.000 | 0.000 | 4.5 | 0.3 | 0.3 | 0.0 | 0.8 | 3 |
| 46 | Xie Zhengfeng | Faith | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 |
| 77 | Chan Ming Hei | Faith | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4 |
| 81 | Lam Sze Kit | Faith | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |