Court
| 彩榮路體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 6 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
HNIT
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Acosta Andrew Hsu | All | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 12 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 1 | Cheung Ka Hei | All | 2 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Lau Chun Ngai | All | 12 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 0.0 | 4 | 19 | 21.1 | 0 | 0 | 0 | 4 | 2 |
| 6 | Lee Cheuk Ngai | All | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Chan Hon Yu | All | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 38 | Leung Tsz Kin | All | 12 | 13 | 11 | 24 | 3 | 1 | 0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 0 |
| 44 | Lin Hing Kit | All | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Wong Hing Ho | All | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 39 | 23 | 34 | 57 | 7 | 6 | 1 | 11 | 36 | 30.6 | 5 | 35 | 14.3 | 2 | 4 | 50.0 | 17 | 6 |
BumBleBee
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fu Tin Long Leon | All | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chung Tsz Wai Wayne | All | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chan Hon Tik | All | 9 | 2 | 10 | 12 | 7 | 3 | 1 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 |
| 8 | Tsang Kok Ching | All | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 1 |
| 9 | Wong Chun Hong | All | 15 | 0 | 4 | 4 | 1 | 6 | 0 | 2 | 6 | 33.3 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 2 | 0 |
| 13 | Wong Kai Fai Deball | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patwyn Chow | All | 3 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 0 |
| 20 | Wong Chun Fai Ivan | All | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wong Yu Kwan | All | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 9 | 27 | 36 | 14 | 12 | 2 | 11 | 42 | 26.2 | 7 | 22 | 31.8 | 4 | 4 | 100.0 | 8 | 3 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 39 | 47 |
| 23 | 9 |
| 34 | 27 |
| 57 | 36 |
| 7 | 14 |
| 6 | 12 |
| 1 | 2 |
| 11 | 11 |
| 36 | 42 |
| 30.6 | 26.2 |
| 5 | 7 |
| 35 | 22 |
| 14.3 | 31.8 |
| 2 | 4 |
| 4 | 4 |
| 50.0 | 100.0 |
| 17 | 8 |
| 6 | 3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|