- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6
Funny Dreamers B S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chu Yim Wah | Funny Dreamers B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Leung Tsz Kit | Funny Dreamers B | 5 | 9 | 0 | 9 | 11 | 5 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 6 | 13 |
| 7 | Liao Shih Yao | Funny Dreamers B | 13 | 22 | 3 | 19 | 10 | 8 | 0 | 5 | 16 | 0 | 2 | 3 | 10 | 7 | 9 |
| 9 | Cheng Man Lai | Funny Dreamers B | 27 | 19 | 3 | 16 | 3 | 2 | 0 | 6 | 19 | 4 | 14 | 3 | 6 | 6 | 11 |
| 11 | Wong Ka Kui | Funny Dreamers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheung Man Him | Funny Dreamers B | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 3 |
| 19 | Sam Chun Wai | Funny Dreamers B | 20 | 29 | 6 | 23 | 11 | 2 | 3 | 2 | 14 | 4 | 16 | 5 | 10 | 9 | 13 |
| 20 | Lee Fook Wai | Funny Dreamers B | 2 | 8 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 5 |
| 21 | Mak Tsz Hin | Funny Dreamers B | 12 | 13 | 5 | 8 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 4 | 5 | 0 | 3 |
| 22 | Chung Chun Man | Funny Dreamers B | 37 | 14 | 4 | 10 | 3 | 5 | 0 | 8 | 17 | 7 | 33 | 0 | 2 | 11 | 6 |
| 34 | Wong Lap Kong | Funny Dreamers B | 22 | 28 | 8 | 20 | 5 | 1 | 0 | 4 | 22 | 2 | 4 | 8 | 13 | 6 | 16 |
| 35 | Luo Bai Sheng | Funny Dreamers B | 72 | 32 | 18 | 14 | 8 | 13 | 0 | 32 | 75 | 0 | 1 | 8 | 13 | 5 | 14 |
| 63 | Chan Kin Fai | Funny Dreamers B | 21 | 18 | 3 | 15 | 8 | 1 | 3 | 8 | 24 | 0 | 2 | 5 | 6 | 4 | 7 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 88 | Ngan Chiu Wah | Funny Dreamers B | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| 89 | Cheung Ho Tai | Funny Dreamers B | 65 | 12 | 5 | 7 | 12 | 9 | 0 | 14 | 31 | 6 | 20 | 19 | 28 | 16 | 13 |
Funny Dreamers B S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chu Yim Wah | Funny Dreamers B | 4 | 0.000 | 0.000 | 100.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 1 | |
| 3 | Leung Tsz Kit | Funny Dreamers B | 4 | 100.000 | 0.000 | 8.333 | 2.3 | 2.8 | 1.3 | 0.0 | 1.3 | 6 |
| 7 | Liao Shih Yao | Funny Dreamers B | 6 | 31.250 | 30.000 | 0.000 | 3.7 | 1.7 | 1.3 | 0.0 | 2.2 | 5 |
| 9 | Cheng Man Lai | Funny Dreamers B | 5 | 31.579 | 50.000 | 28.571 | 3.8 | 0.6 | 0.4 | 0.0 | 5.4 | 6 |
| 11 | Wong Ka Kui | Funny Dreamers B | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18 | Cheung Man Him | Funny Dreamers B | 6 | 25.000 | 0.000 | 0.000 | 0.3 | 0.2 | 0.3 | 0.0 | 0.3 | 0 |
| 19 | Sam Chun Wai | Funny Dreamers B | 5 | 14.286 | 50.000 | 25.000 | 5.8 | 2.2 | 0.4 | 0.6 | 4.0 | 8 |
| 20 | Lee Fook Wai | Funny Dreamers B | 4 | 20.000 | 0.000 | 0.000 | 2.0 | 0.8 | 0.0 | 0.0 | 0.5 | 2 |
| 21 | Mak Tsz Hin | Funny Dreamers B | 1 | 40.000 | 80.000 | 0.000 | 13.0 | 0.0 | 0.0 | 2.0 | 12.0 | 20 |
| 22 | Chung Chun Man | Funny Dreamers B | 7 | 47.059 | 0.000 | 21.212 | 2.0 | 0.4 | 0.7 | 0.0 | 5.3 | 5 |
| 34 | Wong Lap Kong | Funny Dreamers B | 5 | 18.182 | 61.538 | 50.000 | 5.6 | 1.0 | 0.2 | 0.0 | 4.4 | 5 |
| 35 | Luo Bai Sheng | Funny Dreamers B | 5 | 42.667 | 61.538 | 0.000 | 6.4 | 1.6 | 2.6 | 0.0 | 14.4 | 14 |
| 63 | Chan Kin Fai | Funny Dreamers B | 5 | 33.333 | 83.333 | 0.000 | 3.6 | 1.6 | 0.2 | 0.6 | 4.2 | 6 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers B | 5 | 33.333 | 0.000 | 0.000 | 0.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0 |
| 88 | Ngan Chiu Wah | Funny Dreamers B | 2 | 60.000 | 0.000 | 0.000 | 1.0 | 0.5 | 1.0 | 0.0 | 3.0 | 2 |
| 89 | Cheung Ho Tai | Funny Dreamers B | 7 | 45.161 | 67.857 | 30.000 | 1.7 | 1.7 | 1.3 | 0.0 | 9.3 | 8 |
Funny Dreamers B S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leung Tsz Kit | Funny Dreamers B | 1 | 0.000 | 0.000 | 16.667 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 6 |
| 7 | Liao Shih Yao | Funny Dreamers B | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
| 9 | Mak Man Pong | Funny Dreamers B | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | -4 |
| 17 | Tang Yat Hang | Funny Dreamers B | 1 | 50.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 4 |
| 20 | Lee Fook Wai | Funny Dreamers B | 1 | 50.000 | 0.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 |
| 21 | Mak Tsz Chun | Funny Dreamers B | 1 | 75.000 | 40.000 | 0.000 | 6.0 | 0.0 | 0.0 | 0.0 | 8.0 | 9 |
| 22 | Chung Chun Man | Funny Dreamers B | 1 | 0.000 | 100.000 | 16.667 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 4 |
| 34 | Wong Lap Kong | Funny Dreamers B | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 |
| 43 | Chen Jiaming | Funny Dreamers B | 1 | 33.333 | 66.667 | 0.000 | 6.0 | 0.0 | 0.0 | 0.0 | 8.0 | 6 |
| 63 | Chan Kin Fai | Funny Dreamers B | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 65 | Lam Mun Chung | Funny Dreamers B | 1 | 50.000 | 50.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers B | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
| 88 | Ngan Chiu Wah | Funny Dreamers B | 1 | 50.000 | 0.000 | 0.000 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3 |
Funny Dreamers B S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leung Tsz Kit | Funny Dreamers B | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 |
| 7 | Liao Shih Yao | Funny Dreamers B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Mak Man Pong | Funny Dreamers B | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 2 |
| 17 | Tang Yat Hang | Funny Dreamers B | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Lee Fook Wai | Funny Dreamers B | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Mak Tsz Chun | Funny Dreamers B | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 2 |
| 22 | Chung Chun Man | Funny Dreamers B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 2 | 0 | 2 |
| 34 | Wong Lap Kong | Funny Dreamers B | 0 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 43 | Chen Jiaming | Funny Dreamers B | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 3 | 1 | 0 |
| 63 | Chan Kin Fai | Funny Dreamers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Lam Mun Chung | Funny Dreamers B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 0 |
| 77 | Chan Yiu Wah Paul | Funny Dreamers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ngan Chiu Wah | Funny Dreamers B | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |