- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5
Funny Dreamers B S5 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Leung Tsz Kit | Funny Dreamers B | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 5 |
7 | Liao Shih Yao | Funny Dreamers B | 2 | 25.000 | 0.000 | 0.000 | 1.5 | 1.5 | 1.5 | 0.0 | 1.0 | 3 |
9 | Cheng Man Lai | Funny Dreamers B | 2 | 50.000 | 75.000 | 0.000 | 4.0 | 0.0 | 0.0 | 0.0 | 5.5 | 6 |
11 | Wong Ka Kui | Funny Dreamers B | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
18 | Cheung Man Him | Funny Dreamers B | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -1 |
19 | Sam Chun Wai | Funny Dreamers B | 1 | 33.333 | 50.000 | 50.000 | 4.0 | 1.0 | 2.0 | 0.0 | 6.0 | 9 |
20 | Lee Fook Wai | Funny Dreamers B | 1 | 100.000 | 0.000 | 0.000 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4 |
22 | Chung Chun Man | Funny Dreamers B | 2 | 37.500 | 0.000 | 28.571 | 2.0 | 0.5 | 0.0 | 0.0 | 6.0 | 5 |
34 | Wong Lap Kong | Funny Dreamers B | 1 | 33.333 | 0.000 | 0.000 | 5.0 | 1.0 | 1.0 | 0.0 | 4.0 | 6 |
35 | Luo Bai Sheng | Funny Dreamers B | 2 | 48.148 | 71.429 | 0.000 | 8.5 | 1.5 | 3.5 | 0.0 | 15.5 | 20 |
63 | Chan Kin Fai | Funny Dreamers B | 1 | 40.000 | 50.000 | 0.000 | 6.0 | 3.0 | 0.0 | 2.0 | 5.0 | 9 |
77 | Chan Yiu Wah Paul | Funny Dreamers B | 2 | 33.333 | 0.000 | 0.000 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1 |
89 | Cheung Ho Tai | Funny Dreamers B | 2 | 57.143 | 62.500 | 40.000 | 2.0 | 2.0 | 1.0 | 0.0 | 9.5 | 8 |
Funny Dreamers B S5 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Leung Tsz Kit | Funny Dreamers B | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Liao Shih Yao | Funny Dreamers B | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
9 | Cheng Man Lai | Funny Dreamers B | 11 | 8 | 1 | 7 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 3 | 4 | 2 | 4 |
11 | Wong Ka Kui | Funny Dreamers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cheung Man Him | Funny Dreamers B | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
19 | Sam Chun Wai | Funny Dreamers B | 6 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 |
20 | Lee Fook Wai | Funny Dreamers B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
22 | Chung Chun Man | Funny Dreamers B | 12 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 8 | 2 | 7 | 0 | 0 | 2 | 1 |
34 | Wong Lap Kong | Funny Dreamers B | 4 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
35 | Luo Bai Sheng | Funny Dreamers B | 31 | 17 | 8 | 9 | 3 | 7 | 0 | 13 | 27 | 0 | 0 | 5 | 7 | 2 | 5 |
63 | Chan Kin Fai | Funny Dreamers B | 5 | 6 | 0 | 6 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 3 |
77 | Chan Yiu Wah Paul | Funny Dreamers B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
89 | Cheung Ho Tai | Funny Dreamers B | 19 | 4 | 0 | 4 | 4 | 2 | 0 | 4 | 7 | 2 | 5 | 5 | 8 | 8 | 3 |