Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29 6 月, 2025 | 7:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S5 |
午飯離場
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LEE Pak Chung | All | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0.0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 7 | 2 |
| 6 | Lee Man To | All | 5 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 |
| 8 | Wong Yiu Wah | All | 6 | 4 | 7 | 11 | 1 | 1 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9 | WONG Ma Null | All | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Cheung Chun Man | All | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Lee Wing Kwok | All | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 |
| 67 | Ng Wai Wai | All | 13 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 5 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 0 |
| Total | 49 | 12 | 25 | 37 | 12 | 4 | 1 | 11 | 33 | 33.3 | 9 | 26 | 34.6 | 0 | 1 | 0.0 | 19 | 12 |
AIM 2G
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leung Yik Lok Eden | - | 4 | 7 | 5 | 12 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Chan King Ho | - | 7 | 2 | 4 | 6 | 6 | 1 | 0 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hung Ching Shing | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 0 |
| 10 | Tsang Kin Wing | All | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 50.0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 1 | 1 |
| 18 | Au Chin Pang Albert | - | 18 | 0 | 0 | 0 | 4 | 3 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 1 |
| 45 | Ng Tin Tak | - | 6 | 3 | 9 | 12 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 0 |
| 69 | So Pei On | - | 15 | 4 | 4 | 8 | 2 | 1 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 0 |
| Total | 70 | 16 | 23 | 39 | 17 | 11 | 0 | 23 | 49 | 46.9 | 7 | 23 | 30.4 | 3 | 12 | 25.0 | 12 | 2 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 49 | 70 |
| 12 | 16 |
| 25 | 23 |
| 37 | 39 |
| 12 | 17 |
| 4 | 11 |
| 1 | 0 |
| 11 | 23 |
| 33 | 49 |
| 33.3 | 46.9 |
| 9 | 7 |
| 26 | 23 |
| 34.6 | 30.4 |
| 0 | 3 |
| 1 | 12 |
| 0.0 | 25.0 |
| 19 | 12 |
| 12 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
AIM 2G