- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6
衫角無傷 S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Hin Ricky | 衫角無傷 | 27 | 35 | 6 | 29 | 18 | 8 | 2 | 2 | 12 | 7 | 23 | 2 | 4 | 13 | 24 | |
| Chan Lok Chung | 衫角無傷 | 109 | 17 | 7 | 10 | 10 | 8 | 2 | 15 | 34 | 25 | 77 | 4 | 4 | 7 | 3 | |
| Chan Wing Hing | 衫角無傷 | 23 | 8 | 4 | 4 | 7 | 2 | 0 | 7 | 23 | 2 | 16 | 0 | 0 | 7 | 2 | |
| Chow Hoi Nam | 衫角無傷 | 37 | 49 | 14 | 35 | 10 | 0 | 2 | 9 | 22 | 5 | 17 | 4 | 6 | 12 | 11 | |
| Lau Tung Yin | 衫角無傷 | 25 | 49 | 16 | 33 | 10 | 3 | 3 | 10 | 29 | 0 | 1 | 5 | 10 | 10 | 14 | |
| Law Kin Long | 衫角無傷 | 20 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 14 | 0 | 0 | 4 | 6 | |
| Man Lai Yin | 衫角無傷 | 28 | 36 | 5 | 31 | 17 | 5 | 0 | 6 | 19 | 4 | 25 | 4 | 8 | 15 | 6 | |
| Siu Yik Ching | 衫角無傷 | 22 | 20 | 3 | 17 | 10 | 2 | 0 | 8 | 16 | 2 | 15 | 0 | 0 | 13 | 5 | |
| Tam Ko Chuen | 衫角無傷 | 9 | 23 | 6 | 17 | 3 | 1 | 1 | 3 | 17 | 1 | 8 | 0 | 0 | 8 | 8 | |
| Wong Tin Lam | 衫角無傷 | 43 | 15 | 10 | 5 | 5 | 6 | 1 | 14 | 38 | 4 | 16 | 3 | 6 | 4 | 2 | |
| Wong Tsz Yin | 衫角無傷 | 6 | 14 | 2 | 12 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 7 | 5 |
衫角無傷 S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Hin Ricky | 衫角無傷 | 6 | 16.667 | 50.000 | 30.435 | 5.8 | 3.0 | 1.3 | 0.3 | 4.5 | 11 | |
| Chan Lok Chung | 衫角無傷 | 7 | 44.118 | 100.000 | 32.468 | 2.4 | 1.4 | 1.1 | 0.3 | 15.6 | 17 | |
| Chan Wing Hing | 衫角無傷 | 7 | 30.435 | 0.000 | 12.500 | 1.1 | 1.0 | 0.3 | 0.0 | 3.3 | 2 | |
| Chow Hoi Nam | 衫角無傷 | 6 | 40.909 | 66.667 | 29.412 | 8.2 | 1.7 | 0.0 | 0.3 | 6.2 | 12 | |
| Lau Tung Yin | 衫角無傷 | 6 | 34.483 | 50.000 | 0.000 | 8.2 | 1.7 | 0.5 | 0.5 | 4.2 | 9 | |
| Law Kin Long | 衫角無傷 | 6 | 14.286 | 0.000 | 42.857 | 0.2 | 0.2 | 0.2 | 0.2 | 3.3 | 2 | |
| Man Lai Yin | 衫角無傷 | 7 | 31.579 | 50.000 | 16.000 | 5.1 | 2.4 | 0.7 | 0.0 | 4.0 | 8 | |
| Siu Yik Ching | 衫角無傷 | 7 | 50.000 | 0.000 | 13.333 | 2.9 | 1.4 | 0.3 | 0.0 | 3.1 | 5 | |
| Tam Ko Chuen | 衫角無傷 | 7 | 17.647 | 0.000 | 12.500 | 3.3 | 0.4 | 0.1 | 0.1 | 1.3 | 2 | |
| Wong Tin Lam | 衫角無傷 | 6 | 36.842 | 50.000 | 25.000 | 2.5 | 0.8 | 1.0 | 0.2 | 7.2 | 7 | |
| Wong Tsz Yin | 衫角無傷 | 6 | 33.333 | 0.000 | 0.000 | 2.3 | 0.0 | 0.2 | 0.0 | 1.0 | 1 |
衫角無傷 S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Hin Ricky | 衫角無傷 | 19 | 15 | 5 | 10 | 13 | 6 | 0 | 4 | 12 | 3 | 12 | 2 | 4 | 12 | 7 | |
| Chan Lok Chung | 衫角無傷 | 44 | 7 | 2 | 5 | 3 | 6 | 2 | 7 | 17 | 10 | 27 | 0 | 0 | 11 | 1 | |
| Chan Wing Hing | 衫角無傷 | 9 | 3 | 2 | 1 | 1 | 4 | 0 | 3 | 18 | 1 | 7 | 0 | 0 | 7 | 0 | |
| Chow Hoi Nam | 衫角無傷 | 35 | 26 | 12 | 14 | 8 | 3 | 2 | 6 | 16 | 6 | 17 | 5 | 13 | 6 | 3 | |
| Lau Tung Yin | 衫角無傷 | 30 | 29 | 7 | 22 | 4 | 3 | 2 | 14 | 21 | 0 | 1 | 2 | 9 | 8 | 9 | |
| Law Kin Long | 衫角無傷 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 13 | 1 | 2 | 5 | 2 | |
| Man Lai Yin | 衫角無傷 | 25 | 12 | 4 | 8 | 8 | 8 | 0 | 6 | 13 | 3 | 11 | 4 | 6 | 4 | 2 | |
| Siu Yik Ching | 衫角無傷 | 6 | 8 | 2 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | |
| Tam Ko Chuen | 衫角無傷 | 9 | 16 | 5 | 11 | 1 | 0 | 1 | 3 | 5 | 1 | 7 | 0 | 0 | 3 | 6 | |
| Wong Tin Lam | 衫角無傷 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wong Tsz Yin | 衫角無傷 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tang Chun Hei | 衫角無傷 | 9 | 14 | 5 | 9 | 7 | 3 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 5 | 0 |
| 13 | Ye To Kin Just Toby | 衫角無傷 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 0 | 2 | 4 | 6 | 1 | 0 |
| 18 | Li Pak Ki | 衫角無傷 | 24 | 23 | 6 | 17 | 3 | 1 | 8 | 9 | 23 | 2 | 12 | 0 | 0 | 6 | 3 |
| 43 | Tsoi Man Ho | 衫角無傷 | 21 | 36 | 10 | 26 | 3 | 3 | 0 | 4 | 15 | 4 | 17 | 1 | 2 | 4 | 3 |
| 77 | Yau Fish Fish | 衫角無傷 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
衫角無傷 S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Hin Ricky | 衫角無傷 | 5 | 33.333 | 50.000 | 25.000 | 3.0 | 2.6 | 1.2 | 0.0 | 3.8 | 6 | |
| Chan Lok Chung | 衫角無傷 | 4 | 41.176 | 0.000 | 37.037 | 1.8 | 0.8 | 1.5 | 0.5 | 11.0 | 10 | |
| Chan Wing Hing | 衫角無傷 | 4 | 16.667 | 0.000 | 14.286 | 0.8 | 0.3 | 1.0 | 0.0 | 2.3 | -1 | |
| Chow Hoi Nam | 衫角無傷 | 4 | 37.500 | 38.462 | 35.294 | 6.5 | 2.0 | 0.8 | 0.5 | 8.8 | 13 | |
| Lau Tung Yin | 衫角無傷 | 5 | 66.667 | 22.222 | 0.000 | 5.8 | 0.8 | 0.6 | 0.4 | 6.0 | 9 | |
| Law Kin Long | 衫角無傷 | 4 | 0.000 | 50.000 | 7.692 | 1.3 | 0.5 | 0.0 | 0.0 | 1.0 | 0 | |
| Man Lai Yin | 衫角無傷 | 5 | 46.154 | 66.667 | 27.273 | 2.4 | 1.6 | 1.6 | 0.0 | 5.0 | 8 | |
| Siu Yik Ching | 衫角無傷 | 5 | 0.000 | 0.000 | 40.000 | 1.6 | 1.8 | 0.2 | 0.0 | 1.2 | 4 | |
| Tam Ko Chuen | 衫角無傷 | 5 | 60.000 | 0.000 | 14.286 | 3.2 | 0.2 | 0.0 | 0.2 | 1.8 | 4 | |
| Wong Tin Lam | 衫角無傷 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Wong Tsz Yin | 衫角無傷 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 6 | Tang Chun Hei | 衫角無傷 | 2 | 37.500 | 0.000 | 33.333 | 7.0 | 3.5 | 1.5 | 0.0 | 4.5 | 12 |
| 13 | Ye To Kin Just Toby | 衫角無傷 | 3 | 66.667 | 66.667 | 0.000 | 0.0 | 0.7 | 0.3 | 0.3 | 4.0 | 4 |
| 18 | Li Pak Ki | 衫角無傷 | 5 | 39.130 | 0.000 | 16.667 | 4.6 | 0.6 | 0.2 | 1.6 | 4.8 | 8 |
| 43 | Tsoi Man Ho | 衫角無傷 | 4 | 26.667 | 50.000 | 23.529 | 9.0 | 0.8 | 0.8 | 0.0 | 5.3 | 12 |
| 77 | Yau Fish Fish | 衫角無傷 | 1 | 66.667 | 0.000 | 0.000 | 5.0 | 1.0 | 1.0 | 0.0 | 4.0 | 7 |