Court
| 牛頭角道體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 7 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
HNIT
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Acosta Andrew Hsu | All | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 |
| 1 | Cheung Ka Hei | All | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Lee Cheuk Ngai | All | 14 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 1 |
| 10 | Hung Yin Lun Alvin | All | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 |
| 12 | Lam Chun Ngai | All | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 3 |
| 23 | Lee Hon Kiu | All | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 |
| 34 | Lau Chun Ngai | All | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 35 | Chan Hon Yu | All | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 |
| 46 | Wong Hing Ho | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lau Ka Chung | All | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 |
| 81 | Wong Ka Po | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Leung Tsz Kin | All | 9 | 8 | 5 | 13 | 4 | 2 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | 2 |
| Total | 52 | 20 | 28 | 48 | 10 | 7 | 3 | 15 | 45 | 33.3 | 6 | 24 | 25.0 | 4 | 9 | 44.4 | 19 | 16 |
Beast
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cheng King Fai | All | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 4 | 0 |
| 8 | Cheng Chi Wai | All | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 16 | Luo Bai Sheng | All | 28 | 11 | 8 | 19 | 1 | 3 | 1 | 11 | 26 | 42.3 | 0 | 0 | 0 | 6 | 7 | 85.7 | 1 | 4 |
| 19 | Sam Chun Wai | All | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Kwong Kevin Kin Cheung | All | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 |
| 55 | Lam Cheuk Yin | All | 21 | 0 | 6 | 6 | 7 | 2 | 1 | 7 | 9 | 77.8 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 2 | 0 |
| Total | 56 | 13 | 26 | 39 | 12 | 11 | 2 | 20 | 46 | 43.5 | 2 | 23 | 8.7 | 10 | 12 | 83.3 | 11 | 9 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 52 | 56 |
| 20 | 13 |
| 28 | 26 |
| 48 | 39 |
| 10 | 12 |
| 7 | 11 |
| 3 | 2 |
| 15 | 20 |
| 45 | 46 |
| 33.3 | 43.5 |
| 6 | 2 |
| 24 | 23 |
| 25.0 | 8.7 |
| 4 | 10 |
| 9 | 12 |
| 44.4 | 83.3 |
| 19 | 11 |
| 16 | 9 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|