Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 8 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
BPDF
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lam Ming | All | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 6 | Cal Li | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 27 | Tam Chi Wing | All | 14 | 2 | 4 | 6 | 4 | 1 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 0 |
| 64 | Edward Ng | All | 4 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 67 | Wai Ng | All | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 1 |
| 77 | Fish Ball Yau | All | 4 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 4 |
| 94 | Au Yeung | All | 16 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 1 |
| Total | 59 | 8 | 23 | 31 | 18 | 6 | 0 | 18 | 37 | 48.6 | 5 | 15 | 33.3 | 8 | 11 | 72.7 | 15 | 8 |
MSHH
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Li Chun Hong | All | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Chow Ka Fung | All | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Chan Yi Lok Ronald | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Wong Hei | All | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 |
| 35 | Ho Chung Yau | All | 8 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 5 | 3 |
| 39 | Yu Osmond Cheuk Hei | All | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 0 |
| 98 | Leung Ka Chun | All | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 99 | Justin Li | All | 12 | 2 | 4 | 6 | 0 | 2 | 0 | 6 | 7 | 85.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 5 |
| Total | 41 | 6 | 16 | 22 | 10 | 8 | 3 | 14 | 35 | 40.0 | 4 | 16 | 25.0 | 1 | 5 | 20.0 | 16 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 41 |
| 8 | 6 |
| 23 | 16 |
| 31 | 22 |
| 18 | 10 |
| 6 | 8 |
| 0 | 3 |
| 18 | 14 |
| 37 | 35 |
| 48.6 | 40.0 |
| 5 | 4 |
| 15 | 16 |
| 33.3 | 25.0 |
| 8 | 1 |
| 11 | 5 |
| 72.7 | 20.0 |
| 15 | 16 |
| 8 | 13 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|