- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S1, WEEKEND 2024 S2, WEEKEND 2024 S3
DICTATOR S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Sum Kiu | All | 22 | 6 | 15 | 9 | 2 | 0 | 4 | 17 | 3 | 10 | 5 | 8 | 6 | 7 | |
Eric Li | All | 4 | 5 | 6 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 2 | |
1 | Poon Ngai Tung | PF | 11 | 5 | 18 | 3 | 6 | 0 | 3 | 14 | 0 | 2 | 5 | 13 | 5 | 6 |
7 | Tsang Siu Ming | SG | 51 | 6 | 7 | 11 | 7 | 1 | 22 | 59 | 0 | 2 | 7 | 10 | 10 | 11 |
8 | Ho Wing Hin | SF | 17 | 1 | 8 | 3 | 3 | 0 | 6 | 23 | 0 | 0 | 5 | 7 | 6 | 9 |
9 | Ma Cheuk Yin | PF | 9 | 0 | 12 | 1 | 2 | 0 | 3 | 7 | 1 | 3 | 2 | 2 | 4 | 1 |
10 | Leung Justin Yui | SG | 14 | 4 | 16 | 1 | 2 | 0 | 4 | 11 | 1 | 23 | 3 | 4 | 5 | 9 |
15 | Lai Tsz Hin | SF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
24 | Wong Ka Chun | SF | 5 | 2 | 5 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 7 | 6 | 1 |
33 | Chui Wing Hin | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Ng Ki Wi | All | 27 | 3 | 15 | 1 | 5 | 0 | 3 | 13 | 7 | 33 | 0 | 0 | 15 | 2 |
74 | Tang Wah Kei | PG | 56 | 4 | 29 | 13 | 7 | 0 | 20 | 44 | 1 | 9 | 14 | 18 | 13 | 4 |
94 | Kwok Hin Hang | All | 13 | 9 | 21 | 7 | 2 | 4 | 5 | 22 | 0 | 0 | 3 | 6 | 4 | 7 |
DICTATOR S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Sum Kiu | All | 4 | 23.529 | 62.500 | 30.000 | 5.3 | 2.3 | 0.5 | 0.0 | 5.5 | 8 | |
Eric Li | All | 2 | 28.571 | 0.000 | 0.000 | 5.5 | 1.0 | 0.0 | 0.0 | 2.0 | 3 | |
1 | Poon Ngai Tung | PF | 6 | 21.429 | 38.462 | 0.000 | 3.8 | 0.5 | 1.0 | 0.0 | 1.8 | 3 |
7 | Tsang Siu Ming | SG | 5 | 37.288 | 70.000 | 0.000 | 2.6 | 2.2 | 1.4 | 0.2 | 10.2 | 7 |
8 | Ho Wing Hin | SF | 5 | 26.087 | 71.429 | 0.000 | 1.8 | 0.6 | 0.6 | 0.0 | 3.4 | 1 |
9 | Ma Cheuk Yin | PF | 3 | 42.857 | 100.000 | 33.333 | 4.0 | 0.3 | 0.7 | 0.0 | 3.0 | 5 |
10 | Leung Justin Yui | SG | 5 | 36.364 | 75.000 | 4.348 | 4.0 | 0.2 | 0.4 | 0.0 | 2.8 | 5 |
15 | Lai Tsz Hin | SF | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -2 |
24 | Wong Ka Chun | SF | 2 | 14.286 | 42.857 | 0.000 | 3.5 | 1.5 | 0.5 | 0.0 | 2.5 | 0 |
33 | Chui Wing Hin | PF | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
67 | Ng Ki Wi | All | 6 | 23.077 | 0.000 | 21.212 | 3.0 | 0.2 | 0.8 | 0.0 | 4.5 | 4 |
74 | Tang Wah Kei | PG | 6 | 45.455 | 77.778 | 11.111 | 5.5 | 2.2 | 1.2 | 0.0 | 9.3 | 11 |
94 | Kwok Hin Hang | All | 5 | 22.727 | 50.000 | 0.000 | 6.0 | 1.4 | 0.4 | 0.8 | 2.6 | 6 |
Dictator S2 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Sum Kiu | All | 7 | 3 | 8 | 9 | 11 | 0 | 2 | 11 | 1 | 4 | 0 | 1 | 10 | 2 | |
Eric Li | All | 43 | 36 | 42 | 7 | 8 | 21 | 20 | 47 | 0 | 0 | 3 | 23 | 9 | 6 | |
1 | Poon Ngai Tung | PF | 16 | 10 | 18 | 10 | 8 | 0 | 5 | 14 | 1 | 2 | 3 | 4 | 11 | 4 |
2 | Yip Ka Ming | PG, SG | 16 | 3 | 6 | 8 | 4 | 0 | 5 | 14 | 2 | 14 | 0 | 0 | 10 | 7 |
7 | Tsang Siu Ming | SG | 62 | 12 | 6 | 8 | 7 | 1 | 29 | 64 | 0 | 1 | 4 | 8 | 8 | 4 |
8 | Ho Wing Hin | SF | 4 | 3 | 11 | 1 | 2 | 2 | 1 | 16 | 0 | 3 | 2 | 6 | 2 | 8 |
10 | Leung Justin Yui | SG | 19 | 3 | 10 | 3 | 3 | 0 | 1 | 9 | 5 | 25 | 2 | 4 | 4 | 2 |
24 | Wong Ka Chun | SF | 2 | 4 | 13 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 6 | 2 |
26 | Li Shaotang | All | 6 | 1 | 3 | 3 | 2 | 0 | 2 | 8 | 0 | 1 | 2 | 5 | 5 | 1 |
30 | Kwan Chi Wai | All | 4 | 1 | 2 | 4 | 5 | 0 | 2 | 7 | 0 | 6 | 0 | 2 | 1 | 2 |
33 | Chui Wing Hin | PF | 34 | 4 | 15 | 2 | 5 | 0 | 11 | 37 | 2 | 9 | 6 | 12 | 9 | 3 |
67 | Ng Ki Wi | All | 41 | 6 | 21 | 12 | 8 | 0 | 7 | 35 | 9 | 39 | 0 | 0 | 10 | 2 |
74 | Tang Wah Kei | PG | 45 | 6 | 14 | 7 | 3 | 2 | 20 | 40 | 0 | 2 | 5 | 8 | 4 | 5 |
Dictator S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Sum Kiu | All | 3 | 18.182 | 0.000 | 25.000 | 3.7 | 3.0 | 3.7 | 0.0 | 2.3 | 6 | |
Eric Li | All | 7 | 42.553 | 13.043 | 0.000 | 11.1 | 1.0 | 1.1 | 3.0 | 6.1 | 14 | |
1 | Poon Ngai Tung | PF | 7 | 35.714 | 75.000 | 50.000 | 4.0 | 1.4 | 1.1 | 0.0 | 2.3 | 6 |
2 | Yip Ka Ming | PG, SG | 4 | 35.714 | 0.000 | 14.286 | 2.3 | 2.0 | 1.0 | 0.0 | 4.0 | 5 |
7 | Tsang Siu Ming | SG | 6 | 45.313 | 50.000 | 0.000 | 3.0 | 1.3 | 1.2 | 0.2 | 10.3 | 8 |
8 | Ho Wing Hin | SF | 5 | 6.250 | 33.333 | 0.000 | 2.8 | 0.2 | 0.4 | 0.4 | 0.8 | 0 |
10 | Leung Justin Yui | SG | 6 | 11.111 | 50.000 | 20.000 | 2.2 | 0.5 | 0.5 | 0.0 | 3.2 | 4 |
24 | Wong Ka Chun | SF | 3 | 12.500 | 0.000 | 0.000 | 5.7 | 1.3 | 0.0 | 0.0 | 0.7 | 3 |
26 | Li Shaotang | All | 3 | 25.000 | 40.000 | 0.000 | 1.3 | 1.0 | 0.7 | 0.0 | 2.0 | 0 |
30 | Kwan Chi Wai | All | 3 | 28.571 | 0.000 | 0.000 | 1.0 | 1.3 | 1.7 | 0.0 | 1.3 | 3 |
33 | Chui Wing Hin | PF | 5 | 29.730 | 50.000 | 22.222 | 3.8 | 0.4 | 1.0 | 0.0 | 6.8 | 4 |
67 | Ng Ki Wi | All | 7 | 20.000 | 0.000 | 23.077 | 3.9 | 1.7 | 1.1 | 0.0 | 5.9 | 7 |
74 | Tang Wah Kei | PG | 5 | 50.000 | 62.500 | 0.000 | 4.0 | 1.4 | 0.6 | 0.4 | 9.0 | 10 |