Court
| 彩榮路體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 8 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
藤原豆腐
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So Lai Yin | All | 6 | 5 | 12 | 17 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| 2 | Tong Hau Yin | All | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 2 |
| 9 | Kwok Tsz Kin | All | 5 | 0 | 5 | 5 | 4 | 4 | 0 | 1 | 5 | 20.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 |
| 11 | Yung Hay Shun | All | 9 | 3 | 10 | 13 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 0 |
| 22 | Chau Chun Hei | All | 19 | 2 | 7 | 9 | 3 | 0 | 0 | 6 | 9 | 66.7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 9 | 0 |
| 44 | Herman Chung | All | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| 95 | Ting Ka Shun | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Total | 44 | 13 | 41 | 54 | 11 | 6 | 0 | 15 | 35 | 42.9 | 4 | 18 | 22.2 | 2 | 15 | 13.3 | 22 | 3 |
BumBleBee
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fu Tin Long Leon | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chan Hon Tik | All | 11 | 1 | 6 | 7 | 6 | 3 | 1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 |
| 9 | Wong Chun Hong | All | 8 | 2 | 3 | 5 | 3 | 4 | 0 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Patwyn Chow | All | 2 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Wong Chun Fai Ivan | All | 6 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 5 |
| 21 | Ma Chak Man Michael | All | 8 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 25.0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wong Yu Kwan | All | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | Tsang Wai Lok | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wong Kai Fai Deball | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 37 | 8 | 25 | 33 | 13 | 14 | 2 | 14 | 47 | 29.8 | 3 | 22 | 13.6 | 0 | 4 | 0.0 | 7 | 16 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 44 | 37 |
| 13 | 8 |
| 41 | 25 |
| 54 | 33 |
| 11 | 13 |
| 6 | 14 |
| 0 | 2 |
| 15 | 14 |
| 35 | 47 |
| 42.9 | 29.8 |
| 4 | 3 |
| 18 | 22 |
| 22.2 | 13.6 |
| 2 | 0 |
| 15 | 4 |
| 13.3 | 0.0 |
| 22 | 7 |
| 3 | 16 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|