Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 9 月, 2025 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S5 |
一嘢轟落去
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hung Cheuk Wai Samson | All | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 |
| 1 | Yeung Yin Yat Kazat | - | 4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 |
| 4 | Li Ho Wan Owen | All | 15 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 4 |
| 6 | Yeung Ho Kwan Michael | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kwok Chun Lam | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 9 | So Siu Kong | All | 9 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 2 |
| 18 | Ting Man Ho | All | 9 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 0 | 2 |
| 30 | Wong Ka Yin, Tony | All | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Chan Pak Kin | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 54 | 6 | 22 | 28 | 14 | 8 | 0 | 11 | 29 | 37.9 | 8 | 31 | 25.8 | 8 | 11 | 72.7 | 7 | 14 |
Beast
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cheng King Fai | All | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Cheng Chi Wai | All | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Lau Sheung Kwan | All | 16 | 4 | 7 | 11 | 1 | 1 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 3 | 4 |
| 16 | Luo Bai Sheng | All | 18 | 3 | 4 | 7 | 1 | 0 | 0 | 8 | 1 | 800.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 |
| 19 | Sam Chun Wai | All | 1 | 3 | 8 | 11 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 |
| 20 | Wong Man Cheong | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 2 |
| 24 | Kwong Kevin Kin Cheung | All | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Lam Cheuk Yin | All | 11 | 0 | 7 | 7 | 8 | 0 | 0 | 5 | 8 | 62.5 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 2 | 0 |
| Total | 56 | 12 | 34 | 46 | 15 | 5 | 0 | 21 | 31 | 67.7 | 2 | 19 | 10.5 | 8 | 16 | 50.0 | 12 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 54 | 56 |
| 6 | 12 |
| 22 | 34 |
| 28 | 46 |
| 14 | 15 |
| 8 | 5 |
| 0 | 0 |
| 11 | 21 |
| 29 | 31 |
| 37.9 | 67.7 |
| 8 | 2 |
| 31 | 19 |
| 25.8 | 10.5 |
| 8 | 8 |
| 11 | 16 |
| 72.7 | 50.0 |
| 7 | 12 |
| 14 | 12 |