朗朗,huh? 43 vs 36 Funny Dreamers B
Court
| 順利邨體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 9 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 朗朗,huh? | 5 | 12 | 10 | 16 | 43 | Win |
| Funny Dreamers B | 12 | 6 | 8 | 10 | 36 | Loss |
朗朗,huh?
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Liu Wing Hei | All | 9 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 4 |
| 8 | Wong Yui Fai Alex | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lam Tang Long | All | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ng Tin Yat | All | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 |
| 16 | Cheung Yiu Fai | All | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Tam Chi Wing | All | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 67 | Ng Wai Wai | All | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Yau Ka Chuen | All | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | Kwok Wing Yin | All | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 2 | 0 |
| 98 | Yu Chi Hin | All | 11 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 0 |
| Total | 43 | 19 | 27 | 46 | 5 | 5 | 2 | 12 | 38 | 31.6 | 3 | 20 | 15.0 | 10 | 13 | 76.9 | 12 | 8 |
Funny Dreamers B
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leung Tsz Kit | All | 3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Liao Shih Yao | All | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 |
| 9 | Cheng Man Lai | All | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Cheung Man Him | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Chun Wai | All | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 |
| 20 | Lee Fook Wai | All | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Chung Chun Man | All | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Chu Yim Wah | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Wong Lap Kong | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 35 | Luo Bai Sheng | All | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 16 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 63 | Chan Kin Fai | All | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | Chan Yiu Wah Paul | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Cheung Ho Tai | All | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 |
| Total | 36 | 8 | 19 | 27 | 14 | 7 | 0 | 14 | 42 | 33.3 | 2 | 12 | 16.7 | 2 | 6 | 33.3 | 9 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 43 | 36 |
| 19 | 8 |
| 27 | 19 |
| 46 | 27 |
| 5 | 14 |
| 5 | 7 |
| 2 | 0 |
| 12 | 14 |
| 38 | 42 |
| 31.6 | 33.3 |
| 3 | 2 |
| 20 | 12 |
| 15.0 | 16.7 |
| 10 | 2 |
| 13 | 6 |
| 76.9 | 33.3 |
| 12 | 9 |
| 8 | 13 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|