- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S1, WEEKEND 2024 S2
Big Mountain S2 Player Statistics
| # | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Kwong Wai | All | 3 | 60.870 | 63.636 | 42.857 | 7.7 | 2.7 | 1.3 | 0.7 | 14.7 | 21 | |
| Li Kin Yuen | All | 2 | 22.222 | 0.000 | 9.091 | 2.0 | 2.5 | 2.5 | 0.0 | 3.5 | 4 | |
| 0 | Tsang Ka Ho | All | 2 | 25.000 | 50.000 | 100.000 | 7.5 | 1.0 | 0.0 | 0.0 | 3.0 | 9 |
| 0 | Yuen Tin Hang Ivan | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | Suen Hei Yeung | All | 2 | 16.667 | 57.143 | 20.000 | 5.0 | 0.5 | 0.5 | 0.0 | 6.0 | 8 |
| 2 | Lee Ching Kit Roland | All | 2 | 14.286 | 0.000 | 20.000 | 5.0 | 1.0 | 0.0 | 0.0 | 2.5 | 3 |
| 2 | Li Ka Yat | All | 1 | 33.333 | 100.000 | 10.000 | 10.0 | 0.0 | 0.0 | 1.0 | 7.0 | 9 |
| 10 | Chau Siu Hang | All | 3 | 37.037 | 20.000 | 0.000 | 8.0 | 0.7 | 0.7 | 0.3 | 7.3 | 8 |
| 10 | Chong Siu Tat | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 19 | Lam Wing Yuen | All | 1 | 33.333 | 0.000 | 0.000 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2 |
| 22 | Kwan Chi Wood | All | 4 | 21.429 | 0.000 | 0.000 | 3.8 | 1.0 | 1.5 | 0.3 | 3.0 | 4 |
| 23 | Tsang Chun Lung | All | 5 | 32.000 | 100.000 | 0.000 | 3.6 | 0.4 | 0.4 | 0.2 | 3.6 | 4 |
| 31 | Wong Chi Kit | All | 6 | 34.615 | 83.333 | 0.000 | 5.0 | 1.3 | 0.8 | 0.7 | 3.8 | 8 |
| 32 | Cheung Wing Yui | All | 6 | 56.522 | 84.615 | 24.000 | 3.0 | 1.8 | 2.5 | 0.3 | 9.2 | 13 |
| 73 | Cheung Keng Fung | All | 4 | 43.750 | 50.000 | 0.000 | 2.0 | 0.5 | 1.0 | 0.0 | 3.8 | 3 |
| 91 | Lam Sai Him | All | 4 | 47.059 | 80.000 | 22.581 | 4.8 | 2.3 | 1.5 | 0.3 | 11.3 | 15 |
| 93 | Lau Ka Yu | All | 3 | 44.444 | 70.000 | 37.500 | 9.0 | 2.0 | 1.7 | 0.7 | 13.3 | 16 |
| 99 | Chui Ka Chun | All | 5 | 28.000 | 45.455 | 0.000 | 5.0 | 0.6 | 0.4 | 0.2 | 3.8 | 3 |
Big Mountain S2 Player Performance
| # | Player | Position | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Kwong Wai | All | 44 | 23 | 8 | 15 | 8 | 4 | 2 | 14 | 23 | 3 | 7 | 7 | 11 | 5 | 5 | |
| Li Kin Yuen | All | 7 | 4 | 2 | 2 | 5 | 5 | 0 | 2 | 9 | 1 | 11 | 0 | 4 | 2 | 2 | |
| 0 | Tsang Ka Ho | All | 6 | 15 | 4 | 11 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
| 0 | Yuen Tin Hang Ivan | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suen Hei Yeung | All | 12 | 10 | 4 | 6 | 1 | 1 | 0 | 1 | 6 | 2 | 10 | 4 | 7 | 1 | 2 |
| 2 | Lee Ching Kit Roland | All | 5 | 10 | 0 | 10 | 2 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 5 | 4 |
| 2 | Li Ka Yat | All | 7 | 10 | 1 | 9 | 0 | 0 | 1 | 1 | 3 | 1 | 10 | 2 | 2 | 7 | 3 |
| 10 | Chau Siu Hang | All | 22 | 24 | 9 | 15 | 2 | 2 | 1 | 10 | 27 | 0 | 1 | 2 | 10 | 2 | 8 |
| 10 | Chong Siu Tat | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lam Wing Yuen | All | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Kwan Chi Wood | All | 12 | 15 | 2 | 13 | 4 | 6 | 1 | 6 | 28 | 0 | 2 | 0 | 0 | 2 | 3 |
| 23 | Tsang Chun Lung | All | 18 | 18 | 8 | 10 | 2 | 2 | 1 | 8 | 25 | 0 | 0 | 2 | 2 | 6 | 3 |
| 31 | Wong Chi Kit | All | 23 | 30 | 8 | 22 | 8 | 5 | 4 | 9 | 26 | 0 | 3 | 5 | 6 | 7 | 6 |
| 32 | Cheung Wing Yui | All | 55 | 18 | 4 | 14 | 11 | 15 | 2 | 13 | 23 | 6 | 25 | 11 | 13 | 13 | 10 |
| 73 | Cheung Keng Fung | All | 15 | 8 | 2 | 6 | 2 | 4 | 0 | 7 | 16 | 0 | 2 | 1 | 2 | 8 | 3 |
| 91 | Lam Sai Him | All | 45 | 19 | 8 | 11 | 9 | 6 | 1 | 8 | 17 | 7 | 31 | 8 | 10 | 11 | 6 |
| 93 | Lau Ka Yu | All | 40 | 27 | 9 | 18 | 6 | 5 | 2 | 12 | 27 | 3 | 8 | 7 | 10 | 13 | 4 |
| 99 | Chui Ka Chun | All | 19 | 25 | 7 | 18 | 3 | 2 | 1 | 7 | 25 | 0 | 0 | 5 | 11 | 9 | 1 |
NW Basketball League WEEKEND S2 常規賽 A組
| Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Born To Be | 6 | 0 | 1 | 0.857 | 0 | 6-0-1 | W3 | 52 | 42 | 72 | 18 |
| 2 | Big Mountain | 4 | 0 | 3 | 0.571 | 2 | 4-0-3 | W1 | 47 | 39 | 62 | 12 |
| 3 | NDHC | 4 | 0 | 3 | 0.571 | 2 | 4-0-3 | L1 | 40 | 40 | -4 | 12 |
| 4 | FT Gorilla | 3 | 0 | 4 | 0.429 | 3 | 3-0-4 | L2 | 39 | 45 | -44 | 9 |
| 5 | NPZ | 2 | 0 | 5 | 0.286 | 4 | 2-0-5 | W1 | 40 | 51 | -82 | 6 |
| 6 | Penn State Warriors | 1 | 0 | 6 | 0.143 | 5 | 1-0-6 | L2 | 35 | 43 | -57 | 3 |